Союз
Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2019 | 16 | 0 |
| 2020 | 15 | 0 |
| 2021 | 21 | 0 |
| 2022 | 17 | 0 |
| 2023 | 15 | 0 |
| 2024 | 14 | 0 |
| 2025 | 12 | 0 |
| 2026 | 6 | 8 |
| 2027 | 0 | 8 |
| 2028 | 0 | 8 |
| 2029 | 0 | 8 |
| 2030 | 0 | 8 |
| 2031 | 0 | 8 |
| 2032 | 0 | 8 |
| 2033 | 0 | 8 |
| 2034 | 0 | 8 |
| 2035 | 0 | 8 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Soyuz-2-1B Союз-2.1б | LEO | 8,320 kg | 200 km | 51.7 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Союз-2.1б | LEO | 8,200 kg | 200 km | 51.8 deg | RKTs Progress Soyuz-2 page |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| Progress MS-34 Mission | Soyuz-2-1A Союз-2.1а | Apr 25, 2026 |
| Kosmos-2609/2612? | Soyuz-2-1B Союз-2.1б | Apr 16, 2026 |
| Meridian No. 21L? | Soyuz-2-1A Fregat | Apr 3, 2026 |
| Rassvet-3 G1 |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Soyuz-2-1A Союз-2.1а | Not stated | 57 | Active |
Soyuz-2-1A Fregat | Not stated | 23 | Active |
Soyuz-2-1A Volga | Not stated | 1 | Retired |
Soyuz-2-1B Союз-2.1б | Not stated | 24 |
| 2036 | 0 | 8 |
| 2037 | 0 | 8 |
| 2038 | 0 | 8 |
| 2039 | 0 | 8 |
| 2040 | 0 | 8 |
| 2041 | 0 | 8 |
1 launch location represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2027 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2028 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2029 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2030 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2031 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2032 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2033 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2034 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2035 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2036 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2037 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2038 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2039 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2040 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2041 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. Site-year coverage backfill copied nearest prior... |
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Soyuz-2-1A Союз-2.1а | LEO | 7,150 kg | 200 km | 51.7 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Союз-2.1а | LEO | 7,020 kg | 200 km | 51.8 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Fregat | LEO | 6,900 kg | Unknown | Unknown | Manual variant fallback from Soyuz-2-1B family capacity. |
Soyuz-2-1B Союз-2.1б | LEO | 6,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Союз-2.1б | Polar | 6,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Союз-2.1а | Polar | 5,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Fregat | LEO | 5,900 kg | Unknown | Unknown | Manual variant fallback from Soyuz-2-1A family capacity. |
Soyuz-2-1A Союз-2.1а | LEO | 5,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Fregat | SSO | 4,900 kg | 660 km | Unknown | Arianespace Soyuz CSG User's Manual Issue 2.1, May 2018 |
Soyuz-2-1A Fregat | SSO | 4,450 kg | 660 km | Unknown | Arianespace Soyuz CSG User's Manual Issue 2.1, May 2018 |
Soyuz-2-1B Fregat | GTO | 3,250 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual Issue 2.1 |
Soyuz-2-1B Fregat | TLI | 1,800 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual; Soyuz/Fregat lunar mission heritage |
Soyuz-2-1B Союз-2.1б | TLI | 1,500 kg | Unknown | Unknown | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Fregat | TLI | 1,500 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual; Soyuz/Fregat high-energy mission heritage |
Soyuz-2-1B Союз-2.1б |
| Mar 23, 2026 |
| Progress MS-33 Mission | Soyuz-2-1A Союз-2.1а | Mar 22, 2026 |
| Kosmos-2600-2608? | Soyuz-2-1B Fregat | Feb 5, 2026 |
| Aist-2T No. 1/2 | Soyuz-2-1B Fregat | Dec 28, 2025 |
| Obzor-R No. 1 Mission | Soyuz-2-1A Союз-2.1а | Dec 25, 2025 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
| Active |
Soyuz-2-1B Fregat | Not stated | 59 | Active |
Soyuz-FG | Not stated | 60 | Retired |
Soyuz-FG Fregat | Not stated | 10 | Retired |
Soyuz-ST-A Fregat | Not stated | 9 | Retired |
Soyuz-ST-B Fregat | Not stated | 18 | Retired |
Soyuz-U | Not stated | 633 | Retired |
Soyuz-U2 | Not stated | 72 | Retired |
Soyuz-U-PVB | Not stated | 144 | Retired |
Soyuz-U-PVB Fregat | Not stated | 4 | Retired |
Soyuz-U-PVB Ikar | Not stated | 6 | Retired |
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Axiom acquired a Soyuz seat from NASA as part of a three-way deal with Roscosmos to obtain a Soyuz seat for a NASA astronaut.
NASA astronaut Frank Rubio is assigned to launch in September 2022 on the Soyuz MS-22 spacecraft.
Soyuz MS-22 was planned to launch in mid-September.
NASA planned to have a crew swap on the upcoming Crew Dragon and Soyuz flights despite the lack of a completed agreement and heightened tensions created by Russia’s invasion of Ukraine.
NASA International Space Station officials required a seat barter agreement between NASA and Roscosmos to be finalized by late June in order to have Anna Kikina fly on the Crew-5 Crew Dragon mission in early September and an American astronaut, likely Frank Rubio, fly on the Soyuz MS-22 mission launching later in September.
OneWeb once planned to complete its constellation by the end of 2022 using Soyuz rockets.
Arianespace had been using Russian Soyuz rockets to launch 32–36 satellites per OneWeb mission but paused deployments in March 2022 following sanctions resulting from Russia’s invasion of Ukraine.
Ariane 6 is designed to replace Europe’s heavy-lift Ariane 5 and the medium-lift Soyuz rocket sourced from Russia.
The 41.5-degree inclination of Tiangong makes it very difficult for a Soyuz to launch to Tiangong from Russian territory.
OneWeb has signed launch agreements with SpaceX and India to resume satellite deployment in 2023 after plans to complete the constellation with Russian Soyuz rockets were scrapped.
Axiom Space reached an agreement on 2022-04-29 with the United Arab Emirates to fly an Emirati astronaut on a long-duration mission using a NASA-provided Soyuz seat in exchange for a Soyuz seat Axiom previously purchased from Roscosmos.
Hazza AlMansoori became the first Emirati in space when he flew on a Soyuz mission in September 2019 and spent a week in space.
Crew-5 and Soyuz MS-22 may feature a seat exchange between an American astronaut and a Russian cosmonaut if an agreement is completed by June.
An American astronaut would fly on the Soyuz MS-22 mission launching later in September 2022 under the planned crew swap.
The satellite projects funded in 2022 include the CAS500-2 and KOMPSAT-6 Earth-observation satellites, each slated to launch on separate Russian Soyuz rockets in 2022.
Beyond Gravity (formerly RUAG Space) built the dispensers OneWeb used to deploy spacecraft from Soyuz rockets.
Arianespace used the Soyuz 2.1b vehicle to deploy 34–36 OneWeb satellites per launch.
OneWeb planned to use six additional Soyuz rockets in 2022 to expand its services globally before pausing deployment on 2022-03-04 to find alternative rockets.
OneWeb had planned to achieve global coverage by August before scrapping plans to use six Russian Soyuz rockets to complete deployment.
The first two Sentinel-1 missions launched on Soyuz rockets from French Guiana.