Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2019 | 16 | 0 |
| 2020 | 15 | 0 |
| 2021 | 21 | 0 |
| 2022 | 17 | 0 |
| 2023 | 15 | 0 |
| 2024 | 14 | 0 |
| 2025 | 12 | 0 |
| 2026 | 6 | 8 |
| 2027 | 0 | 8 |
| 2028 | 0 | 8 |
| 2029 | 0 | 8 |
| 2030 | 0 | 8 |
| 2031 | 0 | 8 |
| 2032 | 0 | 8 |
| 2033 | 0 | 8 |
| 2034 | 0 | 8 |
| 2035 | 0 | 8 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
| Soyuz-2-1B | LEO | 8,320 kg | 200 km | 51.7 deg | RKTs Progress Soyuz-2 page |
| Soyuz-2-1B | LEO | 8,200 kg | 200 km | 51.8 deg | RKTs Progress Soyuz-2 page |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| Progress MS-34 Mission | Soyuz-2-1A | Apr 25, 2026 |
| Kosmos-2609/2612? | Soyuz-2-1B | Apr 16, 2026 |
| Meridian No. 21L? | Soyuz-2-1A Fregat | Apr 3, 2026 |
| Rassvet-3 G1 |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
| Soyuz-2-1A | Not stated | 57 | active |
| Soyuz-2-1A Fregat | Not stated | 23 | active |
| Soyuz-2-1A Volga | Not stated | 1 | retired |
| Soyuz-2-1B | Not stated | 24 | active |
| 2036 | 0 | 8 |
| 2037 | 0 | 8 |
| 2038 | 0 | 8 |
| 2039 | 0 | 8 |
| 2040 | 0 | 8 |
| 2041 | 0 | 8 |
1 launch location represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2027 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2028 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2029 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2030 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2031 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2032 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2033 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2034 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2035 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2036 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2037 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2038 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2039 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2040 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2041 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. Site-year coverage backfill copied nearest prior... |
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
| Soyuz-2-1A |
| LEO |
| 7,150 kg |
| 200 km |
| 51.7 deg |
| RKTs Progress Soyuz-2 page |
| Soyuz-2-1A | LEO | 7,020 kg | 200 km | 51.8 deg | RKTs Progress Soyuz-2 page |
| Soyuz-2-1B Fregat | LEO | 6,900 kg | Unknown | Unknown | Manual variant fallback from Soyuz-2-1B family capacity. |
| Soyuz-2-1B | LEO | 6,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
| Soyuz-2-1B | Polar | 6,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
| Soyuz-2-1A | Polar | 5,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
| Soyuz-2-1A Fregat | LEO | 5,900 kg | Unknown | Unknown | Manual variant fallback from Soyuz-2-1A family capacity. |
| Soyuz-2-1A | LEO | 5,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
| Soyuz-2-1B Fregat | SSO | 4,900 kg | 660 km | Unknown | Arianespace Soyuz CSG User's Manual Issue 2.1, May 2018 |
| Soyuz-2-1A Fregat | SSO | 4,450 kg | 660 km | Unknown | Arianespace Soyuz CSG User's Manual Issue 2.1, May 2018 |
| Soyuz-2-1B Fregat | GTO | 3,250 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual Issue 2.1 |
| Soyuz-2-1B Fregat | TLI | 1,800 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual; Soyuz/Fregat lunar mission heritage |
| Soyuz-2-1B | TLI | 1,500 kg | Unknown | Unknown | RKTs Progress Soyuz-2 page |
| Soyuz-2-1A Fregat | TLI | 1,500 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual; Soyuz/Fregat high-energy mission heritage |
| Soyuz-2-1B |
| Mar 23, 2026 |
| Progress MS-33 Mission | Soyuz-2-1A | Mar 22, 2026 |
| Kosmos-2600-2608? | Soyuz-2-1B Fregat | Feb 5, 2026 |
| Aist-2T No. 1/2 | Soyuz-2-1B Fregat | Dec 28, 2025 |
| Obzor-R No. 1 Mission | Soyuz-2-1A | Dec 25, 2025 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
| Soyuz-2-1B Fregat | Not stated | 59 | active |
| Soyuz-FG | Not stated | 60 | retired |
| Soyuz-FG Fregat | Not stated | 10 | retired |
| Soyuz-ST-A Fregat | Not stated | 9 | retired |
| Soyuz-ST-B Fregat | Not stated | 18 | retired |
| Soyuz-U | Not stated | 633 | retired |
| Soyuz-U2 | Not stated | 72 | retired |
| Soyuz-U-PVB | Not stated | 144 | retired |
| Soyuz-U-PVB Fregat | Not stated | 4 | retired |
| Soyuz-U-PVB Ikar | Not stated | 6 | retired |
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
OneWeb purchased eight of the 10 Soyuz missions that Soyuz flew for non-Russian customers in 2021 (all but two).