Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 1998 | 3 | 0 |
| 1999 | 5 | 0 |
| 2000 | 3 | 0 |
| 2001 | 3 | 0 |
| 2002 | 2 | 0 |
| 2003 | 4 | 0 |
| 2004 | 1 | 0 |
| 2005 | 2 | 0 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
No performance specsNo structured payload capacity rows are linked to this vehicle family. | |||||
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| USA 186 [IC8] | Titan 404B | Oct 19, 2005 |
| USA 182 [LAC5] | Titan 405B | Apr 30, 2005 |
| USA 176 [DSP22] | Titan 402B | Feb 14, 2004 |
| USA 172 (DMSP F16) |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Commercial Titan 3 | Not stated | 4 | Retired |
Titan 23B | Not stated | 9 | Retired |
Titan 24B | Not stated | 23 | Retired |
Titan 33B | Not stated | 3 | Retired |
Titan II SLV |
| Oct 18, 2003 |
| USA 171 [RH9] | Titan 401B | Sep 9, 2003 |
| USA 169 (Milstar 6) | Titan 401B | Apr 8, 2003 |
| Coriolis Mission | Titan II SLV | Jan 6, 2003 |
| NOAA 17 Mission | Titan II SLV | Jun 24, 2002 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Titan 34B | Not stated | 11 | Retired |
Titan 34D | Not stated | 15 | Retired |
Titan 401A | Not stated | 9 | Retired |
Titan 401B | Not stated | 7 | Retired |
Titan 402A | Not stated | 3 | Retired |
Titan 402B | Not stated | 5 | Retired |
Titan 403A | Not stated | 5 | Retired |
Titan 403B | Not stated | 1 | Retired |
Titan 404A | Not stated | 3 | Retired |
Titan 404B | Not stated | 3 | Retired |
Titan 405A | Not stated | 2 | Retired |
Titan 405B | Not stated | 1 | Retired |
Titan II GLV | Not stated | 12 | Retired |
Titan IIIA | Not stated | 4 | Retired |
Titan IIIB | Not stated | 22 | Retired |
Titan IIIC | Not stated | 36 | Retired |
Titan IIID | Not stated | 22 | Retired |
Titan IIIE | Not stated | 7 | Retired |
Titan II SLV | Not stated | 13 | Retired |
NASA will send a spacecraft called Dragonfly to Titan, the largest moon of Saturn, to study how life could have developed there and on early Earth.
Launch Complex 16 was built in the 1950s for tests of Titan 1 and Titan 2 missiles.