Союз
Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2019 | 16 | 0 |
| 2020 | 15 | 0 |
| 2021 | 21 | 0 |
| 2022 | 17 | 0 |
| 2023 | 15 | 0 |
| 2024 | 14 | 0 |
| 2025 | 12 | 0 |
| 2026 | 6 | 8 |
| 2027 | 0 | 8 |
| 2028 | 0 | 8 |
| 2029 | 0 | 8 |
| 2030 | 0 | 8 |
| 2031 | 0 | 8 |
| 2032 | 0 | 8 |
| 2033 | 0 | 8 |
| 2034 | 0 | 8 |
| 2035 | 0 | 8 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Soyuz-2-1B Союз-2.1б | LEO | 8,320 kg | 200 km | 51.7 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Союз-2.1б | LEO | 8,200 kg | 200 km | 51.8 deg | RKTs Progress Soyuz-2 page |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| Progress MS-34 Mission | Soyuz-2-1A Союз-2.1а | Apr 25, 2026 |
| Kosmos-2609/2612? | Soyuz-2-1B Союз-2.1б | Apr 16, 2026 |
| Meridian No. 21L? | Soyuz-2-1A Fregat | Apr 3, 2026 |
| Rassvet-3 G1 |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Soyuz-2-1A Союз-2.1а | Not stated | 57 | Active |
Soyuz-2-1A Fregat | Not stated | 23 | Active |
Soyuz-2-1A Volga | Not stated | 1 | Retired |
Soyuz-2-1B Союз-2.1б | Not stated | 24 |
| 2036 | 0 | 8 |
| 2037 | 0 | 8 |
| 2038 | 0 | 8 |
| 2039 | 0 | 8 |
| 2040 | 0 | 8 |
| 2041 | 0 | 8 |
1 launch location represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2027 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2028 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2029 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2030 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2031 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2032 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2033 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2034 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2035 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2036 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2037 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2038 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2039 | Baikonur Cosmodrome | Site 31/6 | 8 | 30% | Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence. |
| 2040 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. |
| 2041 | Baikonur Cosmodrome | Site 31/6 | 8 | 35% | Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability. Site-year coverage backfill copied nearest prior... |
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Soyuz-2-1A Союз-2.1а | LEO | 7,150 kg | 200 km | 51.7 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Союз-2.1а | LEO | 7,020 kg | 200 km | 51.8 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Fregat | LEO | 6,900 kg | Unknown | Unknown | Manual variant fallback from Soyuz-2-1B family capacity. |
Soyuz-2-1B Союз-2.1б | LEO | 6,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Союз-2.1б | Polar | 6,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Союз-2.1а | Polar | 5,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Fregat | LEO | 5,900 kg | Unknown | Unknown | Manual variant fallback from Soyuz-2-1A family capacity. |
Soyuz-2-1A Союз-2.1а | LEO | 5,900 kg | 200 km | 98.3 deg | RKTs Progress Soyuz-2 page |
Soyuz-2-1B Fregat | SSO | 4,900 kg | 660 km | Unknown | Arianespace Soyuz CSG User's Manual Issue 2.1, May 2018 |
Soyuz-2-1A Fregat | SSO | 4,450 kg | 660 km | Unknown | Arianespace Soyuz CSG User's Manual Issue 2.1, May 2018 |
Soyuz-2-1B Fregat | GTO | 3,250 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual Issue 2.1 |
Soyuz-2-1B Fregat | TLI | 1,800 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual; Soyuz/Fregat lunar mission heritage |
Soyuz-2-1B Союз-2.1б | TLI | 1,500 kg | Unknown | Unknown | RKTs Progress Soyuz-2 page |
Soyuz-2-1A Fregat | TLI | 1,500 kg | Unknown | Unknown | Arianespace Soyuz CSG User Manual; Soyuz/Fregat high-energy mission heritage |
Soyuz-2-1B Союз-2.1б |
| Mar 23, 2026 |
| Progress MS-33 Mission | Soyuz-2-1A Союз-2.1а | Mar 22, 2026 |
| Kosmos-2600-2608? | Soyuz-2-1B Fregat | Feb 5, 2026 |
| Aist-2T No. 1/2 | Soyuz-2-1B Fregat | Dec 28, 2025 |
| Obzor-R No. 1 Mission | Soyuz-2-1A Союз-2.1а | Dec 25, 2025 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
| Active |
Soyuz-2-1B Fregat | Not stated | 59 | Active |
Soyuz-FG | Not stated | 60 | Retired |
Soyuz-FG Fregat | Not stated | 10 | Retired |
Soyuz-ST-A Fregat | Not stated | 9 | Retired |
Soyuz-ST-B Fregat | Not stated | 18 | Retired |
Soyuz-U | Not stated | 633 | Retired |
Soyuz-U2 | Not stated | 72 | Retired |
Soyuz-U-PVB | Not stated | 144 | Retired |
Soyuz-U-PVB Fregat | Not stated | 4 | Retired |
Soyuz-U-PVB Ikar | Not stated | 6 | Retired |
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active crew/cargo and payload variant; conservative annual rate below historical Soyuz-family ability.
Editable low-confidence Soyuz-2/Fregat variant annual throughput default inherited from Soyuz-2 family cadence.
Soyuz-2 active payload variant; conservative annual rate below historical Soyuz-family ability.
Mark Vande Hei, Pyotr Dubrov, and Oleg Novitskiy launched to the International Space Station on Soyuz MS-18 on 2021-04-09.
Roscosmos plans to send director Klim Shipenko and actress Yulia Peresild to the International Space Station on Soyuz MS-19 for a nearly two-week stay to film scenes for a movie and return on Soyuz MS-18 with Oleg Novitskiy.
On Sunday, 2021-08-22 (Paris Time), 34 OneWeb internet satellites were separated from a Soyuz launch vehicle and placed into orbit using a dispenser from RUAG Space.
Arianespace plans to perform 10 more Soyuz launches for OneWeb through 2021 and 2022 to enlarge OneWeb’s network to 648 satellites for global coverage.
Arianespace will perform 10 more Soyuz launches for OneWeb through 2021 and 2022.
A total of 34 OneWeb satellites launched on a Soyuz rocket at 6:13 p.m. Eastern from Baikonur Cosmodrome, Kazakhstan.
As of ST34, Arianespace has launched 288 OneWeb satellites with nine Soyuz launches.
The planned Soyuz launches will enable OneWeb to complete deployment of its full global LEO constellation before the end of 2022.
The Soyuz-2.1b with Fregat is scheduled to launch from the Baikonur spaceport at 01:23 am Moscow time on 2021-08-20.
OneWeb's latest launch on a Soyuz 2.1b rocket on 2021-07-01 expanded the constellation to 254 satellites.
A Soyuz rocket planned to launch a batch of 34 OneWeb satellites on 2021-08-20 from Baikonur Cosmodrome, Kazakhstan.
Astroscale launched two spacecraft for the ELSA-d mission on 2021-03-22 aboard a Soyuz-2 rocket and they are performing tests in preparation for a series of maneuvers 2021 to demonstrate the company’s capabilities.
OneWeb announced the 2021 Innovation Challenge winners on 2021-07-01 during an online event tracking the launch of 36 broadband communications satellites on an Arianespace Soyuz rocket from Russia’s Vostochny Cosmodrome.
OneWeb launched 36 additional broadband internet satellites aboard a Soyuz launch vehicle from the Vostochny Cosmodrome in Russia on Thursday, 2021-07-01.
The Soyuz mission launched 36 OneWeb small satellites on 2021-07-01, with liftoff at 13:48 BST from Vostochny Cosmodrome.
The 2021-07-01 Soyuz mission from Vostochny represented the fifth time Arianespace completed a mission from Vostochny Cosmodrome for OneWeb.
Each satellite from the 2021-07-01 launch separated from a Soyuz 2.1b rocket that launched from the Vostochny Cosmodrome in Russia.
Arianespace plans a Soyuz mission from Vostochny Cosmodrome on 2021-07-01 to deliver 36 OneWeb satellites into orbit.
Arianespace delayed the mission from 2021-05-27 to replace one item of electrical equipment on the Soyuz launcher at the launch site, with the rocket and satellites in a stable and safe condition.
Arianespace launched 36 satellites on a Soyuz-2.1b rocket from the Vostochny Cosmodrome in Russia on 2021-05-28 at 1:38 p.m. Eastern.