Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2026 | 0 | 1 |
| 2027 | 0 | 2 |
| 2028 | 0 | 3 |
| 2029 | 0 | 4 |
| 2030 | 0 | 4 |
| 2031 | 0 | 4 |
| 2032 | 0 | 5 |
| 2033 | 0 | 5 |
| 2034 | 0 | 5 |
| 2035 | 0 | 6 |
| 2036 | 0 | 6 |
| 2037 | 0 | 6 |
| 2038 | 0 | 6 |
| 2039 | 0 | 6 |
| 2040 | 0 | 6 |
| 2041 | 0 | 6 |
1 launch location represented.
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Nova | LEO | 7,000 kg | Unknown | Unknown | Stoke Space Nova |
Nova | LEO | 3,000 kg | Unknown | Unknown | Stoke Space Nova |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
No recent missionsNo launched missions are linked to variants in this family. | ||
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Nova | Not stated | 0 | Development |
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Cape Canaveral Space Force Station | SLC-14 | 1 | 25% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2027 | Cape Canaveral Space Force Station | SLC-14 | 2 | 25% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2028 | Cape Canaveral Space Force Station | SLC-14 | 3 | 25% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2029 | Cape Canaveral Space Force Station | SLC-14 | 4 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2030 | Cape Canaveral Space Force Station | SLC-14 | 4 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2031 | Cape Canaveral Space Force Station | SLC-14 | 4 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2032 | Cape Canaveral Space Force Station | SLC-14 | 5 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2033 | Cape Canaveral Space Force Station | SLC-14 | 5 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2034 | Cape Canaveral Space Force Station | SLC-14 | 5 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2035 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2036 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2037 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2038 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2039 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2040 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
| 2041 | Cape Canaveral Space Force Station | SLC-14 | 6 | 20% | Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operati... |
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
Conservative startup-ramp annual family throughput default: Nova is development-stage; early regulatory material supports phased low-cadence expendable operations before reuse. Si...
| GTO |
| 2,500 kg |
| Unknown |
| Unknown |
| Stoke Space Nova |
Nova | TLI | 1,250 kg | Unknown | Unknown | Stoke Space Nova |
Nova | escape | 800 kg | Unknown | Unknown | Stoke Space Nova |
Ukraine abandoned the Cyclone-4 launch effort at Alcântara in 2015 and is now working with Maritime Launch Services to launch Cyclone-4 rockets from a proposed spaceport in Nova Scotia.
SpaceX will launch the Intuitive Machines Nova-C lander on a Falcon 9 in 2021.
Nova-C will carry five payloads under a NASA Commercial Lunar Payload Services task order awarded 2019-05-31.
Intuitive Machines received $77,000,000 to carry up to four payloads on its Nova-C lander.
Intuitive Machines planned to launch its Nova-C lander on a Falcon 9 in July 2021 and land on the moon six and a half days later.
On 2018-10-18 Viasat Inc. and MDA announced plans to establish a repair, maintenance, and upgrade service facility for Viasat’s Link 16 military communication terminals in Halifax, Nova Scotia.