Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2006 | 1 | 0 |
| 2007 | 1 | 0 |
| 2008 | 2 | 0 |
| 2012 | 1 | 0 |
| 2013 | 1 | 0 |
| 2016 | 1 | 0 |
| 2019 | 1 | 0 |
| 2021 | 1 | 0 |
| 2026 | 0 | 1 |
| 2027 | 0 | 1 |
| 2028 | 0 | 1 |
| 2029 | 0 | 1 |
| 2030 | 0 | 1 |
| 2031 | 0 | 1 |
| 2032 | 0 | 1 |
| 2033 | 0 | 1 |
| 2034 | 0 | 1 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
| Pegasus H | LEO | 443 kg | Unknown | Unknown | Manual Pegasus H fallback from Pegasus XL class capacity. |
| Pegasus XL | LEO | 443 kg | Unknown | Unknown | Manual Pegasus XL public-performance fallback. |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| Odyssey Mission | Pegasus XL | Jun 13, 2021 |
| ICON Mission | Pegasus XL | Oct 11, 2019 |
| CYGNSS | Pegasus XL | Dec 15, 2016 |
| IRIS Mission |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
| Pegasus | Not stated | 6 | retired |
| Pegasus H | Not stated | 4 | retired |
| Pegasus XL | Not stated | 35 | active |
| 2035 | 0 | 1 |
| 2036 | 0 | 1 |
| 2037 | 0 | 1 |
| 2038 | 0 | 1 |
| 2039 | 0 | 1 |
| 2040 | 0 | 1 |
| 2041 | 0 | 1 |
1 launch location represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2027 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2028 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2029 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2030 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2031 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2032 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2033 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2034 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2035 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2036 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2037 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2038 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2039 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2040 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. |
| 2041 | Air launch | Stargazer carrier aircraft | 1 | 20% | Editable low-confidence Pegasus annual throughput fallback. Site-year coverage backfill copied nearest prior site-rate row. |
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
| Pegasus XL |
| Jun 28, 2013 |
| NuSTAR Mission | Pegasus XL | Jun 13, 2012 |
| IBEX/Star 27 | Pegasus XL | Oct 19, 2008 |
| C/NOFS Mission | Pegasus XL | Apr 16, 2008 |
| AIM Mission | Pegasus XL | Apr 25, 2007 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.
Editable low-confidence Pegasus annual throughput fallback.