Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
NASA’s Ignition framework calls for a government-owned core module with two docking ports to be attached to the ISS. PlanCapabilityGovernanceValue 3.8 |
| Jun 3, 2026 |
The Commercial Space Federation has called for program stability in the Commercial Low Earth Orbit Destination effort. GeneralGovernanceValue 1.6 | Jun 3, 2026 |
NASA requested that Axiom Space install its Payload, Power, and Thermal Module in early 2027 and follow with Hab One approximately nine months later. PlanRelationshipsValue 4.0 | Jun 3, 2026 |
NASA’s Ignition framework treats private station developers as module suppliers orbiting a government-owned hub. GeneralValue 2.0 | Jun 3, 2026 |
NASA requested that Axiom Space install its Payload, Power, and Thermal Module first in early 2027 and its Hab One module about nine months later. PlanRelationshipsValue 4.0 | Jun 3, 2026 |
NASA awarded Axiom Space a firm-fixed-price, indefinite-delivery, indefinite-quantity contract on February 28, 2020 with a maximum potential value of $140 million to attach a habitable commercial module to the ISS. RelationshipsFinancialPlanValue 5.0 | Jun 3, 2026 |
Axiom Space is the only commercial low Earth orbit destination operator under an active NASA contract to attach a commercial module directly to the International Space Station. RelationshipsGeneralValue 4.0 | Jun 3, 2026 |
Axiom Space holds a firm-fixed-price, indefinite-delivery, indefinite-quantity NASA contract awarded on February 28, 2020 with a maximum potential value of $140 million to attach a habitable commercial module to the International Space Station. RelationshipsFinancialCapabilityPlanValue 5.0 | Jun 3, 2026 |
NASA’s Ignition policy requires commercial station developers to dock their modules to the government-owned core module rather than build standalone platforms. LegalValue 4.0 | Jun 3, 2026 |
BAE Systems completed a preliminary design review for the U.S. Space Force MEO Epoch 2 project. PlanValue 3.5 | Jun 3, 2026 |
The MEO Epoch 2 program is intended to track missile threats from medium Earth orbit. CapabilityValue 3.0 | Jun 3, 2026 |
The MDA Space contract for the MEO Epoch 2 program was added to backlog in the first quarter of 2026. RelationshipsPlanValue 4.0 | Jun 3, 2026 |
The MDA Space satellite components for the MEO Epoch 2 program are expected to be delivered into 2027. PlanGeneralValue 4.0 | Jun 3, 2026 |
BAE Systems is the prime contractor for the MEO Epoch 2 satellites. RelationshipsGeneralValue 4.5 | Jun 3, 2026 |
The MDA Space contract was added to company backlog in the first quarter of 2026. RelationshipsPlanValue 3.0 | Jun 3, 2026 |
BAE Systems selected MDA Space to provide key hardware for the U.S. Space Force MEO Epoch 2 constellation. RelationshipsValue 4.7 | Jun 3, 2026 |
The U.S. Space Force MEO Epoch 2 program aims to track missile threats from medium Earth orbit. PlanCapabilityValue 3.5 | Jun 3, 2026 |
BAE Systems recently completed a preliminary design review for the MEO Epoch 2 project. PlanCapabilityValue 3.0 | Jun 3, 2026 |
The U.S. Space Force MEO Epoch 2 program is part of the United States’ multi-orbit missile defence architecture. GeneralValue 2.0 | Jun 3, 2026 |
The MEO Epoch 2 satellites are intended to monitor ballistic and hypersonic threats. CapabilityValue 4.0 | Jun 3, 2026 |
MDA Space has previously won contracts for the Space Development Agency transport and tracking layers and the initial EPOCH 1 constellation. RelationshipsGeneralValue 4.0 | Jun 3, 2026 |
No value was released for the MDA Space contract. GeneralLegalValue 2.0 | Jun 3, 2026 |
No contract value was released for the MDA Space agreement with BAE Systems. RelationshipsValue 3.0 | Jun 3, 2026 |
The U.S. Space Force MEO Epoch 2 program is a component of the U.S. multi-orbit missile defence architecture. GeneralValue 2.2 | Jun 3, 2026 |
MDA Space will design and build antennas and antenna control electronics for the MEO Epoch 2 satellites. CapabilityGeneralValue 4.0 | Jun 3, 2026 |
MDA Space previously won contracts for the Space Development Agency transport and tracking layers and the initial EPOCH 1 constellation. RelationshipsValue 4.0 | Jun 3, 2026 |
BAE Systems is the prime contractor for the U.S. Space Force MEO Epoch 2 satellites. RelationshipsValue 4.6 | Jun 3, 2026 |
MDA Space will design and build antennas and antenna control electronics for satellites that monitor ballistic and hypersonic threats. CapabilityValue 4.0 | Jun 3, 2026 |
MDA Space expects to deliver the satellite components into 2027. PlanValue 4.0 | Jun 3, 2026 |
Canada plans to spend 26 billion Canadian dollars, or US$18.8 billion, on military and space capabilities. FinancialGeneralValue 3.5 | Jun 3, 2026 |
The Canadian military is planning a profound shift in Canada’s space posture with a multi-year US$18.8 billion budget. PlanFinancialValue 3.5 | Jun 3, 2026 |
The technical design stage of the Amur-SPG project was completed last year. PlanValue 2.0 | Jun 3, 2026 |
Roscosmos expects production of the first Amur-SPG test articles, including fuel tanks and stages for ground testing, to begin soon. PlanCapabilityGeneralValue 3.6 | Jun 3, 2026 |
Roscosmos has two pending drop tests of an experimental reusable stage, including controlled takeoff and landing. PlanCapabilityValue 4.0 | Jun 3, 2026 |
The Amur-SPG project is one of Roscosmos’ experimental design projects for reusable first stages. CapabilityGeneralValue 3.0 | Jun 3, 2026 |
A methane-fueled engine for the Amur rocket, likely RD-0177M, underwent a static fire last week. CapabilityGeneralValue 4.0 | Jun 3, 2026 |
Roscosmos has two experimental design projects underway to test reusable first stages. CapabilityPlanValue 3.5 | Jun 3, 2026 |
Schaeffler AG has identified space and defense as strategic growth fields under its Strategic Ambition 2035 framework. GrowthValue 1.8 | Jun 3, 2026 |
Spire Global opened a satellite manufacturing facility in Munich in May 2025. GrowthValue 4.0 | Jun 3, 2026 |
Spire Global has participated in more than 40 launch campaigns since 2013. GeneralGrowthValue 3.0 | Jun 3, 2026 |
Schaeffler AG and Spire Global signed a memorandum of understanding to develop spacecraft subsystems, satellite platforms, and advanced radiofrequency and environmental sensing capabilities. RelationshipsCapabilityValue 4.0 | Jun 3, 2026 |
The Schaeffler AG-Spire Global agreement targets a sovereign European space hardware and mission business that will be industrialized in Germany and deployable at scale before the end of the decade. RelationshipsPlanGrowthValue 4.0 | Jun 3, 2026 |
Spire Global has designed, built, and launched more than 240 satellites since 2013. CapabilityGeneralValue 4.0 | Jun 3, 2026 |
Spire Global will contribute platform architecture, flight software, and operational expertise to the partnership with Schaeffler AG. RelationshipsValue 4.2 | Jun 3, 2026 |
Under the memorandum of understanding, Schaeffler AG and Spire Global will initially focus on securing and scaling supply chains for critical spacecraft subsystems. RelationshipsGrowthValue 3.8 | Jun 3, 2026 |
Schaeffler AG will lead precision manufacturing scale-up in the partnership with Spire Global. RelationshipsGrowthValue 4.0 | Jun 3, 2026 |
The Schaeffler AG-Spire Global partnership is intended to expand Spire Global’s European manufacturing presence and broaden access to sovereign defense and government customers across Europe. RelationshipsGrowthValue 4.2 | Jun 3, 2026 |
The Schaeffler AG-Spire Global partnership aims to serve defense, weather, civil security, and critical-infrastructure missions. RelationshipsGeneralValue 3.4 | Jun 3, 2026 |
Spire Global has capacity to build 300 to 400 satellites per year across facilities in the United States and Europe. GrowthCapabilityValue 4.0 | Jun 3, 2026 |
The EVA was expected to end at about 19:45 UTC on June 3, 2026. PlanValue 2.5 | Jun 3, 2026 |
NASA’s Ignition framework calls for a government-owned core module with two docking ports to be attached to the ISS.
The Commercial Space Federation has called for program stability in the Commercial Low Earth Orbit Destination effort.
NASA requested that Axiom Space install its Payload, Power, and Thermal Module in early 2027 and follow with Hab One approximately nine months later.
NASA’s Ignition framework treats private station developers as module suppliers orbiting a government-owned hub.
NASA requested that Axiom Space install its Payload, Power, and Thermal Module first in early 2027 and its Hab One module about nine months later.
NASA awarded Axiom Space a firm-fixed-price, indefinite-delivery, indefinite-quantity contract on February 28, 2020 with a maximum potential value of $140 million to attach a habitable commercial module to the ISS.
Axiom Space is the only commercial low Earth orbit destination operator under an active NASA contract to attach a commercial module directly to the International Space Station.
Axiom Space holds a firm-fixed-price, indefinite-delivery, indefinite-quantity NASA contract awarded on February 28, 2020 with a maximum potential value of $140 million to attach a habitable commercial module to the International Space Station.
NASA’s Ignition policy requires commercial station developers to dock their modules to the government-owned core module rather than build standalone platforms.
BAE Systems completed a preliminary design review for the U.S. Space Force MEO Epoch 2 project.
The MEO Epoch 2 program is intended to track missile threats from medium Earth orbit.
The MDA Space contract for the MEO Epoch 2 program was added to backlog in the first quarter of 2026.
The MDA Space satellite components for the MEO Epoch 2 program are expected to be delivered into 2027.
BAE Systems is the prime contractor for the MEO Epoch 2 satellites.
The MDA Space contract was added to company backlog in the first quarter of 2026.
BAE Systems selected MDA Space to provide key hardware for the U.S. Space Force MEO Epoch 2 constellation.
The U.S. Space Force MEO Epoch 2 program aims to track missile threats from medium Earth orbit.
BAE Systems recently completed a preliminary design review for the MEO Epoch 2 project.
The U.S. Space Force MEO Epoch 2 program is part of the United States’ multi-orbit missile defence architecture.
The MEO Epoch 2 satellites are intended to monitor ballistic and hypersonic threats.
MDA Space has previously won contracts for the Space Development Agency transport and tracking layers and the initial EPOCH 1 constellation.
No value was released for the MDA Space contract.
No contract value was released for the MDA Space agreement with BAE Systems.
The U.S. Space Force MEO Epoch 2 program is a component of the U.S. multi-orbit missile defence architecture.
MDA Space will design and build antennas and antenna control electronics for the MEO Epoch 2 satellites.
MDA Space previously won contracts for the Space Development Agency transport and tracking layers and the initial EPOCH 1 constellation.
BAE Systems is the prime contractor for the U.S. Space Force MEO Epoch 2 satellites.
MDA Space will design and build antennas and antenna control electronics for satellites that monitor ballistic and hypersonic threats.
MDA Space expects to deliver the satellite components into 2027.
Canada plans to spend 26 billion Canadian dollars, or US$18.8 billion, on military and space capabilities.
The Canadian military is planning a profound shift in Canada’s space posture with a multi-year US$18.8 billion budget.
The technical design stage of the Amur-SPG project was completed last year.
Roscosmos expects production of the first Amur-SPG test articles, including fuel tanks and stages for ground testing, to begin soon.
Roscosmos has two pending drop tests of an experimental reusable stage, including controlled takeoff and landing.
The Amur-SPG project is one of Roscosmos’ experimental design projects for reusable first stages.
A methane-fueled engine for the Amur rocket, likely RD-0177M, underwent a static fire last week.
Roscosmos has two experimental design projects underway to test reusable first stages.
Schaeffler AG has identified space and defense as strategic growth fields under its Strategic Ambition 2035 framework.
Spire Global opened a satellite manufacturing facility in Munich in May 2025.
Spire Global has participated in more than 40 launch campaigns since 2013.
Schaeffler AG and Spire Global signed a memorandum of understanding to develop spacecraft subsystems, satellite platforms, and advanced radiofrequency and environmental sensing capabilities.
The Schaeffler AG-Spire Global agreement targets a sovereign European space hardware and mission business that will be industrialized in Germany and deployable at scale before the end of the decade.
Spire Global has designed, built, and launched more than 240 satellites since 2013.
Spire Global will contribute platform architecture, flight software, and operational expertise to the partnership with Schaeffler AG.
Under the memorandum of understanding, Schaeffler AG and Spire Global will initially focus on securing and scaling supply chains for critical spacecraft subsystems.
Schaeffler AG will lead precision manufacturing scale-up in the partnership with Spire Global.
The Schaeffler AG-Spire Global partnership is intended to expand Spire Global’s European manufacturing presence and broaden access to sovereign defense and government customers across Europe.
The Schaeffler AG-Spire Global partnership aims to serve defense, weather, civil security, and critical-infrastructure missions.
Spire Global has capacity to build 300 to 400 satellites per year across facilities in the United States and Europe.
The EVA was expected to end at about 19:45 UTC on June 3, 2026.