Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
Rocket Factory 1 can build 10 small satellites at the same time using NordSpace’s Space Systems Lab. CapabilityGeneralValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Rocket Factory 1 will be used in part for Taiga to advance internal talent development, launch operations experience, and in-flight testing of critical technologies for Tundra. |
| NordSpace opens Markham rocket factory to scale launch production |
| Jun 16, 2026 |
Construction of Rocket Factory 2 is expected to start later this year. PlanGrowthValue 3.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
NordSpace’s Tundra+ medium-lift vehicle is designed to carry 2,000 kilograms to low Earth orbit. CapabilityValue 4.5 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
NordSpace said the first flight units for Hadfield-150 components are in production. CapabilityPlanGrowthValue 3.5 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Rocket Factory 1 includes the Advanced Manufacturing for Aerospace Lab, the Space Systems Lab, several ISO-class clean rooms, manufacturing areas, test facilities, and a mission control centre. CapabilityGeneralValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Area 66 in eastern Ontario is a 50-acre propulsion test range. GeneralValue 2.2 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Area 66 in eastern Ontario is a 50-acre propulsion test range with one engine test cell and two more under construction this summer. CapabilityPlanGrowthValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
The first flight units for Hadfield-150 components are in production. CapabilityPlanValue 2.8 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Rocket Factory 1 is 10 times larger than NordSpace’s previous headquarters. GrowthValue 2.5 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
NordSpace expects to reattempt launching its Taiga test rocket later this year. PlanGeneralValue 3.5 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Rocket Factory 2 will be dedicated to the development and production of Tempest, NordSpace’s reusable medium-lift orbital launch vehicle. CapabilityPlanGrowthValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
NordSpace said Rocket Factory 1 follows a previously announced $8 million Canadian consortium led by NordSpace. RelationshipsFinancialPlanValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Tempest was previously called Titan and refers to a launcher with more than 5,000 kilograms to low Earth orbit. CapabilityValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
Rocket Factory 1 is expected to be fully operational over the coming months. PlanValue 2.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
The Government of Canada has approved the Atlantic Spaceport Complex environmentally. LegalValue 4.0 | NordSpace opens Markham rocket factory to scale launch production | Jun 16, 2026 |
ATEK America LLC will handle high-performance mixed-signal silicon ASICs, RFICs, and advanced GaAs and GaN MMICs. CapabilityValue 3.8 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS’ design portfolio includes dense analog and custom silicon architectures optimized for applications scaling up to 100 GHz. CapabilityPlanValue 3.5 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS and Vino Waves established ATEK America LLC as a new U.S.-based joint venture. RelationshipsValue 4.0 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS and Vino Waves have formed ATEK America LLC as a U.S.-based joint venture. RelationshipsValue 4.0 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS fabricates catalog and custom IC building blocks using GaAs, GaN, and indium phosphide processes, including low-noise amplifiers, power modules, timing circuits, and switches. CapabilityGeneralValue 4.2 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS fabricates catalog and custom IC building blocks using GaAs, GaN, and indium phosphide. CapabilityValue 3.8 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS produces low-noise amplifiers, power modules, timing circuits, and switches. CapabilityGeneralValue 4.0 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK America LLC will operate from the East Coast as the exclusive regional sales, marketing, and operational channel for ATEK MIDAS semiconductor products in North America. RelationshipsValue 4.0 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK MIDAS designs dense analog and custom silicon architectures optimized for applications that scale up to 100 GHz. CapabilityValue 3.8 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
Vino Waves principals Norm Hildreth and Vinny Cannistraro serve as Managing Partners of ATEK America LLC. GovernanceValue 4.0 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
ATEK America LLC is the exclusive regional sales, marketing, and operational channel for high-performance mixed-signal silicon ASICs, RFICs, and advanced GaAs and GaN MMICs. RelationshipsCapabilityValue 4.0 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
Vino Waves principals Norm Hildreth and Vinny Cannistraro will serve as Managing Partners of ATEK America LLC. GovernanceValue 3.8 | North American Expansion: ATEK MIDAS and Vino Waves Launch Joint Venture to Support High-Frequency Chip Designs | Jun 16, 2026 |
HYPER-500 uses 32 bands in the visible and near-infrared range. CapabilityValue 4.0 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
HYPER-500 combines high-resolution hyperspectral acquisition with on-board satellite processing. CapabilityValue 2.8 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
HYPER-500 sends already processed results to users through inter-satellite links. CapabilityValue 4.0 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Open Cosmos is working with Messium on HYPER-500 for agricultural crop-health analysis. RelationshipsCapabilityGeneralValue 4.0 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
HYPER-500 can help identify non-cooperative vessels, monitor ship trajectories, and analyze pollution traces. CapabilityValue 2.8 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
HYPER-500 can distinguish signals related to biomass and the chemical composition of plant canopies. CapabilityValue 3.8 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Open Cosmos is working with Ubotica Technologies on maritime applications for HYPER-500. RelationshipsGeneralValue 3.9 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Open Cosmos will launch OpenConstellation 1.0 in 2026. PlanValue 4.5 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Open Cosmos won the EXPANDEO 2026 Product Award from the European Association of Remote Sensing Companies for HYPER-500. RelationshipsGeneralValue 3.5 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
HYPER-500 processes 5-metre-resolution hyperspectral data directly at the source. CapabilityValue 4.0 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Open Cosmos is working with the National Observatory of Athens on HYPER-500 for wildfire monitoring. RelationshipsCapabilityValue 4.0 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
HYPER-500 can detect active fire fronts even in dense smoke. CapabilityGeneralValue 3.5 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Open Cosmos plans to use OpenConstellation 1.0 to extend coverage for enterprises, research institutes, and public administrations. PlanGrowthValue 3.0 | Open Cosmos ottiene l’EXPANDEO 2026 con HYPER-500 | Jun 16, 2026 |
Optera has multiple years of on-orbit heritage, and its payloads are operating today. CapabilityValue 2.5 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Blackfinch Ventures, Foresight Group, the National Security Strategic Investment Fund, and Empirical Ventures participated in Optera’s funding round. RelationshipsFinancialValue 4.0 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Optera’s sensing approach is designed to support tracking and characterisation of fast-moving objects in challenging lighting conditions across ground-based and on-orbit operations. CapabilityValue 3.0 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Future Planet Capital manages the UK Innovation and Science Seed Fund. GeneralValue 1.5 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Optera develops dual-use sensing technology for civil and space programmes. CapabilityGeneralValue 2.5 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Optera’s event-based sensing approach is designed to reduce data and power requirements compared with traditional frame-based cameras. CapabilityValue 3.0 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
The Optera funding round was led by the UK Innovation and Science Seed Fund (UKI2S), which is managed by Future Planet Capital. FinancialRelationshipsValue 4.2 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Blackfinch Ventures, Foresight Group, the National Security Strategic Investment Fund (NSSIF), and Empirical Ventures participated in Optera’s £3m funding round. RelationshipsFinancialValue 4.5 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Optera says its event-based sensing approach reduces data and power requirements compared with traditional frame-based cameras. CapabilityValue 3.2 | Optera raises £3m to establish UK space domain awareness hub | Jun 16, 2026 |
Rocket Factory 1 can build 10 small satellites at the same time using NordSpace’s Space Systems Lab.
Rocket Factory 1 will be used in part for Taiga to advance internal talent development, launch operations experience, and in-flight testing of critical technologies for Tundra.
Construction of Rocket Factory 2 is expected to start later this year.
NordSpace’s Tundra+ medium-lift vehicle is designed to carry 2,000 kilograms to low Earth orbit.
NordSpace said the first flight units for Hadfield-150 components are in production.
Rocket Factory 1 includes the Advanced Manufacturing for Aerospace Lab, the Space Systems Lab, several ISO-class clean rooms, manufacturing areas, test facilities, and a mission control centre.
Area 66 in eastern Ontario is a 50-acre propulsion test range.
Area 66 in eastern Ontario is a 50-acre propulsion test range with one engine test cell and two more under construction this summer.
The first flight units for Hadfield-150 components are in production.
Rocket Factory 1 is 10 times larger than NordSpace’s previous headquarters.
NordSpace expects to reattempt launching its Taiga test rocket later this year.
Rocket Factory 2 will be dedicated to the development and production of Tempest, NordSpace’s reusable medium-lift orbital launch vehicle.
NordSpace said Rocket Factory 1 follows a previously announced $8 million Canadian consortium led by NordSpace.
Tempest was previously called Titan and refers to a launcher with more than 5,000 kilograms to low Earth orbit.
Rocket Factory 1 is expected to be fully operational over the coming months.
The Government of Canada has approved the Atlantic Spaceport Complex environmentally.
ATEK America LLC will handle high-performance mixed-signal silicon ASICs, RFICs, and advanced GaAs and GaN MMICs.
ATEK MIDAS’ design portfolio includes dense analog and custom silicon architectures optimized for applications scaling up to 100 GHz.
ATEK MIDAS and Vino Waves established ATEK America LLC as a new U.S.-based joint venture.
ATEK MIDAS and Vino Waves have formed ATEK America LLC as a U.S.-based joint venture.
ATEK MIDAS fabricates catalog and custom IC building blocks using GaAs, GaN, and indium phosphide processes, including low-noise amplifiers, power modules, timing circuits, and switches.
ATEK MIDAS fabricates catalog and custom IC building blocks using GaAs, GaN, and indium phosphide.
ATEK MIDAS produces low-noise amplifiers, power modules, timing circuits, and switches.
ATEK America LLC will operate from the East Coast as the exclusive regional sales, marketing, and operational channel for ATEK MIDAS semiconductor products in North America.
ATEK MIDAS designs dense analog and custom silicon architectures optimized for applications that scale up to 100 GHz.
Vino Waves principals Norm Hildreth and Vinny Cannistraro serve as Managing Partners of ATEK America LLC.
ATEK America LLC is the exclusive regional sales, marketing, and operational channel for high-performance mixed-signal silicon ASICs, RFICs, and advanced GaAs and GaN MMICs.
Vino Waves principals Norm Hildreth and Vinny Cannistraro will serve as Managing Partners of ATEK America LLC.
HYPER-500 uses 32 bands in the visible and near-infrared range.
HYPER-500 combines high-resolution hyperspectral acquisition with on-board satellite processing.
HYPER-500 sends already processed results to users through inter-satellite links.
Open Cosmos is working with Messium on HYPER-500 for agricultural crop-health analysis.
HYPER-500 can help identify non-cooperative vessels, monitor ship trajectories, and analyze pollution traces.
HYPER-500 can distinguish signals related to biomass and the chemical composition of plant canopies.
Open Cosmos is working with Ubotica Technologies on maritime applications for HYPER-500.
Open Cosmos will launch OpenConstellation 1.0 in 2026.
Open Cosmos won the EXPANDEO 2026 Product Award from the European Association of Remote Sensing Companies for HYPER-500.
HYPER-500 processes 5-metre-resolution hyperspectral data directly at the source.
Open Cosmos is working with the National Observatory of Athens on HYPER-500 for wildfire monitoring.
HYPER-500 can detect active fire fronts even in dense smoke.
Open Cosmos plans to use OpenConstellation 1.0 to extend coverage for enterprises, research institutes, and public administrations.
Optera has multiple years of on-orbit heritage, and its payloads are operating today.
Blackfinch Ventures, Foresight Group, the National Security Strategic Investment Fund, and Empirical Ventures participated in Optera’s funding round.
Optera’s sensing approach is designed to support tracking and characterisation of fast-moving objects in challenging lighting conditions across ground-based and on-orbit operations.
Future Planet Capital manages the UK Innovation and Science Seed Fund.
Optera develops dual-use sensing technology for civil and space programmes.
Optera’s event-based sensing approach is designed to reduce data and power requirements compared with traditional frame-based cameras.
The Optera funding round was led by the UK Innovation and Science Seed Fund (UKI2S), which is managed by Future Planet Capital.
Blackfinch Ventures, Foresight Group, the National Security Strategic Investment Fund (NSSIF), and Empirical Ventures participated in Optera’s £3m funding round.
Optera says its event-based sensing approach reduces data and power requirements compared with traditional frame-based cameras.