Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2004 | 1 | 0 |
| 2007 | 1 | 0 |
| 2010 | 1 | 0 |
| 2014 | 1 | 0 |
| 2016 | 1 | 0 |
| 2020 | 1 | 0 |
| 2023 | 1 | 0 |
| 2025 | 1 | 0 |
| 2026 | 0 | 1 |
| 2027 | 0 | 1 |
| 2028 | 0 | 1 |
| 2029 | 0 | 1 |
| 2030 | 0 | 1 |
| 2031 | 0 | 1 |
| 2032 | 0 | 1 |
| 2033 | 0 | 1 |
| 2034 | 0 | 1 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Shavit 2 | LEO | 300 kg | Unknown | 143 deg | Space Stats Shavit 2 profile |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| 'Ofeq-19 Mission | Shavit 2 | Sep 2, 2025 |
| 'Ofeq-13 Mission | Shavit 2 | Mar 28, 2023 |
| 'Ofeq-16 Mission | Shavit 2 | Jul 6, 2020 |
| 'Ofeq-11 Mission |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Shavit | Not stated | 2 | Retired |
Shavit 1 | Not stated | 4 | Unknown |
Shavit 2 | Not stated | 7 | Active |
| 2035 | 0 | 1 |
| 2036 | 0 | 1 |
| 2037 | 0 | 1 |
| 2038 | 0 | 1 |
| 2039 | 0 | 1 |
| 2040 | 0 | 1 |
| 2041 | 0 | 1 |
1 launch location represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2027 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2028 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2029 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2030 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2031 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2032 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2033 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2034 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2035 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2036 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2037 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2038 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2039 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2040 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
| 2041 | Palmachim Airbase | 1 | 25% | Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot. |
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Shavit 2 |
| Sep 13, 2016 |
| 'Ofeq-10 Mission | Shavit 2 | Apr 9, 2014 |
| 'Ofeq-9 Mission | Shavit 2 | Jun 22, 2010 |
| 'Ofeq-7 Mission | Shavit 2 | Jun 10, 2007 |
| Launch 2004-F01 | Shavit 1 | Sep 6, 2004 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Shavit family; not used by latest forecast capacity snapshot.
The launch of Ofek 13 took place at a test site in central Israel using a Shavit launcher.
Israel launched Ofek-13 on a Shavit launch vehicle from Palmachim Airbase spaceport at 2:10 am on Wednesday.
Israel launched the Ofek-13 reconnaissance satellite on 2023-03-28 aboard a Shavit rocket.
Shavit’s performance is penalized when launching to the west so its trajectory takes it out over the Mediterranean Sea.
Ofek 16 launched on a Shavit rocket from the Palmachim air base in central Israel.
Israel Aerospace Industries built the Shavit launch vehicle used to launch Ofek 16.