力箭二号
Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2026 | 1 | 0 |
| 2027 | 0 | 0 |
| 2028 | 0 | 0 |
| 2029 | 0 | 1 |
| 2030 | 0 | 2 |
| 2031 | 0 | 3 |
| 2032 | 0 | 4 |
| 2033 | 0 | 5 |
| 2034 | 0 | 6 |
| 2035 | 0 | 8 |
| 2036 | 0 | 8 |
| 2037 | 0 | 8 |
| 2038 | 0 | 8 |
| 2039 | 0 | 8 |
| 2040 | 0 | 8 |
| 2041 | 0 | 1 |
1 launch location represented.
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Lijian-2 | LEO | 12,000 kg | Unknown | Unknown | chinese_launch_vehicle_chart_normalized.xlsx (manual screenshot transcription; extraction date 2026-06-02 UTC) |
Lijian-2 | SSO | 8,000 kg | 500 km | Unknown | CAS Space Lijian-2 official launch report |
Lijian-2 | SSO | 8,000 kg | 700 km | Unknown |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| XZC01/02 | Lijian-2 | Mar 30, 2026 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Lijian-2 | Not stated | 1 | Active |
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Wenchang Commercial Space Launch Site | 0 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2027 | Wenchang Commercial Space Launch Site | 0 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2028 | Wenchang Commercial Space Launch Site | 0 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2029 | Wenchang Commercial Space Launch Site | 1 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2030 | Wenchang Commercial Space Launch Site | 2 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2031 | Wenchang Commercial Space Launch Site | 3 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2032 | Wenchang Commercial Space Launch Site | 4 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2033 | Wenchang Commercial Space Launch Site | 5 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2034 | Wenchang Commercial Space Launch Site | 6 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2035 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2036 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2037 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2038 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2039 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2040 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2041 | Wenchang Commercial Space Launch Site | 1 | 25% | Catalog-completeness placeholder for active Lijian-2/Kinetica-2 family; not used by latest forecast capacity snapshot. |
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
| chinese_launch_vehicle_chart_normalized.xlsx (manual screenshot transcription; extraction date 2026-06-02 UTC) |
The Kinecore-2 engine is designed to power the Kinetica-2 spacecraft in the future.
Qingzhou-1 was previously planned to launch aboard CAS-SPACE's Kinetica-2.
CAS-SPACE Kinetica-2 is a launch vehicle.
CAS Space has fully fired, assembled, and shipped its Kinetica-2 rocket.
The race to fly a reusable rocket in China's commercial space sector now includes Space Pioneer with Tianlong-3, LandSpace with Zhuque-3, Galactic Energy with Pallas-1, and CAS Space with Kinetica-2.
ZH-2 seems to have bundled S1 recovery capability similar to Kinetica-2.
The Kinetica-2 rocket is scheduled for a debut flight by the end of the year.
The Kinetica-2 rocket is scheduled for a debut flight by the end of the year.
Kinetica-2 has a payload capacity of 12,000 kilograms to low Earth orbit.
A demonstration launch contract for Kinetica-2 was awarded for the Shanghai-backed Qianfan in August.
The debut launch of Kinetica-2 is scheduled for either November or December and will carry the Qingzhou cargo spacecraft.
Kinetica-2's first-stage consists of three booster cores that will land as a single unit starting in 2027.
Kinetica-2's first-stage is powered by nine YF-102 engines that generate a total of 766 tons of thrust.
CAS-SPACE has completed work on a new launch pad dedicated to its Kinetica-2 rocket.
The new launch pad and facilities will be dedicated to Kinetica-2 launches.
The new launch pad and facilities will be dedicated to Kinetica-2 launches.
CAS-SPACE has completed work on a new launch pad dedicated to its Kinetica-2 rocket.
The Kinetica-2 launch vehicle is 53 meters tall and weighs 625,000 kilograms when fully fueled.
Kinetica-2 has a claimed payload capacity of 8,000 kilograms to sun-synchronous orbit with first-stage reuse.
The launch pad for the Kinetica-2 has been completed, and both stages have conducted static fires and other necessary tests.