力箭二号
Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2026 | 1 | 0 |
| 2027 | 0 | 0 |
| 2028 | 0 | 0 |
| 2029 | 0 | 1 |
| 2030 | 0 | 2 |
| 2031 | 0 | 3 |
| 2032 | 0 | 4 |
| 2033 | 0 | 5 |
| 2034 | 0 | 6 |
| 2035 | 0 | 8 |
| 2036 | 0 | 8 |
| 2037 | 0 | 8 |
| 2038 | 0 | 8 |
| 2039 | 0 | 8 |
| 2040 | 0 | 8 |
| 2041 | 0 | 1 |
1 launch location represented.
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Lijian-2 | LEO | 12,000 kg | Unknown | Unknown | chinese_launch_vehicle_chart_normalized.xlsx (manual screenshot transcription; extraction date 2026-06-02 UTC) |
Lijian-2 | SSO | 8,000 kg | 500 km | Unknown | CAS Space Lijian-2 official launch report |
Lijian-2 | SSO | 8,000 kg | 700 km | Unknown |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| XZC01/02 | Lijian-2 | Mar 30, 2026 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Lijian-2 | Not stated | 1 | Active |
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Wenchang Commercial Space Launch Site | 0 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2027 | Wenchang Commercial Space Launch Site | 0 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2028 | Wenchang Commercial Space Launch Site | 0 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2029 | Wenchang Commercial Space Launch Site | 1 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2030 | Wenchang Commercial Space Launch Site | 2 | 20% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2031 | Wenchang Commercial Space Launch Site | 3 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2032 | Wenchang Commercial Space Launch Site | 4 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2033 | Wenchang Commercial Space Launch Site | 5 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2034 | Wenchang Commercial Space Launch Site | 6 | 25% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2035 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2036 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2037 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2038 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2039 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2040 | Wenchang Commercial Space Launch Site | 8 | 30% | Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder. |
| 2041 | Wenchang Commercial Space Launch Site | 1 | 25% | Catalog-completeness placeholder for active Lijian-2/Kinetica-2 family; not used by latest forecast capacity snapshot. |
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
Manual 2026-06-06 review: Lijian-2 treated as future CAS Space/Kinetica family ramp, not a one-launch static placeholder.
| chinese_launch_vehicle_chart_normalized.xlsx (manual screenshot transcription; extraction date 2026-06-02 UTC) |
A reusable Kinetica-2 variant with landing legs, grid fins, and a reusable rocket engine is scheduled to fly by 2028.
Kinetica-2 is 53 meters tall and has a fully fueled mass of 625,000 kilograms.
The March 30 launch was the first mission for Kinetica-2.
The Jiuquan Satellite Launch Center in China celebrated the successful launch of the New Journey 01 and 02 satellites, Tianshu-1, and the Lijian-2 Yao-1 launch vehicle mission on 2026-03-30.
CAS Space’s Kinetica-2 launch vehicle lifted off from Launch Area 140 at the Jiuquan Satellite Launch Center on March 30 at 19:00 China Standard Time.
CAS Space’s Kinetica-2 stage-2 auxiliary engine system is built with monopropellant helium constant-pressure extrusion engines.
CAS Space's Kinetica-2 is a launcher.
Kinetica-2 uses three YF-102 engines in a triangular configuration on each core.
The three satellites delivered by Kinetica-2 Y1 were the New March 01 Technology Demonstration Satellite, the New March 02 Satellite, and TS 01 Educational Satellite.
Kinetica-2 Y1 delivered three satellites into space on its first flight.
CAS Space completed first-stage hot fire testing for Kinetica-2 at its dedicated engine testing center in Conghua, Guangzhou.
CAS Space completed the stage separation test for Kinetica-2.
Kinetica-2's fairing uses low-shock gas thrusters instead of pyrotechnics to provide separation force.
Lijian-2, also known as Kinetica-2, completed a successful first flight.
Kinetica-2's composite fusiform-shaped fairing has a diameter of 4.2 m and a height of 12.19 m.
The Kinetica-2 fairing test was the first domestic ground-based test of its kind in China.
CAS Space says Kinetica-2 will provide global clients with a reliable and affordable option for megaconstellations.
The Qingzhou prototype cargo spacecraft will launch on the first flight of CAS Space's Lijian-2, or Kinetica-2, rocket in September 2025.
Kinetica-2 is scheduled to debut at Jiuquan Satellite Launch Center in the coming days.
Kinetica-2's second-stage fuel tanks are designed to be sturdy and low-cost.