Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2019 | 1 | 0 |
| 2020 | 1 | 0 |
| 2021 | 2 | 0 |
| 2024 | 2 | 0 |
| 2026 | 0 | 1 |
| 2027 | 0 | 1 |
| 2028 | 0 | 1 |
| 2029 | 0 | 1 |
| 2030 | 0 | 1 |
| 2031 | 0 | 1 |
| 2032 | 0 | 1 |
| 2033 | 0 | 1 |
| 2034 | 0 | 1 |
| 2035 | 0 | 1 |
| 2036 | 0 | 1 |
| 2037 | 0 | 1 |
| 2038 | 0 | 1 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
| Simorgh | LEO | 250 kg | 500 km | Unknown | CSIS Missile Threat Simorgh profile |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| Sahman-1 | Simorgh | Dec 6, 2024 |
| Mehda Mission | Simorgh | Jan 28, 2024 |
| Launch 2021-F11 | Simorgh | Dec 30, 2021 |
| Launch 2021-F03 |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
| Simorgh | Not stated | 6 | active |
| 2039 | 0 | 1 |
| 2040 | 0 | 1 |
| 2041 | 0 | 1 |
1 launch location represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2027 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2028 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2029 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2030 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2031 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2032 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2033 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2034 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2035 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2036 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2037 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2038 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2039 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2040 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
| 2041 | Imam Khomeini Spaceport | 1 | 25% | Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot. |
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
| Simorgh |
| Jun 12, 2021 |
| Launch 2020-F01 | Simorgh | Feb 9, 2020 |
| Launch 2019-F01 | Simorgh | Jan 15, 2019 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.
Catalog-completeness placeholder for active Simorgh family; not used by latest forecast capacity snapshot.