Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2019 | 6 | 0 |
| 2020 | 7 | 0 |
| 2021 | 6 | 0 |
| 2022 | 9 | 0 |
| 2023 | 9 | 0 |
| 2024 | 14 | 0 |
| 2025 | 18 | 0 |
| 2026 | 8 | 22 |
| 2027 | 0 | 23 |
| 2028 | 0 | 26 |
| 2029 | 0 | 29 |
| 2030 | 0 | 30 |
| 2031 | 0 | 30 |
| 2032 | 0 | 30 |
| 2033 | 0 | 30 |
| 2034 | 0 | 30 |
| 2035 | 0 | 30 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Electron | LEO | 300 kg | Unknown | Unknown | Rocket Lab Electron vehicle page |
Electron | SSO | 200 kg | 500 km | Unknown | Rocket Lab Electron Payload User's Guide |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| VICTUS HAZE Puma Mission | Electron | Jun 19, 2026 |
| Viva La StriX | Electron | May 22, 2026 |
| Kakushin Rising | Electron | Apr 23, 2026 |
| Daughter of the Stars |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Electron | Not stated | 81 | Active |
| 2036 | 0 | 30 |
| 2037 | 0 | 30 |
| 2038 | 0 | 30 |
| 2039 | 0 | 30 |
| 2040 | 0 | 30 |
| 2041 | 0 | 30 |
3 launch locations represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2026 | Wallops Flight Facility / MARS | Launch Complex 2 | 2 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2026 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2027 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2027 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2027 | Wallops Flight Facility / MARS | Launch Complex 2 | 3 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2028 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 11 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2028 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 11 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2028 | Wallops Flight Facility / MARS | Launch Complex 2 | 4 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2029 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2029 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2029 | Wallops Flight Facility / MARS | Launch Complex 2 | 5 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2030 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2030 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2030 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2031 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2031 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2031 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2032 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2032 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2032 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2033 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2033 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2033 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
Electron |
| Mar 28, 2026 |
| Eight Days A Week | Electron | Mar 20, 2026 |
| Insight At Speed Is A... | Electron | Mar 5, 2026 |
| Bridging the Swarm | Electron | Jan 30, 2026 |
| Cosmos Will See You Now | Electron | Jan 22, 2026 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
A Rocket Lab Electron rocket launched a satellite on 2022-10-07 carrying a payload for U.S. and French government agencies to track wildlife and collect other sensor data.
Rocket Lab signed a second, confidential customer for an Electron launch from LC-2 scheduled in January following the December launch.
Electron is scheduled to launch the "It Argos Up From Here" mission from Rocket Lab Launch Complex 1 in Mahia, New Zealand during a launch window that opens 2022-10-05 UTC.
StriX-1 is the third synthetic aperture radar imaging satellite launched for Synspective, all of which have launched on Electron rockets.
Synspective launched its first commercial satellite on Rocket Lab’s Electron vehicle on 2022-09-15.
StriX-1 was deployed on 2022-09-16 (JST) by Rocket Lab’s Electron from Rocket Lab Launch Complex 1 on New Zealand’s Mahia Peninsula.
The Electron rocket’s kick stage deployed the StriX-1 satellite into a sun-synchronous orbit at an altitude of 563 km about an hour after liftoff.
The 2022-09-15 launch was Rocket Lab’s seventh Electron launch in 2022 and maintained a 100% mission success rate for 2022.
Rocket Lab delivered its 30th Electron mission and its 150th satellite to orbit on 2022-09-15 at 20:38 UTC.
The mission named "The Owl Spreads Its Wings" launched on the Electron rocket from Pad B at Rocket Lab Launch Complex 1.
Rocket Lab launched CAPSTONE in June 2022 on its Electron rocket and injected the spacecraft into a ballistic lunar transfer trajectory using a Lunar Photon kick stage.
Rocket Lab USA signed a Cooperative Research and Development Agreement (CRADA) with the United States Transportation Command to explore using the company’s Neutron and Electron launch vehicles to transport cargo globally.
Neutron is designed with a much larger payload capacity than Electron and is designed for frequent reflight.
Photon is Rocket Lab’s in-house designed and built small spacecraft platform based on the heritage Electron Kick Stage.
Rocket Lab USA, Inc. signed a Cooperative Research and Development Agreement (CRADA) with the United States Transportation Command to explore using the company’s Neutron and Electron launch vehicles to transport cargo globally.
Rocket Lab conducted the first Electron lift-off in 2017 and has launched 29 Electron missions deploying 149 spacecraft to orbit for civil, defense, intelligence, and commercial customers.
Rocket Lab operates three Electron launch pads, including two at Launch Complex 1 in New Zealand and a third at the Mid-Atlantic Regional Spaceport in Virginia.
The single StriX-1 satellite manifested on this Electron launch will bring Rocket Lab’s tally of satellites delivered to orbit to 150.
HawkEye 360's sixth satellite cluster is slated to launch on Rocket Lab's inaugural Electron mission from Launch Complex 2 on Wallops Island, Virginia no earlier than December 2022.
ADRAS-J is designed to be deployed to a precise orbit by Electron’s Kick Stage and then rendezvous with a Japanese upper stage rocket body, demonstrate proximity operations, and obtain images to deliver observational data to better understand the debris environment.