Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2019 | 6 | 0 |
| 2020 | 7 | 0 |
| 2021 | 6 | 0 |
| 2022 | 9 | 0 |
| 2023 | 9 | 0 |
| 2024 | 14 | 0 |
| 2025 | 18 | 0 |
| 2026 | 8 | 22 |
| 2027 | 0 | 23 |
| 2028 | 0 | 26 |
| 2029 | 0 | 29 |
| 2030 | 0 | 30 |
| 2031 | 0 | 30 |
| 2032 | 0 | 30 |
| 2033 | 0 | 30 |
| 2034 | 0 | 30 |
| 2035 | 0 | 30 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
Electron | LEO | 300 kg | Unknown | Unknown | Rocket Lab Electron vehicle page |
Electron | SSO | 200 kg | 500 km | Unknown | Rocket Lab Electron Payload User's Guide |
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| VICTUS HAZE Puma Mission | Electron | Jun 19, 2026 |
| Viva La StriX | Electron | May 22, 2026 |
| Kakushin Rising | Electron | Apr 23, 2026 |
| Daughter of the Stars |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
Electron | Not stated | 81 | Active |
| 2036 | 0 | 30 |
| 2037 | 0 | 30 |
| 2038 | 0 | 30 |
| 2039 | 0 | 30 |
| 2040 | 0 | 30 |
| 2041 | 0 | 30 |
3 launch locations represented.
| Year | Location | Launches | Confidence | Basis |
|---|---|---|---|---|
| 2026 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2026 | Wallops Flight Facility / MARS | Launch Complex 2 | 2 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2026 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2027 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2027 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 10 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2027 | Wallops Flight Facility / MARS | Launch Complex 2 | 3 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2028 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 11 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2028 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 11 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2028 | Wallops Flight Facility / MARS | Launch Complex 2 | 4 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2029 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2029 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2029 | Wallops Flight Facility / MARS | Launch Complex 2 | 5 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2030 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2030 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2030 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2031 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2031 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2031 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2032 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2032 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2032 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
| 2033 | Rocket Lab Launch Complex 1A, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opport... |
| 2033 | Rocket Lab Launch Complex 1B, Mahia Peninsula (Rocket Lab Launch Complex 1, Onenui Station, Mahia Peninsula) | 12 | 75% | LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count. |
| 2033 | Wallops Flight Facility / MARS | Launch Complex 2 | 6 | 65% | NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030. |
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
Electron |
| Mar 28, 2026 |
| Eight Days A Week | Electron | Mar 20, 2026 |
| Insight At Speed Is A... | Electron | Mar 5, 2026 |
| Bridging the Swarm | Electron | Jan 30, 2026 |
| Cosmos Will See You Now | Electron | Jan 22, 2026 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
LC-1A is modeled as half of Rocket Lab's practical Mahia cadence. Base is anchored by Rocket Lab's 21-launch 2025 record, not the theoretical 120 launch opportunities.
LC-1B doubles scheduling flexibility; modeled equal to LC-1A after mature operations. Base remains demand-constrained and far below published opportunity count.
NASA says LC-2 can support up to 12 launches/year, but U.S. Electron demand and range/customer processing likely keep practical base around 6/year by 2030.
The launch of LEO 3 for Telesat and SFL follows the successful deployment of three satellites built by SFL for HawkEye 360 that launched on the first Electron mission of 2023 in January 2023.
Rocket Lab signed a deal to launch the LEO 3 satellite for Telesat on an Electron mission scheduled for 2023-07-01.
The Electron mission carrying LEO 3 is scheduled for lift-off from Rocket Lab Launch Complex 1 in New Zealand no earlier than 2023-07-01.
Rocket Lab USA, Inc. signed a deal to launch the LEO 3 satellite for Telesat on an Electron mission scheduled for 2023-07-01.
The launch of LEO 3 for Telesat and Space Flight Laboratory follows the successful deployment of three satellites built by Space Flight Laboratory for HawkEye 360 on an Electron mission in January 2023.
HawkEye 360 is a radio frequency data analytics company that launched three satellites built by Space Flight Laboratory on an Electron mission in January 2023.
The LEO 3 satellite was built and manifested to Electron by Space Flight Laboratory of Toronto.
The Electron mission carrying the LEO 3 satellite is scheduled for lift-off from Rocket Lab Launch Complex 1 in New Zealand no earlier than 2023-07-01.
Rocket Lab won a contract on 2023-05-31 to launch LEO 3 on an Electron rocket in the third quarter of 2023.
Rocket Lab USA completed the second of two dedicated Electron launches to deploy NASA's TROPICS constellation of tropical cyclone monitoring satellites.
Rocket Lab USA, Inc. completed the second of two dedicated Electron launches to deploy a constellation of tropical cyclone monitoring satellites for NASA.
Rocket Lab developed the Electron vehicle to deploy spacecraft reliably and on rapid timelines to precise, bespoke orbits.
The 2023-05-26 Electron mission deployed the final two CubeSats of NASA’s TROPICS constellation to orbit.
Rocket Lab completed the 'Coming To A Storm Near You' Electron launch on 2023-05-26 at 15:46 NZST (03:46 UTC).
The 2023-05-26 'Coming To A Storm Near You' mission was Rocket Lab’s fifth mission of 2023 and the company’s 37th Electron mission overall.
To reach the approximately 30-degree inclination from Launch Complex 1, Electron’s second stage placed the Kick Stage and TROPICS satellites into a circular orbit and the Kick Stage’s Curie engine executed a plane change maneuver to position the satellites at 30 degrees.
Rocket Lab used Electron’s second stage to place the Kick Stage and TROPICS satellites into a circular orbit and then used the Kick Stage’s Curie engine to carry out a plane change maneuver to position the satellites at 30 degrees inclination.
NASA selected Rocket Lab to launch the remaining four TROPICS satellites on two Electron vehicles under a Venture-class Acquisition of Dedicated and Rideshare (VADR) task order in November 2022 valued at $12,990,000.
The Electron rocket deployed two TROPICS cubesats into a 550-kilometer orbit inclined at 30 degrees.
A Rocket Lab Electron rocket launched a second pair of NASA TROPICS cubesats late 2023-05-25.