Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
Venus Aerospace plans to use the new capital to grow its team, invest in larger production capabilities, and fund follow-on demonstration flights. GrowthPlanCapabilityValue 3.6 | Venus Aerospace Raises $91M Series B to Scale RDRE Production |
| Jul 8, 2026 |
Mercury Fund led Venus Aerospace’s $91 million Series B round. RelationshipsFinancialValue 4.0 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Venus Aerospace’s rotating detonation rocket engine can throttle its thrust. CapabilityValue 4.0 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Venus Aerospace’s rotating detonation rocket engine uses a liquid propellant made of JP-10 and hydrogen peroxide. CapabilityValue 4.0 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Venus Aerospace estimates that its rotating detonation rocket engine can provide a 50% to 100% improvement in maximum flight range compared with solid rockets. CapabilityValue 4.0 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Venus Aerospace’s propulsion system can be stored for a decade or more. CapabilityValue 3.0 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Venus Aerospace raised a $91 million Series B to fund development and production of its rotating detonation rocket engine for Department of Defense and commercial space missions. FinancialCapabilityValue 4.5 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Lockheed Martin Ventures participated in Venus Aerospace’s $91 million Series B round. RelationshipsFinancialValue 4.3 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Venus Aerospace’s rotating detonation rocket engine is 15% more efficient than conventional rocket engines. CapabilityValue 4.0 | Venus Aerospace Raises $91M Series B to Scale RDRE Production | Jul 8, 2026 |
Binar-5, Binar-6, and Binar-7 will carry eight experiments designed, built, and delivered by Western Australian high school students. GeneralValue 3.5 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The program is expanding its research capabilities to develop more advanced engineering systems for small satellites. CapabilityGrowthValue 2.0 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The Binar Space Program is training the next generation of the space workforce in Western Australia. GrowthValue 2.0 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
Curtin University is developing the Binar-5, Binar-6, and Binar-7 satellites as the program’s next generation. PlanGeneralValue 3.5 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The Binar Space Program has deployed four satellites. PlanValue 3.5 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The State Government has provided a further four years of funding for Western Australia’s Binar Space Program in partnership with Curtin University. FinancialRelationshipsValue 4.0 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
Western Australia’s Binar Space Program will be expanded to deliver satellite missions supporting school, industry, and research engagement. PlanGeneralGrowthValue 3.0 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The Curtin-based Binar Space Program will continue through 2030. PlanValue 2.5 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The Binar Space Program’s upcoming missions will extend its research focus to bushfire prediction using satellite data. PlanGeneralValue 2.4 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
Binar-5, Binar-6, and Binar-7 will test technologies for future deep space missions and demonstrate new Earth observation and navigation systems. CapabilityPlanValue 2.8 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The funding will support workforce training, research, collaboration with industry, and work on more advanced systems for small satellites. CapabilityGrowthFinancialValue 2.0 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
The Binar Space Program was launched in 2017. PlanGeneralValue 2.0 | WA extends funding for Curtin’s Binar Space Program to 2030 | Jul 8, 2026 |
York Space Systems and ALL.SPACE valued the acquisition at about US$300 million. RelationshipsFinancialValue 4.5 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
York Space Systems is using the acquisition to improve communications resilience and support platforms operating across space, land, air and maritime domains in contested environments. CapabilityValue 3.4 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
ALL.SPACE recently redomiciled to the United States. LegalRelationshipsValue 2.0 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
York Space Systems is pairing its Mission Operations Command and Control layer with ALL.SPACE's Hydra Terminal Range to form a communications and mission execution stack for distributed operations. RelationshipsCapabilityValue 4.2 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
The ALL.SPACE purchase price included about US$155 million in cash and 5.9 million shares of York common stock. RelationshipsFinancialValue 4.7 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
ALL.SPACE's Hydra Terminal Range supports simultaneous connectivity across LEO, MEO, GEO and HEO networks and multiple bands. CapabilityValue 4.0 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
York Space Systems has completed its acquisition of satellite communications terminal provider ALL.SPACE. RelationshipsValue 4.2 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
ALL.SPACE will operate as a wholly owned subsidiary serving defence and commercial customers. RelationshipsValue 3.0 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
York Space Systems is combining ALL.SPACE's terminal technology with York's space infrastructure and mission operations capabilities. RelationshipsValue 4.0 | York Space Systems completes acquisition of ALL.SPACE | Jul 8, 2026 |
La ministra británica de Espacio, Liz Lloyd, vinculó Aeolus-2 con una mejora de las previsiones meteorológicas y con oportunidades de empleo cualificado en el Reino Unido. GeneralGrowthValue 2.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
El primer Aeolus mejoró en un 4 % la precisión y fiabilidad de los modelos globales de predicción meteorológica. CapabilityValue 3.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 está previsto para prestar servicio durante cinco años y medio. PlanValue 3.5 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 enviará sus datos a los usuarios en un plazo máximo de 120 minutos desde la primera medición de cada órbita. CapabilityPlanValue 4.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 operará a unos 450 kilómetros de altitud. CapabilityValue 3.5 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
El contrato inicial de Aeolus-2 se firmó en Ecsat, la sede de la ESA en Harwell, Reino Unido. PlanGeneralValue 2.2 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 podrá completar la cobertura total de la Tierra cada siete días. CapabilityValue 3.5 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 sucederá al primer satélite Aeolus de Airbus, lanzado en 2018 y operativo hasta 2023. PlanCapabilityValue 4.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
La ESA desarrollará Aeolus-2 en colaboración con la Organización Europea para la Explotación de Satélites Meteorológicos (Eumetsat). RelationshipsPlanValue 3.8 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 orbitará la Tierra 15 veces por día. CapabilityValue 3.8 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
La directora general de Airbus Defence and Space en Reino Unido, Kata Escott, respaldó el acuerdo sobre Aeolus-2. GovernanceValue 2.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 incorporará un detector adicional para medir la concentración de aerosoles en la atmósfera. CapabilityValue 4.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 estará equipado con un lidar Doppler con láser ultravioleta más sofisticado que el del primer Aeolus. CapabilityValue 4.0 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
La Agencia Espacial Europea (ESA) ha confiado a Airbus Defence and Space el diseño y construcción del satélite Aeolus-2 para la medición del viento. RelationshipsCapabilityValue 4.2 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
Aeolus-2 proporcionará datos al Met Office británico y al Centro Europeo de Predicción Meteorológica a Plazo Medio (ECMWF). CapabilityValue 3.8 | Airbus construirá Aeolus-2, el nuevo satélite de la ESA para medir el viento | Jul 7, 2026 |
The European Space Agency’s HydRON program is an optical transport network designed to build a high-capacity fiber network in the sky. CapabilityValue 4.0 | Astrolight Framework Urges Industrialized Laser Backbone to Protect European Space Autonomy | Jul 7, 2026 |
Europe’s IRIS² constellation is part of the continent’s recent regulatory and infrastructure response for sovereign space communications. GeneralLegalValue 2.0 | Astrolight Framework Urges Industrialized Laser Backbone to Protect European Space Autonomy | Jul 7, 2026 |
IRIS² requires secure laser inter-satellite links. CapabilityValue 3.8 | Astrolight Framework Urges Industrialized Laser Backbone to Protect European Space Autonomy | Jul 7, 2026 |
Novaspace projects global satellite connectivity demand to grow by more than 11 times between 2024 and 2034. GrowthGeneralValue 3.2 | Astrolight Framework Urges Industrialized Laser Backbone to Protect European Space Autonomy | Jul 7, 2026 |
The ATLAS-X terminal complies with a subset of ESA’s Specification for Terabit/sec Optical Links standard and U.S. Space Development Agency hardware standards. CapabilityValue 4.0 | Astrolight Framework Urges Industrialized Laser Backbone to Protect European Space Autonomy | Jul 7, 2026 |
Venus Aerospace plans to use the new capital to grow its team, invest in larger production capabilities, and fund follow-on demonstration flights.
Mercury Fund led Venus Aerospace’s $91 million Series B round.
Venus Aerospace’s rotating detonation rocket engine can throttle its thrust.
Venus Aerospace’s rotating detonation rocket engine uses a liquid propellant made of JP-10 and hydrogen peroxide.
Venus Aerospace estimates that its rotating detonation rocket engine can provide a 50% to 100% improvement in maximum flight range compared with solid rockets.
Venus Aerospace’s propulsion system can be stored for a decade or more.
Venus Aerospace raised a $91 million Series B to fund development and production of its rotating detonation rocket engine for Department of Defense and commercial space missions.
Lockheed Martin Ventures participated in Venus Aerospace’s $91 million Series B round.
Venus Aerospace’s rotating detonation rocket engine is 15% more efficient than conventional rocket engines.
Binar-5, Binar-6, and Binar-7 will carry eight experiments designed, built, and delivered by Western Australian high school students.
The program is expanding its research capabilities to develop more advanced engineering systems for small satellites.
The Binar Space Program is training the next generation of the space workforce in Western Australia.
Curtin University is developing the Binar-5, Binar-6, and Binar-7 satellites as the program’s next generation.
The Binar Space Program has deployed four satellites.
The State Government has provided a further four years of funding for Western Australia’s Binar Space Program in partnership with Curtin University.
Western Australia’s Binar Space Program will be expanded to deliver satellite missions supporting school, industry, and research engagement.
The Curtin-based Binar Space Program will continue through 2030.
The Binar Space Program’s upcoming missions will extend its research focus to bushfire prediction using satellite data.
Binar-5, Binar-6, and Binar-7 will test technologies for future deep space missions and demonstrate new Earth observation and navigation systems.
The funding will support workforce training, research, collaboration with industry, and work on more advanced systems for small satellites.
The Binar Space Program was launched in 2017.
York Space Systems and ALL.SPACE valued the acquisition at about US$300 million.
York Space Systems is using the acquisition to improve communications resilience and support platforms operating across space, land, air and maritime domains in contested environments.
ALL.SPACE recently redomiciled to the United States.
York Space Systems is pairing its Mission Operations Command and Control layer with ALL.SPACE's Hydra Terminal Range to form a communications and mission execution stack for distributed operations.
The ALL.SPACE purchase price included about US$155 million in cash and 5.9 million shares of York common stock.
ALL.SPACE's Hydra Terminal Range supports simultaneous connectivity across LEO, MEO, GEO and HEO networks and multiple bands.
York Space Systems has completed its acquisition of satellite communications terminal provider ALL.SPACE.
ALL.SPACE will operate as a wholly owned subsidiary serving defence and commercial customers.
York Space Systems is combining ALL.SPACE's terminal technology with York's space infrastructure and mission operations capabilities.
La ministra británica de Espacio, Liz Lloyd, vinculó Aeolus-2 con una mejora de las previsiones meteorológicas y con oportunidades de empleo cualificado en el Reino Unido.
El primer Aeolus mejoró en un 4 % la precisión y fiabilidad de los modelos globales de predicción meteorológica.
Aeolus-2 está previsto para prestar servicio durante cinco años y medio.
Aeolus-2 enviará sus datos a los usuarios en un plazo máximo de 120 minutos desde la primera medición de cada órbita.
Aeolus-2 operará a unos 450 kilómetros de altitud.
El contrato inicial de Aeolus-2 se firmó en Ecsat, la sede de la ESA en Harwell, Reino Unido.
Aeolus-2 podrá completar la cobertura total de la Tierra cada siete días.
Aeolus-2 sucederá al primer satélite Aeolus de Airbus, lanzado en 2018 y operativo hasta 2023.
La ESA desarrollará Aeolus-2 en colaboración con la Organización Europea para la Explotación de Satélites Meteorológicos (Eumetsat).
Aeolus-2 orbitará la Tierra 15 veces por día.
La directora general de Airbus Defence and Space en Reino Unido, Kata Escott, respaldó el acuerdo sobre Aeolus-2.
Aeolus-2 incorporará un detector adicional para medir la concentración de aerosoles en la atmósfera.
Aeolus-2 estará equipado con un lidar Doppler con láser ultravioleta más sofisticado que el del primer Aeolus.
La Agencia Espacial Europea (ESA) ha confiado a Airbus Defence and Space el diseño y construcción del satélite Aeolus-2 para la medición del viento.
Aeolus-2 proporcionará datos al Met Office británico y al Centro Europeo de Predicción Meteorológica a Plazo Medio (ECMWF).
The European Space Agency’s HydRON program is an optical transport network designed to build a high-capacity fiber network in the sky.
Europe’s IRIS² constellation is part of the continent’s recent regulatory and infrastructure response for sovereign space communications.
IRIS² requires secure laser inter-satellite links.
Novaspace projects global satellite connectivity demand to grow by more than 11 times between 2024 and 2034.
The ATLAS-X terminal complies with a subset of ESA’s Specification for Terabit/sec Optical Links standard and U.S. Space Development Agency hardware standards.