Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
More than 87 million euros of Puglia’s aerospace exports in the first quarter of 2026 were destined for the U.S. market. FinancialGeneralValue 4.0 | International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA | Jul 8, 2026 |
The selection was based on the maturity of the proposed technologies and their alignment with the U.S. Space Force’s priority capability areas.
| International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA |
| Jul 8, 2026 |
The International Space Accelerator Program will continue through 30 September, when the companies will present their technologies at Q Station in Albuquerque, New Mexico. PlanValue 2.5 | International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA | Jul 8, 2026 |
SpaceWERX supports the participating companies in understanding U.S. defense technology priorities, validating dual-use applications, and preparing for expansion into the United States. GeneralGrowthValue 2.0 | International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA | Jul 8, 2026 |
Toni Balzano said the collaboration with SpaceWERX is intended to create new opportunities for innovation and cooperation between Europe and the United States. RelationshipsGeneralValue 2.2 | International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA | Jul 8, 2026 |
Eight European companies were selected for the International Space Accelerator Program from 59 applications submitted by firms in 11 countries. GeneralValue 1.8 | International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA | Jul 8, 2026 |
Giuseppe Acierno said the DTA will pursue new agreements with organizations in New Mexico to strengthen ties between the two aerospace ecosystems. RelationshipsPlanValue 2.0 | International Space Accelerator Program, al via la fase operativa per l’accesso delle imprese europee al mercato spaziale USA | Jul 8, 2026 |
Intesa Sanpaolo is the first Italian bank and the first bank in Europe to start a collaboration with the European Investment Bank and the European Space Agency under the new agreement. RelationshipsGeneralGovernanceValue 3.5 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
The Space Lending Facility can support loans with a maturity of up to 11 years and a 12-month grace period. FinancialCapabilityValue 4.0 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Intesa Sanpaolo has supported more than 500 companies in the aerospace supply chain with more than 1 billion euros in financing. FinancialCapabilityGrowthValue 4.3 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Intesa Sanpaolo plans to support more than 2 billion euros in new lending to SMEs and mid-caps in 2026. FinancialGrowthValue 4.2 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Intesa Sanpaolo is the first commercial bank in Europe to join the ESA Investor Network. RelationshipsGeneralValue 3.5 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Intesa Sanpaolo’s aerospace lending activities have a 33% market share. FinancialGeneralValue 2.5 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
The Space Economy generated 613 billion dollars globally in 2024, according to the Space Foundation. FinancialGeneralValue 4.0 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
The agreement will activate 300 million euros in new financing for investments by aerospace supply-chain SMEs. RelationshipsFinancialGrowthValue 3.5 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Italy’s aerospace industry generated an estimated 7 billion euros of value added in 2025 and 8 billion euros of exports, equal to 1.2% of manufacturing. FinancialGeneralValue 4.0 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
The Space Foundation estimated that the global Space Economy will reach about 800 billion dollars by 2027 and 1,000 billion dollars by 2032. FinancialGrowthGeneralValue 4.0 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Italy’s aerospace industry employs more than 50,000 people. GrowthValue 1.5 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Intesa Sanpaolo, the European Investment Bank, and the European Space Agency signed a two-year agreement to support small and medium-sized enterprises in Italy’s aerospace supply chain. RelationshipsPlanGeneralValue 4.0 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
The European Investment Bank will guarantee 50% of each loan issued by Intesa Sanpaolo under the Space Lending Facility. RelationshipsFinancialValue 4.5 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
The European Investment Bank is providing 150 million euros of European resources for the Space Lending Facility. FinancialGeneralValue 4.2 | Intesa Sanpaolo con BEI ed ESA per sostenere le Pmi della filiera italiana dell’aerospazio | Jul 8, 2026 |
Involve Space has launched long-term projects with ESA InCubed and ENEL. RelationshipsValue 2.5 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Involve Space appointed Denis Young as Chief Technology Officer and Daniele Del Cavallo as Chief Commercial Officer, with both roles effective in June. GovernanceValue 4.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Daniele Del Cavallo most recently led commercial development at Argotec. GovernanceValue 3.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Jonathan Polotto is the CEO and founder of Involve Space. GovernanceValue 3.5 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
At Involve Space, Denis Young is responsible for the technology roadmap, software and hardware development, systems integration, and the growth of technical and R&D teams. GovernanceCapabilityGrowthValue 2.8 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Daniele Del Cavallo has more than 25 years of experience in the space sector. GovernanceValue 2.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Involve Space plans to continue hiring in technical, commercial, production, and operations roles. GrowthValue 3.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Involve Space develops stratospheric platforms for Earth observation and security applications. CapabilityValue 3.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Denis Young has worked at Airbus, Lockheed Martin, Hiber, and Bots.io. GovernanceValue 3.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Daniele Del Cavallo previously worked at Serco Italia on programs for the European Space Agency and later led the company's Space & Defence activities in Italy. GovernanceValue 3.2 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Involve Space is currently raising a Series A round. FinancialValue 2.5 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Daniele Del Cavallo is responsible for Involve Space's strategy for developing relationships with government and commercial customers. GovernanceValue 2.8 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Involve Space received a €12.5 million financing through the European Commission's EIC Accelerator under the Horizon program. FinancialLegalValue 4.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Denis Young studied aerospace engineering at the Massachusetts Institute of Technology. GovernanceValue 1.0 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
In the first half of the year, Involve Space increased its headcount by 50%. GrowthGeneralValue 2.8 | Involve Space rafforza il management con Denis Young e Daniele Del Cavallo | Jul 8, 2026 |
Satlantis plans to integrate polarimetry and infrared sensing into Elcano. PlanCapabilityRelationshipsValue 3.5 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis uses FlexSat as a maneuverable satellite platform with no close market equivalent. CapabilityGeneralValue 3.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis has incorporated high-precision star trackers from the Spanish company Solar Mems into Elcano. CapabilityRelationshipsValue 4.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis is preparing a next-generation Elcano platform with more power, more communications capacity, and night-vision capability. CapabilityPlanValue 3.6 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis reported 14 million euros in EBITDA and 45 million euros in cash. FinancialValue 4.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
The Elcano microsatellites can carry up to seven optical payloads. CapabilityValue 4.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis’ Blue Moon mission will use a thermal camera named Hibiscus with a 1.3-meter aperture. CapabilityGeneralValue 4.2 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis has presented the Elcano constellation at the headquarters of the Spanish Navy. GeneralRelationshipsValue 2.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis uses visible-spectrum cameras with avalanche detectors in Elcano. CapabilityValue 4.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis adapted a camera originally developed to study dark matter for Earth observation. CapabilityValue 3.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis has satellite missions in 40 countries. GeneralValue 1.8 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis expects to exceed 70 million euros in revenue in 2026. FinancialGrowthValue 4.0 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Rocket Lab completed 20 launches and acquired Iridium for 8 billion dollars. RelationshipsFinancialValue 4.6 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
Satlantis grew 80% in 2025 and reached 47.8 million euros in revenue. FinancialGrowthValue 4.8 | Juan Tomás Hernani (Satlantis): "El impacto de la constelación Elcano tiene muchísimo que ver con su utilización en los contextos operacionales de mar y de tierra" | Jul 8, 2026 |
More than 87 million euros of Puglia’s aerospace exports in the first quarter of 2026 were destined for the U.S. market.
The selection was based on the maturity of the proposed technologies and their alignment with the U.S. Space Force’s priority capability areas.
The International Space Accelerator Program will continue through 30 September, when the companies will present their technologies at Q Station in Albuquerque, New Mexico.
SpaceWERX supports the participating companies in understanding U.S. defense technology priorities, validating dual-use applications, and preparing for expansion into the United States.
Toni Balzano said the collaboration with SpaceWERX is intended to create new opportunities for innovation and cooperation between Europe and the United States.
Eight European companies were selected for the International Space Accelerator Program from 59 applications submitted by firms in 11 countries.
Giuseppe Acierno said the DTA will pursue new agreements with organizations in New Mexico to strengthen ties between the two aerospace ecosystems.
Intesa Sanpaolo is the first Italian bank and the first bank in Europe to start a collaboration with the European Investment Bank and the European Space Agency under the new agreement.
The Space Lending Facility can support loans with a maturity of up to 11 years and a 12-month grace period.
Intesa Sanpaolo has supported more than 500 companies in the aerospace supply chain with more than 1 billion euros in financing.
Intesa Sanpaolo plans to support more than 2 billion euros in new lending to SMEs and mid-caps in 2026.
Intesa Sanpaolo is the first commercial bank in Europe to join the ESA Investor Network.
Intesa Sanpaolo’s aerospace lending activities have a 33% market share.
The Space Economy generated 613 billion dollars globally in 2024, according to the Space Foundation.
The agreement will activate 300 million euros in new financing for investments by aerospace supply-chain SMEs.
Italy’s aerospace industry generated an estimated 7 billion euros of value added in 2025 and 8 billion euros of exports, equal to 1.2% of manufacturing.
The Space Foundation estimated that the global Space Economy will reach about 800 billion dollars by 2027 and 1,000 billion dollars by 2032.
Italy’s aerospace industry employs more than 50,000 people.
Intesa Sanpaolo, the European Investment Bank, and the European Space Agency signed a two-year agreement to support small and medium-sized enterprises in Italy’s aerospace supply chain.
The European Investment Bank will guarantee 50% of each loan issued by Intesa Sanpaolo under the Space Lending Facility.
The European Investment Bank is providing 150 million euros of European resources for the Space Lending Facility.
Involve Space has launched long-term projects with ESA InCubed and ENEL.
Involve Space appointed Denis Young as Chief Technology Officer and Daniele Del Cavallo as Chief Commercial Officer, with both roles effective in June.
Daniele Del Cavallo most recently led commercial development at Argotec.
Jonathan Polotto is the CEO and founder of Involve Space.
At Involve Space, Denis Young is responsible for the technology roadmap, software and hardware development, systems integration, and the growth of technical and R&D teams.
Daniele Del Cavallo has more than 25 years of experience in the space sector.
Involve Space plans to continue hiring in technical, commercial, production, and operations roles.
Involve Space develops stratospheric platforms for Earth observation and security applications.
Denis Young has worked at Airbus, Lockheed Martin, Hiber, and Bots.io.
Daniele Del Cavallo previously worked at Serco Italia on programs for the European Space Agency and later led the company's Space & Defence activities in Italy.
Involve Space is currently raising a Series A round.
Daniele Del Cavallo is responsible for Involve Space's strategy for developing relationships with government and commercial customers.
Involve Space received a €12.5 million financing through the European Commission's EIC Accelerator under the Horizon program.
Denis Young studied aerospace engineering at the Massachusetts Institute of Technology.
In the first half of the year, Involve Space increased its headcount by 50%.
Satlantis plans to integrate polarimetry and infrared sensing into Elcano.
Satlantis uses FlexSat as a maneuverable satellite platform with no close market equivalent.
Satlantis has incorporated high-precision star trackers from the Spanish company Solar Mems into Elcano.
Satlantis is preparing a next-generation Elcano platform with more power, more communications capacity, and night-vision capability.
Satlantis reported 14 million euros in EBITDA and 45 million euros in cash.
The Elcano microsatellites can carry up to seven optical payloads.
Satlantis’ Blue Moon mission will use a thermal camera named Hibiscus with a 1.3-meter aperture.
Satlantis has presented the Elcano constellation at the headquarters of the Spanish Navy.
Satlantis uses visible-spectrum cameras with avalanche detectors in Elcano.
Satlantis adapted a camera originally developed to study dark matter for Earth observation.
Satlantis has satellite missions in 40 countries.
Satlantis expects to exceed 70 million euros in revenue in 2026.
Rocket Lab completed 20 launches and acquired Iridium for 8 billion dollars.
Satlantis grew 80% in 2025 and reached 47.8 million euros in revenue.