Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
Thales Alenia Space inaugurated its €100 million Smart Factory in Rome in October 2025. GrowthFinancialValue 4.0 | Jun 8, 2026 |
GS1-7E02 was in the HIF roughly 600 meters from LC-36 at the time of the NG-4 anomaly. GeneralValue 3.5 | Jun 8, 2026 |
Blue Origin is expected to inspect GS1-7E02 for possible internal damage from the shockwave. PlanCapabilityValue 3.5 | Jun 8, 2026 |
GS1-7E02 has paint damage under one of its strakes that was already present after NG-3. CapabilityGeneralValue 3.0 | Jun 8, 2026 |
GS1-7E02 successfully launched and landed on the NG-2 and NG-3 missions. PlanCapabilityValue 3.0 | Jun 8, 2026 |
GS1-7E02 was in the HIF about 600 meters from LC-36 during the NG-4 anomaly. GeneralValue 3.0 | Jun 8, 2026 |
Blue Origin will move the booster to its manufacturing facility at Rocket Park while it rebuilds the pad. PlanGeneralValue 3.0 | Jun 8, 2026 |
Blue Origin's GS1-7E02 booster "Never Tell Me The Odds" is returning to Rocket Park. PlanGeneralValue 3.0 | Jun 8, 2026 |
The NOAA configuration will integrate an ARINC 791/792-compliant antenna baseplate with a Viasat Ku/Ka broadband antenna. CapabilityGeneralValue 4.0 | Jun 8, 2026 |
The initial NOAA installation will use Ku-band connectivity. CapabilityValue 3.6 | Jun 8, 2026 |
Lockheed Martin selected Viasat’s hybrid satellite communications platform for two next-generation C-130J Hercules aircraft being built for NOAA’s Hurricane Hunter program. RelationshipsCapabilityValue 4.0 | Jun 8, 2026 |
The Viasat platform will be factory-integrated into the C-130J airframe at the point of production for the first time. PlanCapabilityValue 4.0 | Jun 8, 2026 |
More than 650 C-130Js have been delivered worldwide and certified by 20 airworthiness authorities. GeneralValue 2.2 | Jun 8, 2026 |
Viasat received a subcontract under Lockheed Martin’s prime contract to provide engineering support, terminal hardware, and structural integration data for the NOAA aircraft. RelationshipsCapabilityValue 4.0 | Jun 8, 2026 |
Viasat’s HSA platform is designed to support real-time transmission of scientific and operational data gathered during hurricane and tropical cyclone reconnaissance missions. CapabilityGeneralValue 3.8 | Jun 8, 2026 |
NOAA’s C-130J Super Hercules aircraft fly into tropical cyclones and hurricanes to collect atmospheric data for forecast models used by the National Hurricane Center. CapabilityValue 3.8 | Jun 8, 2026 |
The NOAA award is the first formal line-fit integration of Viasat’s Hybrid SATCOM Approach, or HSA, on the C-130J. RelationshipsCapabilityValue 4.0 | Jun 8, 2026 |
NOAA’s next-generation C-130J platforms are expected to replace legacy aircraft and enter service by 2030. PlanGrowthValue 4.0 | Jun 8, 2026 |
The contract falls under Viasat’s Communication Services segment. RelationshipsValue 2.0 | Jun 8, 2026 |
Lockheed Martin’s contract includes options for additional aircraft beyond the initial two. RelationshipsValue 3.8 | Jun 8, 2026 |
PT IEC Telecom Indonesia will target coverage gaps by providing localized deployment and support of hybrid network solutions. CapabilityGeneralValue 2.0 | Jun 8, 2026 |
PT IEC Telecom Indonesia is fully operational to deliver integrated communications environments and LTE-based technologies. CapabilityValue 2.5 | Jun 8, 2026 |
PT IEC Telecom Indonesia is designed to scale operations, support local partners, and meet Indonesia’s demand for managed voice and data services. GrowthCapabilityValue 2.1 | Jun 8, 2026 |
PT IEC Telecom Indonesia aligns with Indonesia Digital Vision 2045 and the Golden Indonesia 2045 initiatives. GeneralValue 1.2 | Jun 8, 2026 |
IEC Telecom Group is pursuing a multi-year expansion strategy across the Asia-Pacific region. GrowthValue 2.0 | Jun 8, 2026 |
The Asian Development Bank estimated that an expanded digital economy could add up to 11% to Indonesia’s national GDP over the next two decades. FinancialGeneralValue 4.0 | Jun 8, 2026 |
IEC Telecom Indonesia’s customers include enterprises in the energy, logistics, and maritime sectors. RelationshipsGeneralValue 2.0 | Jun 8, 2026 |
IEC Telecom can tailor connectivity links using multi-orbit networks based on sector data requirements and mobility constraints. CapabilityGeneralValue 3.0 | Jun 8, 2026 |
Impulse Space is using the new funds for vehicles, propulsion systems, and operational architecture. FinancialCapabilityValue 3.0 | Jun 8, 2026 |
Mira has flown multiple operational missions delivering satellites from rideshare drop points to their final orbital destinations. GeneralCapabilityValue 3.0 | Jun 8, 2026 |
Apex acquired Phase Four’s assets. RelationshipsValue 4.0 | Jun 8, 2026 |
Impulse Space raised $500 million in a Series D on June 2, 2026. FinancialGrowthValue 5.0 | Jun 8, 2026 |
The acquisition of Phase Four’s assets removed a qualified electric propulsion supplier from the open market. RelationshipsValue 3.4 | Jun 8, 2026 |
Impulse Space develops its own thrusters internally. CapabilityValue 4.0 | Jun 8, 2026 |
Impulse Space sources propellant handling hardware, valve assemblies, and feed system components externally. GeneralValue 3.2 | Jun 8, 2026 |
Founder’s Fund, Lux Capital, and Linse Capital participated in Impulse Space’s Series D. RelationshipsFinancialValue 4.0 | Jun 8, 2026 |
Impulse Space has raised more than $1 billion in total capital. FinancialGrowthValue 4.0 | Jun 8, 2026 |
Impulse Space operates the Mira last-mile maneuvering spacecraft for low Earth orbit. CapabilityValue 4.0 | Jun 8, 2026 |
Impulse Space operates the Helios kick stage for geosynchronous orbit rideshare and deep-space transfer. CapabilityGeneralValue 4.0 | Jun 8, 2026 |
Impulse Space’s Series D was co-led by 137 Ventures and BANNER VC. FinancialRelationshipsValue 4.0 | Jun 8, 2026 |
The INCUS mission will consist of a three-satellite SmallSat constellation. GeneralCapabilityValue 3.2 | Jun 8, 2026 |
INCUS will be the first space mission dedicated specifically to studying tropical convective storms. GeneralValue 2.0 | Jun 8, 2026 |
Testing of the third INCUS SmallSat is expected to conclude no earlier than September. PlanValue 2.6 | Jun 8, 2026 |
NASA teams have completed assembly and testing of two of the three SmallSats for the INCUS mission. PlanValue 4.0 | Jun 8, 2026 |
NASA's INCUS mission is scheduled to launch in 2027. PlanValue 4.2 | Jun 8, 2026 |
The Air & Space Systems domain generated $6.29 billion in revenue in 2024, up 15.3% from 2022. FinancialGrowthValue 4.0 | Jun 8, 2026 |
BAE Systems selected MDA Space to provide hardware for the U.S. Space Force's Medium Earth Orbit Epoch 2 constellation. RelationshipsValue 4.5 | Jun 8, 2026 |
NATO established the Combined Force Space Component Command and the NATO Space Operations Centre in Ramstein, Germany. GovernanceGeneralValue 3.6 | Jun 8, 2026 |
The New Glenn explosion destroyed the vehicle and caused extensive pad damage. GeneralValue 3.5 | Jun 8, 2026 |
SMB revenues in the Canadian defence industry grew by more than $700 million to over $5.1 billion in 2024. FinancialGrowthGeneralValue 4.0 | Jun 8, 2026 |
Thales Alenia Space inaugurated its €100 million Smart Factory in Rome in October 2025.
GS1-7E02 was in the HIF roughly 600 meters from LC-36 at the time of the NG-4 anomaly.
Blue Origin is expected to inspect GS1-7E02 for possible internal damage from the shockwave.
GS1-7E02 has paint damage under one of its strakes that was already present after NG-3.
GS1-7E02 successfully launched and landed on the NG-2 and NG-3 missions.
GS1-7E02 was in the HIF about 600 meters from LC-36 during the NG-4 anomaly.
Blue Origin will move the booster to its manufacturing facility at Rocket Park while it rebuilds the pad.
Blue Origin's GS1-7E02 booster "Never Tell Me The Odds" is returning to Rocket Park.
The NOAA configuration will integrate an ARINC 791/792-compliant antenna baseplate with a Viasat Ku/Ka broadband antenna.
The initial NOAA installation will use Ku-band connectivity.
Lockheed Martin selected Viasat’s hybrid satellite communications platform for two next-generation C-130J Hercules aircraft being built for NOAA’s Hurricane Hunter program.
The Viasat platform will be factory-integrated into the C-130J airframe at the point of production for the first time.
More than 650 C-130Js have been delivered worldwide and certified by 20 airworthiness authorities.
Viasat received a subcontract under Lockheed Martin’s prime contract to provide engineering support, terminal hardware, and structural integration data for the NOAA aircraft.
Viasat’s HSA platform is designed to support real-time transmission of scientific and operational data gathered during hurricane and tropical cyclone reconnaissance missions.
NOAA’s C-130J Super Hercules aircraft fly into tropical cyclones and hurricanes to collect atmospheric data for forecast models used by the National Hurricane Center.
The NOAA award is the first formal line-fit integration of Viasat’s Hybrid SATCOM Approach, or HSA, on the C-130J.
NOAA’s next-generation C-130J platforms are expected to replace legacy aircraft and enter service by 2030.
The contract falls under Viasat’s Communication Services segment.
Lockheed Martin’s contract includes options for additional aircraft beyond the initial two.
PT IEC Telecom Indonesia will target coverage gaps by providing localized deployment and support of hybrid network solutions.
PT IEC Telecom Indonesia is fully operational to deliver integrated communications environments and LTE-based technologies.
PT IEC Telecom Indonesia is designed to scale operations, support local partners, and meet Indonesia’s demand for managed voice and data services.
PT IEC Telecom Indonesia aligns with Indonesia Digital Vision 2045 and the Golden Indonesia 2045 initiatives.
IEC Telecom Group is pursuing a multi-year expansion strategy across the Asia-Pacific region.
The Asian Development Bank estimated that an expanded digital economy could add up to 11% to Indonesia’s national GDP over the next two decades.
IEC Telecom Indonesia’s customers include enterprises in the energy, logistics, and maritime sectors.
IEC Telecom can tailor connectivity links using multi-orbit networks based on sector data requirements and mobility constraints.
Impulse Space is using the new funds for vehicles, propulsion systems, and operational architecture.
Mira has flown multiple operational missions delivering satellites from rideshare drop points to their final orbital destinations.
Apex acquired Phase Four’s assets.
Impulse Space raised $500 million in a Series D on June 2, 2026.
The acquisition of Phase Four’s assets removed a qualified electric propulsion supplier from the open market.
Impulse Space develops its own thrusters internally.
Impulse Space sources propellant handling hardware, valve assemblies, and feed system components externally.
Founder’s Fund, Lux Capital, and Linse Capital participated in Impulse Space’s Series D.
Impulse Space has raised more than $1 billion in total capital.
Impulse Space operates the Mira last-mile maneuvering spacecraft for low Earth orbit.
Impulse Space operates the Helios kick stage for geosynchronous orbit rideshare and deep-space transfer.
Impulse Space’s Series D was co-led by 137 Ventures and BANNER VC.
The INCUS mission will consist of a three-satellite SmallSat constellation.
INCUS will be the first space mission dedicated specifically to studying tropical convective storms.
Testing of the third INCUS SmallSat is expected to conclude no earlier than September.
NASA teams have completed assembly and testing of two of the three SmallSats for the INCUS mission.
NASA's INCUS mission is scheduled to launch in 2027.
The Air & Space Systems domain generated $6.29 billion in revenue in 2024, up 15.3% from 2022.
BAE Systems selected MDA Space to provide hardware for the U.S. Space Force's Medium Earth Orbit Epoch 2 constellation.
NATO established the Combined Force Space Component Command and the NATO Space Operations Centre in Ramstein, Germany.
The New Glenn explosion destroyed the vehicle and caused extensive pad damage.