Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
REACCH can steer an object away from a collision path, reposition a satellite to a different orbit, or guide debris toward a controlled deorbit. CapabilityValue 4.0 | ISS Tests Validate Orbital “Tow Truck” for Debris Capture and Satellite Servicing | Jul 17, 2026 |
Kall Morris Inc. used the ISS National Laboratory to test its REACCH system across more than 170 capture trials aboard the International Space Station. Capability |
| ISS Tests Validate Orbital “Tow Truck” for Debris Capture and Satellite Servicing |
| Jul 17, 2026 |
REACCH can move objects considerably larger than itself. CapabilityValue 2.0 | ISS Tests Validate Orbital “Tow Truck” for Debris Capture and Satellite Servicing | Jul 17, 2026 |
REACCH attaches to a surface and pushes instead of wrapping around a target object. CapabilityValue 3.6 | ISS Tests Validate Orbital “Tow Truck” for Debris Capture and Satellite Servicing | Jul 17, 2026 |
KMI expects REACCH to support satellite relocation and end-of-life management in low Earth orbit. CapabilityPlanValue 3.4 | ISS Tests Validate Orbital “Tow Truck” for Debris Capture and Satellite Servicing | Jul 17, 2026 |
The International Space University plans to revise its financing model to reduce dependence on ESA, CNES, and NASA. FinancialPlanLegalValue 2.8 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University’s finances have depended on civil funds. FinancialValue 2.0 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University has educated NASA astronaut Jessica Meir, Planet Labs co-founder Robbie Schingler, and EnduroSat founder Raycho Raychev. GeneralGovernanceValue 2.6 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University launched ISU Global two months before the liquidation to attract international partners and build a network of affiliate campuses. PlanValue 2.0 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University is exploring shorter-term programs for executives and online resources for remote education. PlanValue 1.8 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The central campus of the International Space University in Strasbourg, France, was forced into liquidation by French courts last week. LegalValue 3.2 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University’s space studies program is now an eight- or nine-week on-site program. CapabilityPlanValue 2.0 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University teaches an interdisciplinary curriculum covering space policy, science, business, and law. GeneralValue 1.5 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The International Space University’s main website is now in the hands of the liquidator. GeneralValue 1.8 | ISU Founder Shares a Vision Beyond Liquidation | Jul 17, 2026 |
The new ESA center in Warsaw will focus on civil security and resilience. CapabilityGovernanceValue 2.0 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
The Warsaw ESA center will be the first ESA facility located outside the ten countries that signed the agency’s 1975 founding convention. GeneralValue 2.2 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
At the CM25 ministerial council in Bremen in November 2025, Poland committed to contribute 731 million euros to ESA mission execution. FinancialGovernanceLegalValue 4.5 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
Poland has increased its participation in European space programs, including European Resilience from Space. GrowthValue 2.0 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
Poland joined the ESA in 2012. GovernanceGeneralValue 1.8 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
Poland and the European Space Agency will open a new ESA center in Warsaw. PlanGrowthValue 3.5 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
About 550 million euros of Poland’s CM25 commitment is allocated to optional programs for 2026-2028. FinancialPlanValue 3.6 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
The first pre-operational activities at the Warsaw ESA center are planned to begin in 2027. PlanValue 3.0 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
The Warsaw ESA center will work in a complementary way with the European Space Security and Education Centre in Belgium. RelationshipsValue 2.0 | La Agencia Espacial Europea y Polonia abrirán un centro de seguridad civil y resiliencia en Varsovia | Jul 17, 2026 |
Teodoro Valente led the Consorzio Interuniversitario Nazionale per la Scienza e Tecnologia dei Materiali. GovernanceValue 2.2 | Leonardo Gagliardi e ASAS esprimono cordoglio per la scomparsa del presidente dell’Agenzia Spaziale Italiana Teodoro Valente | Jul 17, 2026 |
Teodoro Valente was the president of the Italian Space Agency (Agenzia Spaziale Italiana, ASI). GovernanceValue 3.5 | Leonardo Gagliardi e ASAS esprimono cordoglio per la scomparsa del presidente dell’Agenzia Spaziale Italiana Teodoro Valente | Jul 17, 2026 |
Teodoro Valente was a full professor of materials science and technology at Sapienza University of Rome. GovernanceValue 2.0 | Leonardo Gagliardi e ASAS esprimono cordoglio per la scomparsa del presidente dell’Agenzia Spaziale Italiana Teodoro Valente | Jul 17, 2026 |
Teodoro Valente was part of the leadership of the CNR Institute for Polymers, Composites and Biomaterials. GovernanceValue 2.3 | Leonardo Gagliardi e ASAS esprimono cordoglio per la scomparsa del presidente dell’Agenzia Spaziale Italiana Teodoro Valente | Jul 17, 2026 |
Eligible initiatives must have at least 35 million euro in eligible expenses and costs. LegalGeneralValue 1.1 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
Italy’s Ministry of Enterprises and Made in Italy has published a public call for Italian companies for the IPCEI Circular Advanced Materials project. LegalGeneralValue 2.5 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
Proposals for the IPCEI Circular Advanced Materials project must contribute to at least one of six circular-economy strategies: rethink, reduce, repair, reuse, repurpose, or recycle. LegalValue 1.8 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
The call targets companies that want to develop research, development, and innovation projects aimed at reducing dependence on critical raw materials and strengthening European strategic autonomy. LegalGeneralValue 1.2 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
Selected projects may access support from the IPCEI Fund after the national and European evaluation process, including European Commission assessment. LegalFinancialGovernanceValue 1.2 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
The IPCEI Circular Advanced Materials project is focused on developing and first industrial deployment of circular advanced materials. PlanGeneralValue 2.0 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
Projects should reduce the use of hazardous substances, critical raw materials, and rare materials while improving traceability, reuse, and recycling. LegalGeneralValue 1.0 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
Projects that pass the Ministry’s preliminary assessment will enter European partnership matchmaking. GeneralValue 1.2 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
The European Commission favors initiatives requesting at least 50 million euro in state aid. LegalGeneralValue 1.8 | Mimit pubblica l’Avviso per l’IPCEI Circular Advanced Materials, manifestazioni d’interesse entro il 22 settembre 2026 | Jul 17, 2026 |
Ovzon is still considering a second satellite. PlanValue 2.0 | Mobile satcom terminal & service provider Ovzon reports double-digit rev, EBITDA increase, still considering 2nd satellite | Jul 17, 2026 |
Ovzon is a Swedish satellite operator and mobile satcom terminal manufacturer. CapabilityGeneralValue 2.0 | Mobile satcom terminal & service provider Ovzon reports double-digit rev, EBITDA increase, still considering 2nd satellite | Jul 17, 2026 |
Ovzon reported a double-digit revenue increase and a double-digit EBITDA increase. FinancialGeneralValue 3.5 | Mobile satcom terminal & service provider Ovzon reports double-digit rev, EBITDA increase, still considering 2nd satellite | Jul 17, 2026 |
Ovzon is a mobile satcom terminal and service provider. CapabilityGeneralValue 2.5 | Mobile satcom terminal & service provider Ovzon reports double-digit rev, EBITDA increase, still considering 2nd satellite | Jul 17, 2026 |
Dragonfly will conduct flights, collect samples with a cryogenic vacuum drill, and recharge its battery for two days between moves during its planned 40-month surface exploration mission. PlanCapabilityValue 4.0 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Johns Hopkins APL is conducting ground vibration tests on Dragonfly in clean rooms in Laurel, Maryland. CapabilityGeneralValue 3.7 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Western University planetary scientist Catherine Neish serves as a Dragonfly co-investigator and anchors the Canadian contribution to the mission. GeneralValue 2.0 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
The Johns Hopkins Applied Physics Laboratory has completed frame qualification testing for NASA's Dragonfly rotorcraft. CapabilityValue 4.0 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Dragonfly is being fitted with 850 custom-made foam tiles for thermal insulation. CapabilityValue 4.0 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Dragonfly is expected to arrive at Saturn's moon Titan in 2034. PlanValue 4.0 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Dragonfly is currently in its integration and test phase after seven years of development. PlanCapabilityValue 2.5 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Engineers have validated Dragonfly's lightweight aluminum honeycomb structure for launch and flight loads. CapabilityValue 4.3 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
NASA's Dragonfly mission is scheduled to launch in July 2028. PlanValue 4.0 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
Dragonfly will use onboard cameras to scout landing sites and fly autonomously. CapabilityValue 3.5 | NASA Dragonfly rotorcraft enters integration phase ahead of Titan mission | Jul 17, 2026 |
REACCH can steer an object away from a collision path, reposition a satellite to a different orbit, or guide debris toward a controlled deorbit.
Kall Morris Inc. used the ISS National Laboratory to test its REACCH system across more than 170 capture trials aboard the International Space Station.
REACCH can move objects considerably larger than itself.
REACCH attaches to a surface and pushes instead of wrapping around a target object.
KMI expects REACCH to support satellite relocation and end-of-life management in low Earth orbit.
The International Space University plans to revise its financing model to reduce dependence on ESA, CNES, and NASA.
The International Space University’s finances have depended on civil funds.
The International Space University has educated NASA astronaut Jessica Meir, Planet Labs co-founder Robbie Schingler, and EnduroSat founder Raycho Raychev.
The International Space University launched ISU Global two months before the liquidation to attract international partners and build a network of affiliate campuses.
The International Space University is exploring shorter-term programs for executives and online resources for remote education.
The central campus of the International Space University in Strasbourg, France, was forced into liquidation by French courts last week.
The International Space University’s space studies program is now an eight- or nine-week on-site program.
The International Space University teaches an interdisciplinary curriculum covering space policy, science, business, and law.
The International Space University’s main website is now in the hands of the liquidator.
The new ESA center in Warsaw will focus on civil security and resilience.
The Warsaw ESA center will be the first ESA facility located outside the ten countries that signed the agency’s 1975 founding convention.
At the CM25 ministerial council in Bremen in November 2025, Poland committed to contribute 731 million euros to ESA mission execution.
Poland has increased its participation in European space programs, including European Resilience from Space.
Poland joined the ESA in 2012.
Poland and the European Space Agency will open a new ESA center in Warsaw.
About 550 million euros of Poland’s CM25 commitment is allocated to optional programs for 2026-2028.
The first pre-operational activities at the Warsaw ESA center are planned to begin in 2027.
The Warsaw ESA center will work in a complementary way with the European Space Security and Education Centre in Belgium.
Teodoro Valente led the Consorzio Interuniversitario Nazionale per la Scienza e Tecnologia dei Materiali.
Teodoro Valente was the president of the Italian Space Agency (Agenzia Spaziale Italiana, ASI).
Teodoro Valente was a full professor of materials science and technology at Sapienza University of Rome.
Teodoro Valente was part of the leadership of the CNR Institute for Polymers, Composites and Biomaterials.
Eligible initiatives must have at least 35 million euro in eligible expenses and costs.
Italy’s Ministry of Enterprises and Made in Italy has published a public call for Italian companies for the IPCEI Circular Advanced Materials project.
Proposals for the IPCEI Circular Advanced Materials project must contribute to at least one of six circular-economy strategies: rethink, reduce, repair, reuse, repurpose, or recycle.
The call targets companies that want to develop research, development, and innovation projects aimed at reducing dependence on critical raw materials and strengthening European strategic autonomy.
Selected projects may access support from the IPCEI Fund after the national and European evaluation process, including European Commission assessment.
The IPCEI Circular Advanced Materials project is focused on developing and first industrial deployment of circular advanced materials.
Projects should reduce the use of hazardous substances, critical raw materials, and rare materials while improving traceability, reuse, and recycling.
Projects that pass the Ministry’s preliminary assessment will enter European partnership matchmaking.
The European Commission favors initiatives requesting at least 50 million euro in state aid.
Ovzon is still considering a second satellite.
Ovzon is a Swedish satellite operator and mobile satcom terminal manufacturer.
Ovzon reported a double-digit revenue increase and a double-digit EBITDA increase.
Ovzon is a mobile satcom terminal and service provider.
Dragonfly will conduct flights, collect samples with a cryogenic vacuum drill, and recharge its battery for two days between moves during its planned 40-month surface exploration mission.
Johns Hopkins APL is conducting ground vibration tests on Dragonfly in clean rooms in Laurel, Maryland.
Western University planetary scientist Catherine Neish serves as a Dragonfly co-investigator and anchors the Canadian contribution to the mission.
The Johns Hopkins Applied Physics Laboratory has completed frame qualification testing for NASA's Dragonfly rotorcraft.
Dragonfly is being fitted with 850 custom-made foam tiles for thermal insulation.
Dragonfly is expected to arrive at Saturn's moon Titan in 2034.
Dragonfly is currently in its integration and test phase after seven years of development.
Engineers have validated Dragonfly's lightweight aluminum honeycomb structure for launch and flight loads.
NASA's Dragonfly mission is scheduled to launch in July 2028.
Dragonfly will use onboard cameras to scout landing sites and fly autonomously.