Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
The Austrian Space Forum's analog spacesuit prototype weighs about 50 kilograms. CapabilityGeneralValue 3.0 | Ludovica Valentini tra i nuovi astronauti analogici del Forum Spaziale Austriaco | Jun 24, 2026 |
Ludovica Valentini contributes to ESA programs including Euclid, Ariel, and Orion ESM through her work at OHB Sweden. |
| Ludovica Valentini tra i nuovi astronauti analogici del Forum Spaziale Austriaco |
| Jun 24, 2026 |
The Austrian Space Forum uses analog missions to identify technical and operational issues before real missions. GeneralValue 2.0 | Ludovica Valentini tra i nuovi astronauti analogici del Forum Spaziale Austriaco | Jun 24, 2026 |
The Austrian Space Forum develops advanced prototype spacesuits for planetary environments. CapabilityValue 2.8 | Ludovica Valentini tra i nuovi astronauti analogici del Forum Spaziale Austriaco | Jun 24, 2026 |
Ludovica Valentini completed a space specialization at KTH Royal Institute of Technology in Sweden. GovernanceValue 1.2 | Ludovica Valentini tra i nuovi astronauti analogici del Forum Spaziale Austriaco | Jun 24, 2026 |
The 2026-2028 strategic policy act is a milestone of Italy’s National Recovery and Resilience Plan that was reached before the 30 June deadline. PlanGovernanceLegalValue 2.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act was put out for public consultation and received more than 130 contributions from administrations, universities, research institutions, companies, and sector stakeholders. LegalGeneralValue 1.8 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The Italian Ministry of Enterprises and Made in Italy and the Ministry of University and Research signed the 2026-2028 strategic policy act on knowledge valorization and technology transfer. GovernanceLegalValue 2.2 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
Italy's public consultation on the innovation strategy collected more than 130 contributions from administrations, universities, research institutions, companies, and other stakeholders. GeneralLegalValue 2.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act provides coordination tools for the foundations that operate in the technology-transfer sector. LegalGeneralValue 1.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act establishes a permanent interministerial steering committee between MIMIT and MUR to coordinate technology transfer tools, policies, and resources. LegalValue 3.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
Italy's Technology Transfer Fund is intended to support initiatives that promote the industrial valorization of research results. LegalGeneralValue 1.8 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act establishes a permanent interministerial steering committee between MIMIT and MUR to coordinate technology-transfer tools, policies, and resources. GovernanceLegalValue 2.6 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act defines the framework for using Italy’s Technology Transfer Fund. LegalGeneralValue 2.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The permanent MIMIT-MUR steering committee is intended to align national and territorial initiatives involving central administrations, research institutions, universities, and regional innovation ecosystems. GeneralValue 0.8 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act aims to create a more coordinated national framework for moving technologies from research to market. LegalGeneralValue 1.5 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
Adolfo Urso said the policy act makes the link between research and industry structural and aims to create conditions for investment and qualified employment. LegalGeneralValue 2.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act aims to create a more coordinated national framework for moving technologies from research to market in Italy. LegalGeneralValue 2.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act sets evaluation criteria for projects financed by the Technology Transfer Fund. LegalGeneralValue 2.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act defines the framework for using Italy's Technology Transfer Fund. LegalValue 1.7 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act was reviewed by the Conference of Regions and Autonomous Provinces. LegalValue 1.0 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The Italian Ministry of Enterprises and Made in Italy and the Italian Ministry of University and Research signed the 2026-2028 strategic policy act on knowledge valorization and technology transfer. GovernanceLegalValue 2.2 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The adoption of the 2026-2028 strategic policy act was an early milestone of Italy's National Recovery and Resilience Plan before the 30 June deadline. PlanGovernanceLegalValue 1.8 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The new MIMIT-MUR coordination framework is intended to reduce disruptions that slow the transition from research to market-ready products, services, and technologies. LegalGeneralValue 1.8 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
Anna Maria Bernini said that strengthening ties between research and companies increases Italy's ability to generate value, qualified employment, and new growth opportunities. GeneralValue 1.4 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
The 2026-2028 strategic policy act introduces an integrated vision of the innovation ecosystem that follows technologies from research activities to industrial application. LegalGeneralValue 1.5 | MIMIT e MUR uniscono ricerca e industria: il piano firmato da Urso e Bernini | Jun 24, 2026 |
NASA’s Commercial Satellite Data Acquisition program uses an indefinite-delivery/indefinite-quantity contract with a maximum cumulative value of $476 million USD through November 2028. RelationshipsFinancialValue 4.6 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
Wyvern operates satellites equipped with hyperspectral visible and near-infrared sensors. CapabilityValue 4.0 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
GHGSat supplies high-resolution data to track methane emissions from specific point sources. CapabilityValue 3.2 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
NASA selected Wyvern to join the Commercial Satellite Data Acquisition program. RelationshipsValue 4.0 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
The Commercial Satellite Data Acquisition program’s On-Ramp 2 provision allows NASA to refresh its data sources periodically. PlanGeneralValue 3.0 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
Wyvern is the first pre-Series A company admitted to NASA’s Commercial Satellite Data Acquisition program. RelationshipsPlanValue 3.8 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
Under the new contract phase, GHGSat will provide updated data products alongside Airbus, Planet Labs, and ICEYE. RelationshipsPlanValue 3.6 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
NASA evaluates continuous observation capabilities, orbit platforms, and alignment with Earth Science Division goals before authorizing new vendors for the Commercial Satellite Data Acquisition program. LegalCapabilityGeneralValue 2.5 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
Wyvern is the second Canadian company in NASA’s Commercial Satellite Data Acquisition program. GeneralRelationshipsValue 2.0 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
Authorized users can search, task, and download imagery from the Commercial Satellite Data Acquisition program through a web-based data discovery tool. CapabilityGeneralValue 3.6 | NASA selects Wyvern for commercial satellite data program | Jun 24, 2026 |
Jared Isaacman and Moon Base program manager Carlos García-Galán are scheduled to discuss the next set of awards for new lunar lander missions and upcoming opportunities as NASA works toward a sustained presence on the Moon. PlanGeneralValue 2.6 | NASA to Share Latest Moon Base Mission Progress | Jun 24, 2026 |
Amazon is deploying Project Kuiper. PlanGrowthValue 4.1 | New Lobbying Force: Top NGSO Operators Unveil “SpaceConnect Association” in Washington | Jun 24, 2026 |
Amazon, Iridium, Telesat, and Globalstar formed the SpaceConnect Association. RelationshipsValue 4.2 | New Lobbying Force: Top NGSO Operators Unveil “SpaceConnect Association” in Washington | Jun 24, 2026 |
Telesat is building the Lightspeed network. PlanCapabilityGrowthValue 3.5 | New Lobbying Force: Top NGSO Operators Unveil “SpaceConnect Association” in Washington | Jun 24, 2026 |
SpaceConnect Association will advocate for non-geostationary satellite policy, spectrum access, and orbit sustainability. LegalGeneralValue 1.8 | New Lobbying Force: Top NGSO Operators Unveil “SpaceConnect Association” in Washington | Jun 24, 2026 |
SpaceConnect Association is the first trade association dedicated strictly to the legal, regulatory, and spectral interests of non-geostationary satellite constellations. LegalGeneralValue 1.8 | New Lobbying Force: Top NGSO Operators Unveil “SpaceConnect Association” in Washington | Jun 24, 2026 |
BAE Systems has entered into an agreement to build high-resolution imaging satellite buses for Vantor. RelationshipsCapabilityValue 4.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
BAE Systems Space & Mission Systems and Vantor intend to deepen their research on future autonomous satellite constellation design and high-rate production frameworks. CapabilityGeneralValue 3.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
BAE Systems Space & Mission Systems will handle full spacecraft integration and environmental testing for the Vantor program. CapabilityPlanValue 4.3 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
Vantor’s Vantage 20 cm-class imaging satellites will use BAE Systems’ Evolve spacecraft line. CapabilityRelationshipsValue 4.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
BAE Systems Space & Mission Systems will manufacture the spacecraft for Vantor’s next-generation Vantage 20 cm-class imaging satellites. RelationshipsCapabilityValue 4.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
The Vantage satellites are engineered to capture high-precision commercial imagery and use cross-link and downlink technologies to reduce latency and increase daily area collection rate. CapabilityGeneralValue 4.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
BAE Systems and Vantor were involved in the assembly of two QuickBird satellites and three WorldView spacecraft. RelationshipsValue 4.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
The companies plan to use the contract to strengthen national security-oriented satellite production capabilities. CapabilityLegalRelationshipsValue 2.0 | Next-Gen Spatial Intelligence: BAE Systems Secures Agreement to Build High-Resolution Vantage Satellite Buses for Vantor | Jun 24, 2026 |
The Austrian Space Forum's analog spacesuit prototype weighs about 50 kilograms.
Ludovica Valentini contributes to ESA programs including Euclid, Ariel, and Orion ESM through her work at OHB Sweden.
The Austrian Space Forum uses analog missions to identify technical and operational issues before real missions.
The Austrian Space Forum develops advanced prototype spacesuits for planetary environments.
Ludovica Valentini completed a space specialization at KTH Royal Institute of Technology in Sweden.
The 2026-2028 strategic policy act is a milestone of Italy’s National Recovery and Resilience Plan that was reached before the 30 June deadline.
The 2026-2028 strategic policy act was put out for public consultation and received more than 130 contributions from administrations, universities, research institutions, companies, and sector stakeholders.
The Italian Ministry of Enterprises and Made in Italy and the Ministry of University and Research signed the 2026-2028 strategic policy act on knowledge valorization and technology transfer.
Italy's public consultation on the innovation strategy collected more than 130 contributions from administrations, universities, research institutions, companies, and other stakeholders.
The 2026-2028 strategic policy act provides coordination tools for the foundations that operate in the technology-transfer sector.
The 2026-2028 strategic policy act establishes a permanent interministerial steering committee between MIMIT and MUR to coordinate technology transfer tools, policies, and resources.
Italy's Technology Transfer Fund is intended to support initiatives that promote the industrial valorization of research results.
The 2026-2028 strategic policy act establishes a permanent interministerial steering committee between MIMIT and MUR to coordinate technology-transfer tools, policies, and resources.
The 2026-2028 strategic policy act defines the framework for using Italy’s Technology Transfer Fund.
The permanent MIMIT-MUR steering committee is intended to align national and territorial initiatives involving central administrations, research institutions, universities, and regional innovation ecosystems.
The 2026-2028 strategic policy act aims to create a more coordinated national framework for moving technologies from research to market.
Adolfo Urso said the policy act makes the link between research and industry structural and aims to create conditions for investment and qualified employment.
The 2026-2028 strategic policy act aims to create a more coordinated national framework for moving technologies from research to market in Italy.
The 2026-2028 strategic policy act sets evaluation criteria for projects financed by the Technology Transfer Fund.
The 2026-2028 strategic policy act defines the framework for using Italy's Technology Transfer Fund.
The 2026-2028 strategic policy act was reviewed by the Conference of Regions and Autonomous Provinces.
The Italian Ministry of Enterprises and Made in Italy and the Italian Ministry of University and Research signed the 2026-2028 strategic policy act on knowledge valorization and technology transfer.
The adoption of the 2026-2028 strategic policy act was an early milestone of Italy's National Recovery and Resilience Plan before the 30 June deadline.
The new MIMIT-MUR coordination framework is intended to reduce disruptions that slow the transition from research to market-ready products, services, and technologies.
Anna Maria Bernini said that strengthening ties between research and companies increases Italy's ability to generate value, qualified employment, and new growth opportunities.
The 2026-2028 strategic policy act introduces an integrated vision of the innovation ecosystem that follows technologies from research activities to industrial application.
NASA’s Commercial Satellite Data Acquisition program uses an indefinite-delivery/indefinite-quantity contract with a maximum cumulative value of $476 million USD through November 2028.
Wyvern operates satellites equipped with hyperspectral visible and near-infrared sensors.
GHGSat supplies high-resolution data to track methane emissions from specific point sources.
NASA selected Wyvern to join the Commercial Satellite Data Acquisition program.
The Commercial Satellite Data Acquisition program’s On-Ramp 2 provision allows NASA to refresh its data sources periodically.
Wyvern is the first pre-Series A company admitted to NASA’s Commercial Satellite Data Acquisition program.
Under the new contract phase, GHGSat will provide updated data products alongside Airbus, Planet Labs, and ICEYE.
NASA evaluates continuous observation capabilities, orbit platforms, and alignment with Earth Science Division goals before authorizing new vendors for the Commercial Satellite Data Acquisition program.
Wyvern is the second Canadian company in NASA’s Commercial Satellite Data Acquisition program.
Authorized users can search, task, and download imagery from the Commercial Satellite Data Acquisition program through a web-based data discovery tool.
Jared Isaacman and Moon Base program manager Carlos García-Galán are scheduled to discuss the next set of awards for new lunar lander missions and upcoming opportunities as NASA works toward a sustained presence on the Moon.
Amazon is deploying Project Kuiper.
Amazon, Iridium, Telesat, and Globalstar formed the SpaceConnect Association.
Telesat is building the Lightspeed network.
SpaceConnect Association will advocate for non-geostationary satellite policy, spectrum access, and orbit sustainability.
SpaceConnect Association is the first trade association dedicated strictly to the legal, regulatory, and spectral interests of non-geostationary satellite constellations.
BAE Systems has entered into an agreement to build high-resolution imaging satellite buses for Vantor.
BAE Systems Space & Mission Systems and Vantor intend to deepen their research on future autonomous satellite constellation design and high-rate production frameworks.
BAE Systems Space & Mission Systems will handle full spacecraft integration and environmental testing for the Vantor program.
Vantor’s Vantage 20 cm-class imaging satellites will use BAE Systems’ Evolve spacecraft line.
BAE Systems Space & Mission Systems will manufacture the spacecraft for Vantor’s next-generation Vantage 20 cm-class imaging satellites.
The Vantage satellites are engineered to capture high-precision commercial imagery and use cross-link and downlink technologies to reduce latency and increase daily area collection rate.
BAE Systems and Vantor were involved in the assembly of two QuickBird satellites and three WorldView spacecraft.