Launched count from current public.spacecraft H360 program rollup; active count needs current reconciliation.
15 forecast rows linked to this constellation.
| Forecast entry | Year | Satellites | Orbit | Vehicle | Manufacturer | Mission | Launch likelihood |
|---|---|---|---|---|---|---|---|
| HawkEye 360 Clusters 15-16 / Flight 3 |
43 linked spacecraft shown.
| 2026 |
| 6 |
| LEO |
| Electron |
| UTIAS Space Flight Laboratory (SFL) |
| Other |
| 3.75 / 5 |
| HawkEye 360 lifecycle replenishment 2027 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2027 | 6 | LEO | TBD | HawkEye 360 | Earth Observation | 3.45 / 5 |
| HawkEye 360 lifecycle replenishment 2028 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2028 | 3 | LEO | TBD | HawkEye 360 | Earth Observation | 3.45 / 5 |
| HawkEye 360 lifecycle replenishment 2029 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2029 | 6 | LEO | TBD | HawkEye 360 | Earth Observation | 3.45 / 5 |
| HawkEye 360 lifecycle replenishment 2030 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2030 | 12 | LEO | TBD | HawkEye 360 | Earth Observation | 3.45 / 5 |
| HawkEye 360 lifecycle replenishment 2031 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2031 | 4 | LEO | TBD | HawkEye 360 | Earth Observation | 3.45 / 5 |
| HawkEye 360 lifecycle replenishment 2032 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2032 | 12 | LEO | TBD | HawkEye 360 | Earth Observation | 3.45 / 5 |
| HawkEye 360 lifecycle replenishment 2033 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2033 | 6 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2034 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2034 | 3 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2035 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2035 | 6 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2036 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2036 | 12 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2037 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2037 | 4 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2038 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2038 | 12 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2039 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2039 | 6 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| HawkEye 360 lifecycle replenishment 2040 Modeled lifecycle replacements to sustain the HawkEye 360 formation-flying RF sensing constellation; not counted as initial expansion. | 2040 | 3 | LEO | TBD | HawkEye 360 | Earth Observation | 3.05 / 5 |
| active |
| LEO |
| Aug 16, 2024 |
| Hawk 11A | active | LEO | Dec 21, 2024 |
| Hawk 11B | active | LEO | Dec 21, 2024 |
| Hawk 11C | active | LEO | Dec 21, 2024 |
| Hawk 12A | active | LEO | Jun 26, 2025 |
| Hawk 12B | active | LEO | Jun 26, 2025 |
| Hawk 12C | active | LEO | Jun 26, 2025 |
| Hawk 13A | active | LEO | Jan 11, 2026 |
| Hawk 13B | active | LEO | Jan 11, 2026 |
| Hawk 13C | active | LEO | Jan 11, 2026 |
| Hawk 14A | active | LEO | Mar 30, 2026 |
| Hawk 14B | active | LEO | Mar 30, 2026 |
| Hawk 14C | active | LEO | Mar 30, 2026 |
| Hawk 2A | active | LEO | Jan 24, 2021 |
| Hawk 2B | active | LEO | Jan 24, 2021 |
| Hawk 2C | active | LEO | Jan 24, 2021 |
| Hawk 3A | active | LEO | Jun 30, 2021 |
| Hawk 3B | active | LEO | Jun 30, 2021 |
| Hawk 3C | active | LEO | Jun 30, 2021 |
| Hawk 5A | active | LEO | May 25, 2022 |
| Hawk 5B | active | LEO | May 25, 2022 |
| Hawk 5C | active | LEO | May 25, 2022 |
| Hawk 6A | active | LEO | Jan 24, 2023 |
| Hawk 6B | active | LEO | Jan 24, 2023 |
| Hawk 6C | active | LEO | Jan 24, 2023 |
| Hawk 7A | active | LEO | Apr 15, 2023 |
| Hawk 7B | active | LEO | Apr 15, 2023 |
| Hawk 7C | active | LEO | Apr 15, 2023 |
| Hawk 8A | active | LEO | Apr 7, 2024 |
| Hawk 8B | active | LEO | Apr 7, 2024 |
| Hawk 8C | active | LEO | Apr 7, 2024 |
| Hawk 9A | active | LEO | Apr 7, 2024 |
| Hawk 9B | active | LEO | Apr 7, 2024 |
| Hawk 9C | active | LEO | Apr 7, 2024 |
| Kestrel-0A | active | LEO | Jun 26, 2025 |
| Hawk 4A | retired | LEO | Apr 1, 2022 |
| Hawk 4B | retired | LEO | Apr 1, 2022 |
| Hawk 4C | retired | LEO | Apr 1, 2022 |
| Hawk A | retired | LEO | Dec 3, 2018 |
| Hawk B | retired | LEO | Dec 3, 2018 |
| Hawk C | retired | LEO | Dec 3, 2018 |