Added from Chinese-language sources. Planned_sats uses the original 80-satellite Xingyun Project target; only the two Xingyun-2 technology/demo satellites are counted here as launched pending current program-status review.
15 forecast rows linked to this constellation.
| Forecast entry | Year | Satellites | Orbit | Vehicle | Manufacturer | Mission | Launch likelihood |
|---|---|---|---|---|---|---|---|
| Xingyun IoT buildout |
6 linked spacecraft shown.
| Spacecraft | Status | Orbit | Launch date |
|---|---|---|---|
| Jiaotong VDES A | active | LEO | Dec 5, 2025 |
| Jiaotong VDES B | active | LEO | Dec 5, 2025 |
| Xingyun Jiaotong VDES |
| 2026 |
| 6 |
| LEO |
| TBD |
| China Aerospace Science and Industry Corp. (CASIC) |
| Communications |
| 3.6 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2027 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.6 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2028 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.35 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2029 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.35 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2030 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.35 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2031 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.35 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2032 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.35 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2033 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 3.2 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2034 | 6 | cislunar | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.95 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2035 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.95 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2036 | 6 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.95 / 5 |
| Xingyun IoT buildout IoT communications satellites for the Xingyun constellation. | 2037 | 12 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.95 / 5 |
| Xingyun IoT replenishment Replacement or replenishment satellites for Xingyun IoT. | 2038 | 2 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.8 / 5 |
| Xingyun IoT replenishment Replacement or replenishment satellites for Xingyun IoT. | 2039 | 2 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.8 / 5 |
| Xingyun IoT replenishment Replacement or replenishment satellites for Xingyun IoT. | 2040 | 2 | LEO | TBD | China Aerospace Science and Industry Corp. (CASIC) | Communications | 2.8 / 5 |
| active |
| LEO |
| Dec 7, 2022 |
| Xingyun-2 01 xing | retired | LEO | May 12, 2020 |
| Xingyun-2 02 xing | retired | LEO | May 12, 2020 |
| Xingyun Shiyan-1 | retired | LEO | Jan 9, 2017 |