Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 1979 | 1 | 0 |
| 1980 | 1 | 0 |
| 1981 | 1 | 0 |
| 1983 | 1 | 0 |
| 1987 | 1 | 0 |
| 1988 | 1 | 0 |
| 1992 | 1 | 0 |
| 1994 | 1 | 0 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
No performance specsNo structured payload capacity rows are linked to this vehicle family. | |||||
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| SROSS C2 | ASLV | May 4, 1994 |
| SROSS C | ASLV | May 20, 1992 |
| Launch 1988-F03 | ASLV | Jul 13, 1988 |
| Launch 1987-F01 |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
| ASLV | Not stated | 4 | Unknown |
| SLV-3 | Not stated | 3 | Unknown |
| SLV-3 D4 | Not stated | 1 | Unknown |
| ASLV |
| Mar 24, 1987 |
| RS-D-2 | SLV-3 D4 | Apr 17, 1983 |
| RS-D-1 | SLV-3 | May 31, 1981 |
| RS-1 | SLV-3 | Jul 18, 1980 |
| Launch 1979-F03 | SLV-3 | Aug 10, 1979 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||