Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2010 | 2 | 0 |
| 2011 | 1 | 0 |
| 2013 | 1 | 0 |
| 2017 | 1 | 0 |
| 2020 | 1 | 0 |
| 2025 | 1 | 0 |
| 2026 | 1 | 0 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
No performance specsNo structured payload capacity rows are linked to this vehicle family. | |||||
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| STP-S29A | Minotaur IV | Apr 7, 2026 |
| NROL-174 | Minotaur IV | Apr 16, 2025 |
| NROL-129 | Minotaur IV | Jul 15, 2020 |
| ORS-5 Mission |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
| Minotaur IV | Not stated | 4 | Unknown |
| Minotaur IV+ | Not stated | 1 | Unknown |
| Minotaur IV 2 | Not stated | 1 | Unknown |
| Minotaur IV H | Not stated | 1 | Unknown |
| Minotaur IV 2 |
| Aug 26, 2017 |
| LADEE Mission | Minotaur V | Sep 7, 2013 |
| Tacsat-4 | Minotaur IV+ | Sep 27, 2011 |
| STP S26 | Minotaur IV H | Nov 20, 2010 |
| SBSS | Minotaur IV | Sep 26, 2010 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
| Minotaur V | Not stated | 1 | Unknown |