Family-level launch record combining canonical variants, historical missions, public cadence forecasts, and available payload performance specs.
Historical missions are grouped by actual launch year. Forecast cadence uses family-level launch-rate rows.
| Year | Historical missions | Forecast launches |
|---|---|---|
| 2007 | 3 | 0 |
| 2008 | 2 | 0 |
| 2009 | 2 | 0 |
| 2010 | 3 | 0 |
| 2011 | 1 | 0 |
| 2013 | 2 | 0 |
| 2014 | 2 | 0 |
| 2015 | 1 | 0 |
Payload capacity by variant and target orbit when structured capacity rows are available.
| Variant | Orbit | Capacity | Altitude | Inclination | Source |
|---|---|---|---|---|---|
No performance specsNo structured payload capacity rows are linked to this vehicle family. | |||||
Latest launched missions using variants in this family.
| Mission | Variant | Launch |
|---|---|---|
| Arirang-3A Mission | Dnepr | Mar 25, 2015 |
| ASNARO-1 Mission | Dnepr | Nov 6, 2014 |
| Deimos-2 | Dnepr | Jun 19, 2014 |
| Dubaisat-2 |
Canonical variants rolled up into this launch vehicle family.
| Variant | Stages | Missions | Status |
|---|---|---|---|
| Dnepr | Not stated | 22 | Unknown |
| R-36O 8K69 | Not stated | 16 | Unknown |
| R-36O 8K69M | Not stated | 2 | Unknown |
| Tsiklon-2 | Not stated | 105 | Unknown |
| Dnepr |
| Nov 21, 2013 |
| Arirang-5 Mission | Dnepr | Aug 22, 2013 |
| Sich-2/ | Dnepr | Aug 17, 2011 |
| Tandem-X Mission | Dnepr | Jun 21, 2010 |
| PRISMA/Picard | Dnepr | Jun 15, 2010 |
Upcoming mission rows with announced launch timing.
| Mission | Variant | Announced |
|---|---|---|
No forecasted missionsNo upcoming announced mission rows are linked to this vehicle family. | ||
| Tsiklon-2A | Not stated | 8 | Unknown |
| Tsiklon-3 | Not stated | 122 | Unknown |