Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
A catalog of 4,300,000 images has been created through the acquisitions of the entire COSMO-SkyMed constellation. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
The COSMO-SkyMed mission is designed for dual civil and military use to monitor the environment, climate, and terrestrial, marine, and coastal areas with maximum precision. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
COSMO-SkyMed second generation is a strategic asset for Italy that generates value for scientific research, public policy, and various economic sectors. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
CSG-FM3 is equipped with a Laser Retroreflector Array (CORA-S) developed by the National Institute of Nuclear Physics (INFN) for millimeter-accurate orbital positioning. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
COSMO-SkyMed represents a concrete testament to Italian technological excellence and the country's ability to leverage skills, vision, and long-term investments. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
COSMO-SkyMed provides essential data for security, emergency management, and environmental protection in all weather conditions, day and night. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
The CSG system confirms the excellence of the national space industry and its ability to integrate cutting-edge technology, innovation, and strategic vision. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
The COSMO-SkyMed program consists of satellites equipped with X-band synthetic aperture radar (SAR) and is funded by the Italian Space Agency and the Ministry of Defense. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
The launch of COSMO-SkyMed CSG-FM3 marks a significant milestone for Italy's space industry. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
The COSMO-SkyMed program, through its second generation, strengthens Italy's leadership in radar Earth observation internationally. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
The new satellite improves Italy's Earth observation capability by providing more versatile radar images to support scientific research, security, defense, and emergency management. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
CSG-FM3 features a next-generation radar antenna, lightweight due to components made with 3D printing, that can dynamically orient to acquire different areas more quickly and in detail. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
COSMO-SkyMed CSG-FM3 is a new advanced satellite that will enhance the COSMO-SkyMed second generation Earth observation constellation. | Agenzia Spaziale Italiana lancia il satellite COSMO-SkyMed CSG-FM3 | Jan 5, 2026 |
COSMO-SkyMed data are crucial for the European Commission's Emergency Rapid Mapping service, operated by e-GEOS, which provides satellite maps of areas affected by natural disasters or humanitarian crises within hours. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
COSMO-SkyMed data have provided essential information for environmental monitoring, security, and emergency management. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The COSMO-SkyMed constellation sets a new performance standard for space radar systems in terms of accuracy, image quality, and user services. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Since the launch of the first satellite in 2007, approximately 4.3 million images have been acquired by the COSMO-SkyMed constellation. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Leonardo plays a leading role in the COSMO-SkyMed program, along with Thales Alenia Space and Telespazio, as well as a significant number of small and medium enterprises. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The third satellite will ensure continuity of radar services, enhancing performance in image quality and territorial coverage achieved by the first generation. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
e-GEOS processes COSMO-SkyMed data to develop applications and operational services supporting emergency management, security, infrastructure monitoring, maritime traffic, precision agriculture, and monitoring of natural resources and ecosystems. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
COSMO-SkyMed data are marketed worldwide by e-GEOS, which is jointly owned by the Italian Space Agency (20%) and Telespazio (80%). | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The Telespazio Space Center in Fucino will manage the entire launch and early orbit phase (LEOP), initial verification phases (IOT), commissioning, and routine operations. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Telespazio, which has 67% ownership from Leonardo and 33% from Thales, is responsible for managing the satellite in orbit. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The third satellite of the COSMO-SkyMed Second Generation (CSG) constellation was successfully launched from the Space Force base at Vandenberg, California, on a SpaceX Falcon 9 rocket. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Thales Alenia Space is responsible for the entire COSMO-SkyMed Second Generation program, including satellite development and the design, integration, and commissioning of the end-to-end system. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
COSMO-SkyMed is a dual-use Earth observation constellation owned by the Italian Space Agency (ASI) and the Ministry of Defense. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The COSMO-SkyMed Second Generation program meets the requirements of the Italian Space Agency and the Ministry of Defense. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Leonardo contributes control devices and advanced units for electric power management and distribution for the COSMO-SkyMed program. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Thales Alenia Space holds 67% and Leonardo holds 33% of the joint venture Thales Alenia Space, which constructed the satellite and manages the program. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
New technologies and engineering solutions will be introduced with the launch of the third satellite to improve territorial coverage, enhancing the constellation's security and resilience. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The fourth satellite of the COSMO-SkyMed constellation is currently in integration and testing, with a launch expected in early 2027. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
The satellite signal was acquired and checked by Telespazio's Space Center in Fucino fifty-nine minutes after separation from the launcher. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Telespazio is responsible for designing and developing the CSG ground segment and providing integrated logistics and operations services. | Il programma CSG avanza con il terzo satellite COSMO-SkyMed | Jan 5, 2026 |
Musk's confirmation does not provide new operational details or specific timelines for the Moonbase project. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
Musk's statement emphasizes a gradual progression in human space exploration priorities. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
Musk responded 'Yes' to a post stating that 'First, we’re building a Moonbase on the Moon — Mars is the next step' on January 4, 2026. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
The Moonbase prior to Mars reflects a strategic choice consistent with a gradual approach to space exploration. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
The plan to establish a Moonbase indicates a strategic step toward human exploration of Mars. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
Elon Musk confirmed that a Moonbase will be built on the Moon before progressing to Mars. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
The Moon offers an environment closer to Earth, suitable for testing technologies, life support systems, and long-duration human presence models. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
A lunar base can serve as a testing ground for human expansion into deep space. | Elon Musk: prima una base lunare, poi Marte | Jan 5, 2026 |
NASA extended its Cooperative Agreement with CASIS to manage the ISS National Lab through 2030. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
The ISS National Lab partnered with the American Institute of Aeronautics and Astronautics (AIAA) to expand outreach programming related to the International Space Station. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
The ISS National Lab's flagship publication, Upward, shares valuable results from space-based R&D with nearly 10,000 subscribers. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
The ISS National Lab launched its official podcast, Between a Rocket & a Hard Space, featuring astronauts, researchers, and nontraditional space partners. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
A record-breaking 114 ISS National Lab-sponsored payloads were delivered to the orbiting laboratory in 2025. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
The International Space Station National Laboratory is managed by the Center for the Advancement of Science in Space (CASIS). | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
20% of the published articles appeared in top-tier journals. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
The Genes in Space program and Higher Orbits’ Go For Launch! program celebrated a decade of inspiring students to pursue careers in STEM. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
2025 marked the launch of the Orbital Edge Accelerator, the first accelerator program developed by the ISS National Lab. | ISS National Lab Celebrates a Year of Innovation, Partnerships, and Progress in LEO | Jan 5, 2026 |
A catalog of 4,300,000 images has been created through the acquisitions of the entire COSMO-SkyMed constellation.
The COSMO-SkyMed mission is designed for dual civil and military use to monitor the environment, climate, and terrestrial, marine, and coastal areas with maximum precision.
COSMO-SkyMed second generation is a strategic asset for Italy that generates value for scientific research, public policy, and various economic sectors.
CSG-FM3 is equipped with a Laser Retroreflector Array (CORA-S) developed by the National Institute of Nuclear Physics (INFN) for millimeter-accurate orbital positioning.
COSMO-SkyMed represents a concrete testament to Italian technological excellence and the country's ability to leverage skills, vision, and long-term investments.
COSMO-SkyMed provides essential data for security, emergency management, and environmental protection in all weather conditions, day and night.
The CSG system confirms the excellence of the national space industry and its ability to integrate cutting-edge technology, innovation, and strategic vision.
The COSMO-SkyMed program consists of satellites equipped with X-band synthetic aperture radar (SAR) and is funded by the Italian Space Agency and the Ministry of Defense.
The launch of COSMO-SkyMed CSG-FM3 marks a significant milestone for Italy's space industry.
The COSMO-SkyMed program, through its second generation, strengthens Italy's leadership in radar Earth observation internationally.
The new satellite improves Italy's Earth observation capability by providing more versatile radar images to support scientific research, security, defense, and emergency management.
CSG-FM3 features a next-generation radar antenna, lightweight due to components made with 3D printing, that can dynamically orient to acquire different areas more quickly and in detail.
COSMO-SkyMed CSG-FM3 is a new advanced satellite that will enhance the COSMO-SkyMed second generation Earth observation constellation.
COSMO-SkyMed data are crucial for the European Commission's Emergency Rapid Mapping service, operated by e-GEOS, which provides satellite maps of areas affected by natural disasters or humanitarian crises within hours.
COSMO-SkyMed data have provided essential information for environmental monitoring, security, and emergency management.
The COSMO-SkyMed constellation sets a new performance standard for space radar systems in terms of accuracy, image quality, and user services.
Since the launch of the first satellite in 2007, approximately 4.3 million images have been acquired by the COSMO-SkyMed constellation.
Leonardo plays a leading role in the COSMO-SkyMed program, along with Thales Alenia Space and Telespazio, as well as a significant number of small and medium enterprises.
The third satellite will ensure continuity of radar services, enhancing performance in image quality and territorial coverage achieved by the first generation.
e-GEOS processes COSMO-SkyMed data to develop applications and operational services supporting emergency management, security, infrastructure monitoring, maritime traffic, precision agriculture, and monitoring of natural resources and ecosystems.
COSMO-SkyMed data are marketed worldwide by e-GEOS, which is jointly owned by the Italian Space Agency (20%) and Telespazio (80%).
The Telespazio Space Center in Fucino will manage the entire launch and early orbit phase (LEOP), initial verification phases (IOT), commissioning, and routine operations.
Telespazio, which has 67% ownership from Leonardo and 33% from Thales, is responsible for managing the satellite in orbit.
The third satellite of the COSMO-SkyMed Second Generation (CSG) constellation was successfully launched from the Space Force base at Vandenberg, California, on a SpaceX Falcon 9 rocket.
Thales Alenia Space is responsible for the entire COSMO-SkyMed Second Generation program, including satellite development and the design, integration, and commissioning of the end-to-end system.
COSMO-SkyMed is a dual-use Earth observation constellation owned by the Italian Space Agency (ASI) and the Ministry of Defense.
The COSMO-SkyMed Second Generation program meets the requirements of the Italian Space Agency and the Ministry of Defense.
Leonardo contributes control devices and advanced units for electric power management and distribution for the COSMO-SkyMed program.
Thales Alenia Space holds 67% and Leonardo holds 33% of the joint venture Thales Alenia Space, which constructed the satellite and manages the program.
New technologies and engineering solutions will be introduced with the launch of the third satellite to improve territorial coverage, enhancing the constellation's security and resilience.
The fourth satellite of the COSMO-SkyMed constellation is currently in integration and testing, with a launch expected in early 2027.
The satellite signal was acquired and checked by Telespazio's Space Center in Fucino fifty-nine minutes after separation from the launcher.
Telespazio is responsible for designing and developing the CSG ground segment and providing integrated logistics and operations services.
Musk's confirmation does not provide new operational details or specific timelines for the Moonbase project.
Musk's statement emphasizes a gradual progression in human space exploration priorities.
Musk responded 'Yes' to a post stating that 'First, we’re building a Moonbase on the Moon — Mars is the next step' on January 4, 2026.
The Moonbase prior to Mars reflects a strategic choice consistent with a gradual approach to space exploration.
The plan to establish a Moonbase indicates a strategic step toward human exploration of Mars.
Elon Musk confirmed that a Moonbase will be built on the Moon before progressing to Mars.
The Moon offers an environment closer to Earth, suitable for testing technologies, life support systems, and long-duration human presence models.
A lunar base can serve as a testing ground for human expansion into deep space.
NASA extended its Cooperative Agreement with CASIS to manage the ISS National Lab through 2030.
The ISS National Lab partnered with the American Institute of Aeronautics and Astronautics (AIAA) to expand outreach programming related to the International Space Station.
The ISS National Lab's flagship publication, Upward, shares valuable results from space-based R&D with nearly 10,000 subscribers.
The ISS National Lab launched its official podcast, Between a Rocket & a Hard Space, featuring astronauts, researchers, and nontraditional space partners.
A record-breaking 114 ISS National Lab-sponsored payloads were delivered to the orbiting laboratory in 2025.
The International Space Station National Laboratory is managed by the Center for the Advancement of Science in Space (CASIS).
20% of the published articles appeared in top-tier journals.
The Genes in Space program and Higher Orbits’ Go For Launch! program celebrated a decade of inspiring students to pursue careers in STEM.
2025 marked the launch of the Orbital Edge Accelerator, the first accelerator program developed by the ISS National Lab.