Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
The WildFireSat constellation will include 7 active satellites, 2 on-orbit spares, and 1 spare on the ground, with the first prototype expected to launch in 2029. | New OroraTech thermal sensors leverage Kepler lasers to bypass downlink delays for wildfires | Jan 14, 2026 |
OroraTech is a key partner to Spire Global Canada, which is developing Canada's WildFireSat constellation of 10 small satellites. | New OroraTech thermal sensors leverage Kepler lasers to bypass downlink delays for wildfires | Jan 14, 2026 |
OroraTech is a startup based in Munich, Germany with an office in Vancouver. | New OroraTech thermal sensors leverage Kepler lasers to bypass downlink delays for wildfires | Jan 14, 2026 |
OroraTech launched a 6U CubeSat named Forest-2 in 2022. | New OroraTech thermal sensors leverage Kepler lasers to bypass downlink delays for wildfires | Jan 14, 2026 |
Spacecoin has secured a transmission license with the Communications Authority of Kenya to deliver satellite IoT monitoring solutions and expand connectivity in underconnected regions. | Latest News | Jan 14, 2026 |
Spacecoin is building upon its existing license from the Nigerian Communications Commission to bring high-speed, low-cost connectivity to rural communities. | Latest News | Jan 14, 2026 |
Spacecoin has signed agreements to pilot satellite internet demonstrations in Kenya, Nigeria, Indonesia, and Cambodia. | Latest News | Jan 14, 2026 |
Spacecoin is working with local partners and government agencies in Indonesia to deliver internet access. | Latest News | Jan 14, 2026 |
Spacecoin will provide core technology and satellite infrastructure for its connectivity pilots in four countries. | Latest News | Jan 14, 2026 |
Spacecoin has a strategic partnership with MekongNet in Cambodia to provide satellite internet to rural and underserved populations. | Latest News | Jan 14, 2026 |
Spacecoin transmitted a blockchain transaction from space and launched three satellites in November to test decentralized, permissionless internet service. | Latest News | Jan 14, 2026 |
U.S. Secretary of Energy Chris Wright met with NASA Administrator Jared Isaacman at the Department of Energy headquarters in Washington on January 8, 2026. | NASA, Department of Energy to Develop Lunar Surface Reactor by 2030 | Jan 14, 2026 |
The naming of spacecraft using cultural references is not new for SpaceX. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
The announcement about the name was made through a content post published on X by Astronomy Vibes. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
The first Starship mission to Mars is named 'Heart of Gold'. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
Elon Musk announced the name 'Heart of Gold' for the first Starship to Mars. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
The assignment of a specific name to the Mars-bound Starship highlights the symbolic importance of the mission within SpaceX's strategy. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
The post was published on January 13, 2026. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
The name 'Heart of Gold' references the spaceship from The Hitchhiker’s Guide to the Galaxy. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
Starship is a fully reusable launch system developed by SpaceX for missions in terrestrial, lunar, and interplanetary orbits. | Musk: il primo Starship diretto su Marte si chiamerà Heart of Gold | Jan 14, 2026 |
As CIO, Arrington will oversee the protection and modernization of IonQ’s global enterprise systems. | Latest News | Jan 14, 2026 |
IonQ plans to expand the security of quantum networking to satellite networks. | Latest News | Jan 14, 2026 |
As DoD CIO, Arrington advised the Defense Secretary on enterprise information management, satellite capabilities, cyber assurance, and space policy. | Latest News | Jan 14, 2026 |
IonQ has been expanding its activity in the space industry. | Latest News | Jan 14, 2026 |
Arrington previously served as deputy CIO for cybersecurity in the Department of Defense. | Latest News | Jan 14, 2026 |
Arrington keynoted CyberSat in November 2022, discussing the relationships between the commercial space industry and government. | Latest News | Jan 14, 2026 |
IonQ announced that Leslie Kershaw will advance to a newly expanded role as chief information security officer (CISO), reporting to Arrington. | Latest News | Jan 14, 2026 |
IonQ acquired Capella Space last year and plans to acquire optical communications company Skyloom Global. | Latest News | Jan 14, 2026 |
IonQ hired Katie Arrington as its new chief information officer (CIO). | Latest News | Jan 14, 2026 |
Arrington's appointment reflects her mission to ensure U.S. warfighters and agencies have access to advanced secure technology. | Latest News | Jan 14, 2026 |
Arrington will safeguard digital assets and supply chains and strengthen cyber resilience at IonQ. | Latest News | Jan 14, 2026 |
Katie Arrington previously performed the duties of the Department of Defense’s chief information officer. | Latest News | Jan 14, 2026 |
Niccolo de Masi, CEO of IonQ, stated that Arrington's passion for advancing breakthrough innovation will help accelerate the company's growth. | Latest News | Jan 14, 2026 |
IonQ announced Arrington's appointment on January 14. | Latest News | Jan 14, 2026 |
A French parliamentary committee raised concerns about German and Italian space spending during the ratification of the ESA's Paris headquarters agreement. | French parliament uses renewal of ESA’s Paris HQ agreement to raise the alarm about German, Italian space spending | Jan 14, 2026 |
The first launches of 2026 also lofted Guowang satellites. | An interesting start to what will likely be a year of more than 100 launches from China. | Jan 14, 2026 |
China's first launches of 2026 included sending Yaogan spacecraft into an unusual orbit. | An interesting start to what will likely be a year of more than 100 launches from China. | Jan 14, 2026 |
China is expected to have more than 100 launches in 2026. | An interesting start to what will likely be a year of more than 100 launches from China. | Jan 14, 2026 |
The damaged Shenzhou-20 crew spacecraft is scheduled to attempt reentry and landing between 0120-0150 UTC on January 19, 2026. | Shenzhou-20 update: there's an airspace closure notice suggesting the damaged Shenzhou-20 crew spacecraft will attempt reentry and landing between 0120-0150 UTC on Jan. 19. Will be uncrewed, of course, but will be interesting to see how it holds up. | Jan 14, 2026 |
The reentry and landing of Shenzhou-20 will be uncrewed. | Shenzhou-20 update: there's an airspace closure notice suggesting the damaged Shenzhou-20 crew spacecraft will attempt reentry and landing between 0120-0150 UTC on Jan. 19. Will be uncrewed, of course, but will be interesting to see how it holds up. | Jan 14, 2026 |
Cosmic Penguin posted a video showing a view from a somewhat foggy camera at the pad on January 14, 2026. | View from a somewhat foggy camera at the pad: | Jan 14, 2026 |
The LM-6A/Yaogan 50-01 launch provided orbit data through USSF @SpaceTrackOrg. | We now have orbit data from the LM-6A/Yaogan 50-01 launch via USSF @SpaceTrackOrg and...dafuq was launched to this highly retrograde orbit????? 2026-006A/67433: 702 x 944 km x 142.00° 2026-006B/67434: 543 x 828 km x 142.04° | Jan 14, 2026 |
The satellite 2026-006A has an orbit of 702 x 944 km at an inclination of 142.00°. | We now have orbit data from the LM-6A/Yaogan 50-01 launch via USSF @SpaceTrackOrg and...dafuq was launched to this highly retrograde orbit????? 2026-006A/67433: 702 x 944 km x 142.00° 2026-006B/67434: 543 x 828 km x 142.04° | Jan 14, 2026 |
The satellite 2026-006B has an orbit of 543 x 828 km at an inclination of 142.04°. | We now have orbit data from the LM-6A/Yaogan 50-01 launch via USSF @SpaceTrackOrg and...dafuq was launched to this highly retrograde orbit????? 2026-006A/67433: 702 x 944 km x 142.00° 2026-006B/67434: 543 x 828 km x 142.04° | Jan 14, 2026 |
None of the Indian private space firms insured satellites on PSLV-C62. | RT @r_isro: None of Indian private space firms insured satellites on PSLV-C62. | Jan 14, 2026 |
SpaceX Falcon 9 B1085-13 launched Starlink 6-98 from SLC-40. | BTW this, at exactly 45 hours since Starlink 6-97, is the 1st ever sub-2 days pad turn-around by SpaceX. SLC-40 has now almost set a record of 2 orbital-bound rocket launches from the same pad in history, with exception of 2 R-7/Soyuz pads in Soviet days: | Jan 14, 2026 |
SLC-40 has nearly set a record for the most orbital-bound rocket launches from the same pad in history, with only two R-7/Soyuz pads in Soviet days as exceptions. | BTW this, at exactly 45 hours since Starlink 6-97, is the 1st ever sub-2 days pad turn-around by SpaceX. SLC-40 has now almost set a record of 2 orbital-bound rocket launches from the same pad in history, with exception of 2 R-7/Soyuz pads in Soviet days: | Jan 14, 2026 |
SpaceX achieved the first-ever sub-2 days pad turnaround with Starlink 6-97. | BTW this, at exactly 45 hours since Starlink 6-97, is the 1st ever sub-2 days pad turn-around by SpaceX. SLC-40 has now almost set a record of 2 orbital-bound rocket launches from the same pad in history, with exception of 2 R-7/Soyuz pads in Soviet days: | Jan 14, 2026 |
The Falcon 9 launch on Starlink 6-98 set a new pad turnaround record for SpaceX of just 45 hours. | * Site 1/5 (the famous "Gagarin's Start" at Baikonur still holds a 23:32 record between launching the 3rd & 4th Soviet HSF missions, Vostok-3 & 4 * Site 43/4 at Plesetsk has a 37:53 case in July 1977, but AFAICS it's a one-off w/ all others at over 2 days | Jan 14, 2026 |
Gagarin's Start at Baikonur holds a 23:32 record between launching the 3rd and 4th Soviet human spaceflight missions, Vostok-3 and Vostok-4. | * Site 1/5 (the famous "Gagarin's Start" at Baikonur still holds a 23:32 record between launching the 3rd & 4th Soviet HSF missions, Vostok-3 & 4 * Site 43/4 at Plesetsk has a 37:53 case in July 1977, but AFAICS it's a one-off w/ all others at over 2 days | Jan 14, 2026 |
The WildFireSat constellation will include 7 active satellites, 2 on-orbit spares, and 1 spare on the ground, with the first prototype expected to launch in 2029.
OroraTech is a key partner to Spire Global Canada, which is developing Canada's WildFireSat constellation of 10 small satellites.
OroraTech is a startup based in Munich, Germany with an office in Vancouver.
OroraTech launched a 6U CubeSat named Forest-2 in 2022.
Spacecoin has secured a transmission license with the Communications Authority of Kenya to deliver satellite IoT monitoring solutions and expand connectivity in underconnected regions.
Spacecoin is building upon its existing license from the Nigerian Communications Commission to bring high-speed, low-cost connectivity to rural communities.
Spacecoin has signed agreements to pilot satellite internet demonstrations in Kenya, Nigeria, Indonesia, and Cambodia.
Spacecoin is working with local partners and government agencies in Indonesia to deliver internet access.
Spacecoin will provide core technology and satellite infrastructure for its connectivity pilots in four countries.
Spacecoin has a strategic partnership with MekongNet in Cambodia to provide satellite internet to rural and underserved populations.
Spacecoin transmitted a blockchain transaction from space and launched three satellites in November to test decentralized, permissionless internet service.
U.S. Secretary of Energy Chris Wright met with NASA Administrator Jared Isaacman at the Department of Energy headquarters in Washington on January 8, 2026.
The naming of spacecraft using cultural references is not new for SpaceX.
The announcement about the name was made through a content post published on X by Astronomy Vibes.
The first Starship mission to Mars is named 'Heart of Gold'.
Elon Musk announced the name 'Heart of Gold' for the first Starship to Mars.
The assignment of a specific name to the Mars-bound Starship highlights the symbolic importance of the mission within SpaceX's strategy.
The post was published on January 13, 2026.
The name 'Heart of Gold' references the spaceship from The Hitchhiker’s Guide to the Galaxy.
Starship is a fully reusable launch system developed by SpaceX for missions in terrestrial, lunar, and interplanetary orbits.
As CIO, Arrington will oversee the protection and modernization of IonQ’s global enterprise systems.
IonQ plans to expand the security of quantum networking to satellite networks.
As DoD CIO, Arrington advised the Defense Secretary on enterprise information management, satellite capabilities, cyber assurance, and space policy.
IonQ has been expanding its activity in the space industry.
Arrington previously served as deputy CIO for cybersecurity in the Department of Defense.
Arrington keynoted CyberSat in November 2022, discussing the relationships between the commercial space industry and government.
IonQ announced that Leslie Kershaw will advance to a newly expanded role as chief information security officer (CISO), reporting to Arrington.
IonQ acquired Capella Space last year and plans to acquire optical communications company Skyloom Global.
IonQ hired Katie Arrington as its new chief information officer (CIO).
Arrington's appointment reflects her mission to ensure U.S. warfighters and agencies have access to advanced secure technology.
Arrington will safeguard digital assets and supply chains and strengthen cyber resilience at IonQ.
Katie Arrington previously performed the duties of the Department of Defense’s chief information officer.
Niccolo de Masi, CEO of IonQ, stated that Arrington's passion for advancing breakthrough innovation will help accelerate the company's growth.
IonQ announced Arrington's appointment on January 14.
A French parliamentary committee raised concerns about German and Italian space spending during the ratification of the ESA's Paris headquarters agreement.
The first launches of 2026 also lofted Guowang satellites.
China's first launches of 2026 included sending Yaogan spacecraft into an unusual orbit.
China is expected to have more than 100 launches in 2026.
The damaged Shenzhou-20 crew spacecraft is scheduled to attempt reentry and landing between 0120-0150 UTC on January 19, 2026.
The reentry and landing of Shenzhou-20 will be uncrewed.
Cosmic Penguin posted a video showing a view from a somewhat foggy camera at the pad on January 14, 2026.
The LM-6A/Yaogan 50-01 launch provided orbit data through USSF @SpaceTrackOrg.
The satellite 2026-006A has an orbit of 702 x 944 km at an inclination of 142.00°.
The satellite 2026-006B has an orbit of 543 x 828 km at an inclination of 142.04°.
None of the Indian private space firms insured satellites on PSLV-C62.
SpaceX Falcon 9 B1085-13 launched Starlink 6-98 from SLC-40.
SLC-40 has nearly set a record for the most orbital-bound rocket launches from the same pad in history, with only two R-7/Soyuz pads in Soviet days as exceptions.
SpaceX achieved the first-ever sub-2 days pad turnaround with Starlink 6-97.
The Falcon 9 launch on Starlink 6-98 set a new pad turnaround record for SpaceX of just 45 hours.
Gagarin's Start at Baikonur holds a 23:32 record between launching the 3rd and 4th Soviet human spaceflight missions, Vostok-3 and Vostok-4.