Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
Quantum Space’s acquisition strengthens its ability to deliver highly maneuverable, persistent, and cost-efficient platforms for national security, civil, and commercial customers. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
The acquisition from Phase Four includes an integration and test facility located in Los Angeles. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Starlink's phased-array antenna technology delivers latency around 20-40 milliseconds with speeds commonly ranging from 100-250 Mbps. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Amazon's Project Kuiper had 102 satellites in orbit as of August 2025 and aims for a total of 3,236 satellites. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
The global satellite market is projected to grow from just over $362 billion in 2025 to approximately $729.5 billion by 2034. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Blue Ghost Mission 2 is valued at $130 million and will deliver Firefly's lander to the far side of the moon, marking the first such mission by a U.S. lander. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Project Kuiper is expected to launch its commercial service by the end of 2025. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Firefly Aerospace released financial results for the second quarter ended June 30, 2025, marking the first results following its IPO. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
The satellite mega-constellations market is projected to surge from $5.5 billion in 2025 to $27.3 billion by 2032. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Astro Digital signed a power purchase agreement with startup Star Catcher to support their 'mission-as-a-service' model. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Firefly Aerospace's CEO Jason Kim testified before Congress on the success of Blue Ghost Mission 1 during the company's second fiscal quarter. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Astro Digital's partnership with Star Catcher allows ESPA-class platforms like Corvus XL to scale power output without expanding their footprint. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
The newly acquired facility in Los Angeles positions Quantum Space in a central hub of the nation’s space industrial base. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Firefly expects fiscal year 2025 full-year revenue to be between $133 million and $145 million. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Kayhan Space developed Satcat to address traffic coordination challenges in Earth's increasingly congested orbit. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Kayhan Space's Satcat space traffic management platform was recognized in the 2025 Fast Company Innovation by Design Awards. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Star Catcher received $12.25 million in a Seed Round of funding in July 2024. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
A report titled 'Redshift: The Acceleration of China's Commercial and Civil Space Enterprise and the Challenge to America' was released by the Commercial Space Federation. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Quantum Space acquired a technology that allows a single system to operate in both high-thrust chemical and high-efficiency electric modes from Phase Four. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
NASA awarded Firefly Aerospace a $180 million contract for its third Blue Ghost mission and a $177 million contract for Blue Ghost Mission 4 in July. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
Sierra Space announced a strategic transition for the Dream Chaser spaceplane, with its first flight set to be a free-flyer demonstration mission targeting a launch in late 2026. | A Strategic Acquisition for Quantum Space, and More Power for Astro Digital. | Jan 11, 2026 |
The Indo-Gangetic plain is particularly susceptible to fog phenomena during the winter season due to its size and climatic characteristics. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
NASA captured a satellite image of fog in South Asia on January 6, 2026, using the MODIS sensor onboard the Terra satellite. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The image also shows cloud structures extending from land areas toward the Gulf of Bengal, known as 'cloud streets'. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The MODIS image highlights the presence of low clouds over the delta and large flat inland areas. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The dense fog in South Asia has caused significant disruptions at Dhaka International Airport, resulting in flight delays and cancellations. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
Satellite data allows for the analysis of fog extent and persistence, supporting weather forecasting and impact management on the ground. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
Terra-MODIS observations confirm the role of satellites in monitoring winter atmospheric phenomena on a regional scale. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The satellite approach integrates local observations with a broader perspective, useful for assessing the evolution of weather phenomena and their socio-economic effects. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
Similar visibility issues have been reported in various parts of northern, central, and eastern India, impacting road and rail traffic and increasing transportation safety risks. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The image shows extensive low clouds and fog over areas from Pakistan and northern India to Bangladesh. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
Meteorological services in India and Bangladesh forecasted moderate to dense fog conditions for January 6, 2026, due to a cold wave affecting the area. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The fog in South Asia during this period is largely attributed to radiation fog phenomena, which develop under low ground temperatures, weak winds, and high humidity near the surface. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
NASA's satellite images provide a fundamental tool for understanding the dynamics of these events and for supporting operational decisions in climate-vulnerable contexts. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
Cloud streets form when cold air masses flow over warmer waters, gaining heat and moisture, leading to upward currents that create long parallel bands of clouds. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
The fog episode in South Asia at the beginning of January 2026 underscores that winter continues to be a critical factor for large areas of the Indo-Gangetic plain. | Nebbia sulla pianura indo-gangetica, l’analisi dei satelliti NASA | Jan 11, 2026 |
NTO-5 is an undisclosed NRO mission assigned to SpaceX. | Latest News | Jan 11, 2026 |
In March 2024, Stoke Space Technologies and Rocket Lab USA became eligible to receive Phase 3, Lane 1 task orders under the $5.6 billion umbrella contract. | Latest News | Jan 11, 2026 |
SSC awarded the SDA-3 missions to SpaceX for launches projected to begin in the third quarter of fiscal year 2027. | Latest News | Jan 11, 2026 |
NSSL Phase 3, Lane 2 is designated for launches related to assured access and the highest reliability for critical payloads. | Latest News | Jan 11, 2026 |
The nine launches of SDA and National Reconnaissance Office (NRO) satellites are scheduled to start in late 2025 and end in fiscal 2028. | Latest News | Jan 11, 2026 |
NSSL Phase 3, Lane 1 is designated for launches involving non-critical payloads. | Latest News | Jan 11, 2026 |
In 2024, SSC awarded SpaceX, Blue Origin, and United Launch Alliance (ULA) an umbrella contract worth up to $5.6 billion for Phase 3, Lane 1 of NSSL. | Latest News | Jan 11, 2026 |
Under the SDA-2 missions, SpaceX is to launch 18 of SDA’s Tranche 2 Tracking Layer satellites by L3Harris Technologies and eight Fire-control On Orbit-support-to-the-war Fighter satellites by Boeing’s Millennium Space Systems. | Latest News | Jan 11, 2026 |
SSC awarded the SDA-2 missions to SpaceX for launches projected to begin in the fourth quarter of fiscal year 2026. | Latest News | Jan 11, 2026 |
SpaceX received $739 million in new task orders for Phase 3, Lane 1 of the National Security Space Launch (NSSL) from the U.S. Space Force’s Space Systems Command (SSC). | Latest News | Jan 11, 2026 |
SDA-3 calls for SpaceX to launch 18 Tranche 2 Tracking Layer satellites by Lockheed Martin. | Latest News | Jan 11, 2026 |
SSC awarded the NTO-5 launches to SpaceX, projected to occur in the first and second quarters of fiscal year 2027 and 2028, respectively. | Latest News | Jan 11, 2026 |
SpaceX launched a batch of Tranche 1 Transport Layer satellites for the Space Development Agency (SDA) on October 15, 2025. | Latest News | Jan 11, 2026 |
ispace has initiated a new subsidiary in the Kingdom of Saudi Arabia. | RT @ispace_inc: 📣Announcement: ispace has initiated a new subsidiary in the Kingdom of Saudi Arabia, aiming to advance lunar exploration pa… | Jan 11, 2026 |
Quantum Space’s acquisition strengthens its ability to deliver highly maneuverable, persistent, and cost-efficient platforms for national security, civil, and commercial customers.
The acquisition from Phase Four includes an integration and test facility located in Los Angeles.
Starlink's phased-array antenna technology delivers latency around 20-40 milliseconds with speeds commonly ranging from 100-250 Mbps.
Amazon's Project Kuiper had 102 satellites in orbit as of August 2025 and aims for a total of 3,236 satellites.
The global satellite market is projected to grow from just over $362 billion in 2025 to approximately $729.5 billion by 2034.
Blue Ghost Mission 2 is valued at $130 million and will deliver Firefly's lander to the far side of the moon, marking the first such mission by a U.S. lander.
Project Kuiper is expected to launch its commercial service by the end of 2025.
Firefly Aerospace released financial results for the second quarter ended June 30, 2025, marking the first results following its IPO.
The satellite mega-constellations market is projected to surge from $5.5 billion in 2025 to $27.3 billion by 2032.
Astro Digital signed a power purchase agreement with startup Star Catcher to support their 'mission-as-a-service' model.
Firefly Aerospace's CEO Jason Kim testified before Congress on the success of Blue Ghost Mission 1 during the company's second fiscal quarter.
Astro Digital's partnership with Star Catcher allows ESPA-class platforms like Corvus XL to scale power output without expanding their footprint.
The newly acquired facility in Los Angeles positions Quantum Space in a central hub of the nation’s space industrial base.
Firefly expects fiscal year 2025 full-year revenue to be between $133 million and $145 million.
Kayhan Space developed Satcat to address traffic coordination challenges in Earth's increasingly congested orbit.
Kayhan Space's Satcat space traffic management platform was recognized in the 2025 Fast Company Innovation by Design Awards.
Star Catcher received $12.25 million in a Seed Round of funding in July 2024.
A report titled 'Redshift: The Acceleration of China's Commercial and Civil Space Enterprise and the Challenge to America' was released by the Commercial Space Federation.
Quantum Space acquired a technology that allows a single system to operate in both high-thrust chemical and high-efficiency electric modes from Phase Four.
NASA awarded Firefly Aerospace a $180 million contract for its third Blue Ghost mission and a $177 million contract for Blue Ghost Mission 4 in July.
Sierra Space announced a strategic transition for the Dream Chaser spaceplane, with its first flight set to be a free-flyer demonstration mission targeting a launch in late 2026.
The Indo-Gangetic plain is particularly susceptible to fog phenomena during the winter season due to its size and climatic characteristics.
NASA captured a satellite image of fog in South Asia on January 6, 2026, using the MODIS sensor onboard the Terra satellite.
The image also shows cloud structures extending from land areas toward the Gulf of Bengal, known as 'cloud streets'.
The MODIS image highlights the presence of low clouds over the delta and large flat inland areas.
The dense fog in South Asia has caused significant disruptions at Dhaka International Airport, resulting in flight delays and cancellations.
Satellite data allows for the analysis of fog extent and persistence, supporting weather forecasting and impact management on the ground.
Terra-MODIS observations confirm the role of satellites in monitoring winter atmospheric phenomena on a regional scale.
The satellite approach integrates local observations with a broader perspective, useful for assessing the evolution of weather phenomena and their socio-economic effects.
Similar visibility issues have been reported in various parts of northern, central, and eastern India, impacting road and rail traffic and increasing transportation safety risks.
The image shows extensive low clouds and fog over areas from Pakistan and northern India to Bangladesh.
Meteorological services in India and Bangladesh forecasted moderate to dense fog conditions for January 6, 2026, due to a cold wave affecting the area.
The fog in South Asia during this period is largely attributed to radiation fog phenomena, which develop under low ground temperatures, weak winds, and high humidity near the surface.
NASA's satellite images provide a fundamental tool for understanding the dynamics of these events and for supporting operational decisions in climate-vulnerable contexts.
Cloud streets form when cold air masses flow over warmer waters, gaining heat and moisture, leading to upward currents that create long parallel bands of clouds.
The fog episode in South Asia at the beginning of January 2026 underscores that winter continues to be a critical factor for large areas of the Indo-Gangetic plain.
NTO-5 is an undisclosed NRO mission assigned to SpaceX.
In March 2024, Stoke Space Technologies and Rocket Lab USA became eligible to receive Phase 3, Lane 1 task orders under the $5.6 billion umbrella contract.
SSC awarded the SDA-3 missions to SpaceX for launches projected to begin in the third quarter of fiscal year 2027.
NSSL Phase 3, Lane 2 is designated for launches related to assured access and the highest reliability for critical payloads.
The nine launches of SDA and National Reconnaissance Office (NRO) satellites are scheduled to start in late 2025 and end in fiscal 2028.
NSSL Phase 3, Lane 1 is designated for launches involving non-critical payloads.
In 2024, SSC awarded SpaceX, Blue Origin, and United Launch Alliance (ULA) an umbrella contract worth up to $5.6 billion for Phase 3, Lane 1 of NSSL.
Under the SDA-2 missions, SpaceX is to launch 18 of SDA’s Tranche 2 Tracking Layer satellites by L3Harris Technologies and eight Fire-control On Orbit-support-to-the-war Fighter satellites by Boeing’s Millennium Space Systems.
SSC awarded the SDA-2 missions to SpaceX for launches projected to begin in the fourth quarter of fiscal year 2026.
SpaceX received $739 million in new task orders for Phase 3, Lane 1 of the National Security Space Launch (NSSL) from the U.S. Space Force’s Space Systems Command (SSC).
SDA-3 calls for SpaceX to launch 18 Tranche 2 Tracking Layer satellites by Lockheed Martin.
SSC awarded the NTO-5 launches to SpaceX, projected to occur in the first and second quarters of fiscal year 2027 and 2028, respectively.
SpaceX launched a batch of Tranche 1 Transport Layer satellites for the Space Development Agency (SDA) on October 15, 2025.
ispace has initiated a new subsidiary in the Kingdom of Saudi Arabia.