Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
Observations from the Keck II Telescope in Hawaii revealed additional gas extending to about 15 kiloparsecs from the active black hole. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
Coronal line gas is a hot, highly ionized plasma normally confined to the inner region around active supermassive black holes. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
This is the first observation of a precessing kiloparsec-scale radio jet in a disk galaxy. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
These plasma jets arise as gas falling into the active supermassive black hole encounters extreme temperatures and magnetic fields. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
The project received funding from NASA and the National Science Foundation. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
In most galaxies, highly energized gas associated with active black holes remains confined within several tens of parsecs of the central black hole, but in VV 340a the structure is larger by a factor of 30 or more. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
The researchers propose that as the jets propagate outward, they interact with surrounding galactic material, heating it to form coronal line gas. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
The team used observations from multiple facilities, including the Karl G. Jansky Very Large Array, to show a pair of large-scale plasma jets emerging from either side of VV 340a. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
A comparable jet has not been identified in the Milky Way, though evidence suggests the Milky Way's central supermassive black hole experienced an active feeding event about two million years ago. | Jets from black hole drive record coronal gas stream in nearby galaxy | Jan 12, 2026 |
NASA's Double Asteroid Redirection Test (DART) successfully changed the orbit of the asteroid Dimorphos in 2022. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The findings address a gap between strengths measured for meteorites in laboratory tests and lower strengths inferred from meteor disintegration in Earth's atmosphere. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
A key observation was that the faster the meteorite was stressed, the more effectively it dissipated energy. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The material acted like a complex composite whose internal structure redistributed and sometimes amplified stresses. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
Researchers need to know how asteroid materials behave under fast, extreme loading conditions produced by impacts or radiation. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
Internal stress redistribution across the microstructure of meteorites can explain many discrepancies in strength measurements. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
An international team including Oxford physicists used CERN's High Radiation to Materials (HiRadMat) facility to irradiate a sample of the Campo del Cielo iron meteorite with 440 GeV proton beams. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The project was developed in partnership with the Outer Solar System Company (OuSoCo), which is examining high-energy proton beam systems for use in space. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
This approach could support deflection methods that provide a controlled push to a target body while avoiding debris clouds. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The team recorded the evolution of stress, strain, and deformation in real-time using laser Doppler vibrometry as the energy pulse moved through the meteorite sample. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The meteorite absorbed substantially more energy than conventional models predict without fragmenting. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The procedure was non-destructive, allowing continuous monitoring of the same meteorite piece under repeated extreme loading. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The study suggests it may be practical to drive energy deep inside an asteroid while keeping it intact for planetary defense. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The mechanical response of the meteorite changed as stress accumulated. | Asteroid metals harden under extreme particle blasts | Jan 12, 2026 |
The mission of Pandora aims to improve the understanding of exoplanetary atmospheres by reducing uncertainties related to stellar activity. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
Pandora will observe known systems to contribute to the understanding of exoplanet physical properties. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
The initial phase after entering orbit will involve system verification and instrument calibration. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
NASA adds the Pandora telescope to its portfolio of missions dedicated to the study of exoplanets. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
The successful separation of the Pandora satellite from SpaceX's second stage was confirmed by NASA's Kennedy Space Center. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
Scientific observations will commence after the initial verification period with the collection of data for the scientific community. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
NASA's Pandora telescope has successfully entered sun-synchronous orbit. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
The successful insertion of the Pandora telescope into orbit represents a key step towards the start of scientific activities. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
Pandora is designed to study exoplanets and their host stars outside of the Solar System. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
Pandora will provide complementary data to that collected by large observatories. | NASA: il telescopio Pandora entra in orbita eliosincrona | Jan 12, 2026 |
Researchers used the Matter in Extreme Conditions instrument at SLAC, combined with ultrafast X-rays from the Linac Coherent Light Source. | This exotic form of ice just got weirder | Jan 12, 2026 |
A peculiar multiple packing of FCC and HCP structures was observed under other conditions. | This exotic form of ice just got weirder | Jan 12, 2026 |
LCLS is a user facility of the U.S. Department of Energy Office of Science. | This exotic form of ice just got weirder | Jan 12, 2026 |
Superionic water was first recreated in a laboratory in 2018. | This exotic form of ice just got weirder | Jan 12, 2026 |
When the Voyager 2 spacecraft flew by Neptune and Uranus in the late 1980s, scientists observed complex magnetic fields with multiple poles that did not align with the planets' rotational axes. | This exotic form of ice just got weirder | Jan 12, 2026 |
In superionic water, oxygen atoms stack into a rigid crystalline lattice, while hydrogen ions flow freely and conduct electricity. | This exotic form of ice just got weirder | Jan 12, 2026 |
Future research will focus on probing the electrical conductivity of superionic water's packing structures and exploring how different chemical compositions affect its behavior. | This exotic form of ice just got weirder | Jan 12, 2026 |
The magnetic fields of ice giants can provide insights into their formation, evolution, and the broader evolution of the universe. | This exotic form of ice just got weirder | Jan 12, 2026 |
This research was funded by the U.S. Department of Energy Office of Science, Fusion Energy Sciences, and Basic Energy Sciences. | This exotic form of ice just got weirder | Jan 12, 2026 |
Ice giants make up two of the eight planets in our solar system but represent a significant fraction of planets in the observable universe. | This exotic form of ice just got weirder | Jan 12, 2026 |
Superionic water exhibited a mix of packing structures, unlike the clear phase transitions seen in other known materials. | This exotic form of ice just got weirder | Jan 12, 2026 |
The experiment was replicated at the European XFEL using the High Energy Density scientific instrument. | This exotic form of ice just got weirder | Jan 12, 2026 |
Researchers observed clear signatures of different packing structures existing simultaneously under uniform conditions in superionic water. | This exotic form of ice just got weirder | Jan 12, 2026 |
Researchers at the Department of Energy's SLAC National Accelerator Laboratory discovered that multiple atomic packing structures can coexist under identical conditions in superionic water. | This exotic form of ice just got weirder | Jan 12, 2026 |
Superionic water's packing structure details have implications at planetary and cosmic scales. | This exotic form of ice just got weirder | Jan 12, 2026 |
The team replicated the study at another XFEL to confirm the puzzling results obtained in the first experiment at LCLS. | This exotic form of ice just got weirder | Jan 12, 2026 |
The experiment aimed to determine the conditions under which superionic water would transition from a body-centered cubic (BCC) packing structure, with 68% efficiency, to face-centered cubic (FCC) or hexagonal close-packed (HCP) structures, each with 74% efficiency. | This exotic form of ice just got weirder | Jan 12, 2026 |
Observations from the Keck II Telescope in Hawaii revealed additional gas extending to about 15 kiloparsecs from the active black hole.
Coronal line gas is a hot, highly ionized plasma normally confined to the inner region around active supermassive black holes.
This is the first observation of a precessing kiloparsec-scale radio jet in a disk galaxy.
These plasma jets arise as gas falling into the active supermassive black hole encounters extreme temperatures and magnetic fields.
The project received funding from NASA and the National Science Foundation.
In most galaxies, highly energized gas associated with active black holes remains confined within several tens of parsecs of the central black hole, but in VV 340a the structure is larger by a factor of 30 or more.
The researchers propose that as the jets propagate outward, they interact with surrounding galactic material, heating it to form coronal line gas.
The team used observations from multiple facilities, including the Karl G. Jansky Very Large Array, to show a pair of large-scale plasma jets emerging from either side of VV 340a.
A comparable jet has not been identified in the Milky Way, though evidence suggests the Milky Way's central supermassive black hole experienced an active feeding event about two million years ago.
NASA's Double Asteroid Redirection Test (DART) successfully changed the orbit of the asteroid Dimorphos in 2022.
The findings address a gap between strengths measured for meteorites in laboratory tests and lower strengths inferred from meteor disintegration in Earth's atmosphere.
A key observation was that the faster the meteorite was stressed, the more effectively it dissipated energy.
The material acted like a complex composite whose internal structure redistributed and sometimes amplified stresses.
Researchers need to know how asteroid materials behave under fast, extreme loading conditions produced by impacts or radiation.
Internal stress redistribution across the microstructure of meteorites can explain many discrepancies in strength measurements.
An international team including Oxford physicists used CERN's High Radiation to Materials (HiRadMat) facility to irradiate a sample of the Campo del Cielo iron meteorite with 440 GeV proton beams.
The project was developed in partnership with the Outer Solar System Company (OuSoCo), which is examining high-energy proton beam systems for use in space.
This approach could support deflection methods that provide a controlled push to a target body while avoiding debris clouds.
The team recorded the evolution of stress, strain, and deformation in real-time using laser Doppler vibrometry as the energy pulse moved through the meteorite sample.
The meteorite absorbed substantially more energy than conventional models predict without fragmenting.
The procedure was non-destructive, allowing continuous monitoring of the same meteorite piece under repeated extreme loading.
The study suggests it may be practical to drive energy deep inside an asteroid while keeping it intact for planetary defense.
The mechanical response of the meteorite changed as stress accumulated.
The mission of Pandora aims to improve the understanding of exoplanetary atmospheres by reducing uncertainties related to stellar activity.
Pandora will observe known systems to contribute to the understanding of exoplanet physical properties.
The initial phase after entering orbit will involve system verification and instrument calibration.
NASA adds the Pandora telescope to its portfolio of missions dedicated to the study of exoplanets.
The successful separation of the Pandora satellite from SpaceX's second stage was confirmed by NASA's Kennedy Space Center.
Scientific observations will commence after the initial verification period with the collection of data for the scientific community.
NASA's Pandora telescope has successfully entered sun-synchronous orbit.
The successful insertion of the Pandora telescope into orbit represents a key step towards the start of scientific activities.
Pandora is designed to study exoplanets and their host stars outside of the Solar System.
Pandora will provide complementary data to that collected by large observatories.
Researchers used the Matter in Extreme Conditions instrument at SLAC, combined with ultrafast X-rays from the Linac Coherent Light Source.
A peculiar multiple packing of FCC and HCP structures was observed under other conditions.
LCLS is a user facility of the U.S. Department of Energy Office of Science.
Superionic water was first recreated in a laboratory in 2018.
When the Voyager 2 spacecraft flew by Neptune and Uranus in the late 1980s, scientists observed complex magnetic fields with multiple poles that did not align with the planets' rotational axes.
In superionic water, oxygen atoms stack into a rigid crystalline lattice, while hydrogen ions flow freely and conduct electricity.
Future research will focus on probing the electrical conductivity of superionic water's packing structures and exploring how different chemical compositions affect its behavior.
The magnetic fields of ice giants can provide insights into their formation, evolution, and the broader evolution of the universe.
This research was funded by the U.S. Department of Energy Office of Science, Fusion Energy Sciences, and Basic Energy Sciences.
Ice giants make up two of the eight planets in our solar system but represent a significant fraction of planets in the observable universe.
Superionic water exhibited a mix of packing structures, unlike the clear phase transitions seen in other known materials.
The experiment was replicated at the European XFEL using the High Energy Density scientific instrument.
Researchers observed clear signatures of different packing structures existing simultaneously under uniform conditions in superionic water.
Researchers at the Department of Energy's SLAC National Accelerator Laboratory discovered that multiple atomic packing structures can coexist under identical conditions in superionic water.
Superionic water's packing structure details have implications at planetary and cosmic scales.
The team replicated the study at another XFEL to confirm the puzzling results obtained in the first experiment at LCLS.
The experiment aimed to determine the conditions under which superionic water would transition from a body-centered cubic (BCC) packing structure, with 68% efficiency, to face-centered cubic (FCC) or hexagonal close-packed (HCP) structures, each with 74% efficiency.