Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
India is simultaneously developing the large rocket LVM3 and a new launch system. | インドの国産ロケット「PSLV」が打ち上げ失敗–昨年5月から2回連続で | Jan 13, 2026 |
The PSLV-C62 mission failed to reach the intended orbit, resulting in the satellite becoming inoperable. | インドの国産ロケット「PSLV」が打ち上げ失敗–昨年5月から2回連続で | Jan 13, 2026 |
ISRO is actively investigating the failure of the PSLV-C62 mission. | インドの国産ロケット「PSLV」が打ち上げ失敗–昨年5月から2回連続で | Jan 13, 2026 |
Orbital Paradigm stated that their device survived and transmitted valuable data despite degraded conditions. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
India's space agency is analyzing the data from the flight without officially declaring it a failure yet. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
India lost control of its new spy satellite and 15 other payloads, including a Spanish device, due to an anomaly in the launch rocket. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The payload included the KID (Kestrel Initial Demonstrator), a prototype developed by the Spanish startup Orbital Paradigm. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The PSLV-C62 rocket launched at 10:17 local time from the Satish Dhawan Space Centre. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The failure of the rocket has disrupted the test of reentry technology for Orbital Paradigm. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The primary payload of the failed mission was the EOS-N1 Earth observation satellite, also known as Anvesha. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
Orbital Paradigm plans for the KID to carry payloads of up to 120 kilograms and remain in orbit for up to three months before returning to Earth. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The flight plan stated that the KID would be the last payload released to maneuver for reentry into the Earth's atmosphere and splashdown in the South Pacific Ocean. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The EOS-N1 satellite is intended to provide high-resolution images for border surveillance with China and Pakistan. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The mission transported payloads from Brazil, the United Kingdom, and Nepal, along with several projects from Indian startups. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
The Indian Space Research Organisation (ISRO) reported a performance deviation during the third stage of the PSLV-C62 launch. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
Orbital Paradigm aims to conduct monthly flights during the 2030s. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
This incident marks the second consecutive failure of the PSLV rocket in less than a year. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
A technical failure in the third stage of the PSLV-C62 rocket prevented the payloads from being placed into orbit. | India fracasa en el lanzamiento del cohete PSLV con un prototipo de la española Orbital Paradigm | Jan 13, 2026 |
Slimop Space aims for demonstration and validation opportunities in orbit by 2027. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space's progress is supported by collaborations with technology centers such as CD6 and NanoSatLab from Universitat Politècnica de Catalunya, IEEC, and Ifcae from Universidad de Vigo. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
In 2025, Slimop Space completed its first pre-seed funding round, attracting investors from the aerospace sector who contribute expertise to its board. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space celebrated its third anniversary and is advancing its roadmap towards space in 2027. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
The main advantages of Slimop Space's proprietary architecture include accelerated manufacturing processes, significant weight and cost reductions, and easier integration into small satellites. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
In 2025, Slimop Space presented three patents and has an additional one in preparation. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space received funding from the Ministry of Industry and Tourism through Enisa and other programs. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space received funding from the Generalitat de Catalunya through the Agency for the Competitiveness of the Company and the Startup Capital program. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space has received funding from the European Space Agency through the ESA BIC Barcelona program. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space's primary applications are Earth observation and optical space communications with reduced mass and volume, lower costs, and shorter delivery times for the final product. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
More than 700,000 euros of capital resources have financed the first phase of R&D for Slimop Space since its inception three years ago. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space develops disruptive technology for manufacturing ultralight, high-precision optical mirrors for compact space telescopes for Earth observation and optical communications. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space is currently completing a new seed funding round to reinforce its strategic plan for 2026-2028 to launch in space and consolidate the technical specifications of its project. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space has validated ultralight mirror subsystems for rapid manufacturing at TRL5 in a laboratory environment. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
Slimop Space received funding from Xunta de Galicia through organizations such as GAIN, Igape, and XesGalicia. | Slimop Space acelera su tecnología óptica ultraligera de alta precisión | Jan 13, 2026 |
The CubeSat Launch Initiative (CSLI) selected SPARCS for a ride to orbit in 2022. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
Pandora will simultaneously study the stars of the exoplanets to discover their effects on the signals of those substances. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
SPARCS is part of the Educational Launch of Nanosatellites (ELaNa) 60 launch grouping. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
The initiative enables students, teachers, and faculty to gain hands-on experience with flight hardware design, development, and building. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
NASA’s Pandora space telescope satellite is in sun-synchronous orbit. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
Pandora aims to determine whether any of the observed exoplanets' atmospheres contain water vapor, hazes, and clouds. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
NASA's SPARCS and BlackCAT CubeSats separated from the SpaceX Falcon 9 rocket’s second stage. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
Pandora will conduct detailed observations of 20 exoplanets over the next year. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
The CubeSat Launch Initiative provides a low-cost pathway for scientific investigations and technology demonstrations in space. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
The next expected milestone for Pandora is confirmation of signal acquisition. | NASA’s Exoplanet Observing Satellite Deployed from Launch Vehicle | Jan 13, 2026 |
China has called for greater transparency and coordination among satellite operators. | China, with recent ITU filings for 200,000+ satellites, calls for greater transparency and coordination among operators | Jan 13, 2026 |
China filed with the International Telecommunication Union (ITU) for over 200,000 satellites. | China, with recent ITU filings for 200,000+ satellites, calls for greater transparency and coordination among operators | Jan 13, 2026 |
Industry-wide production capacity is currently exceeded by demand for small satellite Hall-effect electric thrusters. | Hall-effect satellite electric thruster provider Orbion: Demand exceeds industry-wide production capacity and we’re expanding | Jan 13, 2026 |
Orbion Space Technology is ramping up production due to increasing demand. | Hall-effect satellite electric thruster provider Orbion: Demand exceeds industry-wide production capacity and we’re expanding | Jan 13, 2026 |
Orbion Space Technology manufactures Hall-effect electric thrusters for small satellites. | Hall-effect satellite electric thruster provider Orbion: Demand exceeds industry-wide production capacity and we’re expanding | Jan 13, 2026 |
The return capsule of LiHong-1 was successfully recovered using a parachute. | LiHong-1 return capsule | Jan 13, 2026 |
CAS-SPACE successfully completed the first test flight of the suborbital vehicle LiHong-1 at 08:00 UTC. | LiHong-1 return capsule | Jan 13, 2026 |
India is simultaneously developing the large rocket LVM3 and a new launch system.
The PSLV-C62 mission failed to reach the intended orbit, resulting in the satellite becoming inoperable.
ISRO is actively investigating the failure of the PSLV-C62 mission.
Orbital Paradigm stated that their device survived and transmitted valuable data despite degraded conditions.
India's space agency is analyzing the data from the flight without officially declaring it a failure yet.
India lost control of its new spy satellite and 15 other payloads, including a Spanish device, due to an anomaly in the launch rocket.
The payload included the KID (Kestrel Initial Demonstrator), a prototype developed by the Spanish startup Orbital Paradigm.
The PSLV-C62 rocket launched at 10:17 local time from the Satish Dhawan Space Centre.
The failure of the rocket has disrupted the test of reentry technology for Orbital Paradigm.
The primary payload of the failed mission was the EOS-N1 Earth observation satellite, also known as Anvesha.
Orbital Paradigm plans for the KID to carry payloads of up to 120 kilograms and remain in orbit for up to three months before returning to Earth.
The flight plan stated that the KID would be the last payload released to maneuver for reentry into the Earth's atmosphere and splashdown in the South Pacific Ocean.
The EOS-N1 satellite is intended to provide high-resolution images for border surveillance with China and Pakistan.
The mission transported payloads from Brazil, the United Kingdom, and Nepal, along with several projects from Indian startups.
The Indian Space Research Organisation (ISRO) reported a performance deviation during the third stage of the PSLV-C62 launch.
Orbital Paradigm aims to conduct monthly flights during the 2030s.
This incident marks the second consecutive failure of the PSLV rocket in less than a year.
A technical failure in the third stage of the PSLV-C62 rocket prevented the payloads from being placed into orbit.
Slimop Space aims for demonstration and validation opportunities in orbit by 2027.
Slimop Space's progress is supported by collaborations with technology centers such as CD6 and NanoSatLab from Universitat Politècnica de Catalunya, IEEC, and Ifcae from Universidad de Vigo.
In 2025, Slimop Space completed its first pre-seed funding round, attracting investors from the aerospace sector who contribute expertise to its board.
Slimop Space celebrated its third anniversary and is advancing its roadmap towards space in 2027.
The main advantages of Slimop Space's proprietary architecture include accelerated manufacturing processes, significant weight and cost reductions, and easier integration into small satellites.
In 2025, Slimop Space presented three patents and has an additional one in preparation.
Slimop Space received funding from the Ministry of Industry and Tourism through Enisa and other programs.
Slimop Space received funding from the Generalitat de Catalunya through the Agency for the Competitiveness of the Company and the Startup Capital program.
Slimop Space has received funding from the European Space Agency through the ESA BIC Barcelona program.
Slimop Space's primary applications are Earth observation and optical space communications with reduced mass and volume, lower costs, and shorter delivery times for the final product.
More than 700,000 euros of capital resources have financed the first phase of R&D for Slimop Space since its inception three years ago.
Slimop Space develops disruptive technology for manufacturing ultralight, high-precision optical mirrors for compact space telescopes for Earth observation and optical communications.
Slimop Space is currently completing a new seed funding round to reinforce its strategic plan for 2026-2028 to launch in space and consolidate the technical specifications of its project.
Slimop Space has validated ultralight mirror subsystems for rapid manufacturing at TRL5 in a laboratory environment.
Slimop Space received funding from Xunta de Galicia through organizations such as GAIN, Igape, and XesGalicia.
The CubeSat Launch Initiative (CSLI) selected SPARCS for a ride to orbit in 2022.
Pandora will simultaneously study the stars of the exoplanets to discover their effects on the signals of those substances.
SPARCS is part of the Educational Launch of Nanosatellites (ELaNa) 60 launch grouping.
The initiative enables students, teachers, and faculty to gain hands-on experience with flight hardware design, development, and building.
NASA’s Pandora space telescope satellite is in sun-synchronous orbit.
Pandora aims to determine whether any of the observed exoplanets' atmospheres contain water vapor, hazes, and clouds.
NASA's SPARCS and BlackCAT CubeSats separated from the SpaceX Falcon 9 rocket’s second stage.
Pandora will conduct detailed observations of 20 exoplanets over the next year.
The CubeSat Launch Initiative provides a low-cost pathway for scientific investigations and technology demonstrations in space.
The next expected milestone for Pandora is confirmation of signal acquisition.
China has called for greater transparency and coordination among satellite operators.
China filed with the International Telecommunication Union (ITU) for over 200,000 satellites.
Industry-wide production capacity is currently exceeded by demand for small satellite Hall-effect electric thrusters.
Orbion Space Technology is ramping up production due to increasing demand.
Orbion Space Technology manufactures Hall-effect electric thrusters for small satellites.
The return capsule of LiHong-1 was successfully recovered using a parachute.
CAS-SPACE successfully completed the first test flight of the suborbital vehicle LiHong-1 at 08:00 UTC.