Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
The Talos integration will improve existing training capabilities with AI-native technology to represent the threat landscape. | Latest News | Jan 15, 2026 |
The Talos contract builds on earlier SpaceWERX and Space Force investments in 2022 under a $25 million STRATFI contract award. | Latest News | Jan 15, 2026 |
The U.S. Space Force’s Space Training and Readiness Command (STARCOM) tested Talos for training purposes. | Latest News | Jan 15, 2026 |
Talos replicates tactics like space warfare maneuvers and dogfighting strategies. | Latest News | Jan 15, 2026 |
Slingshot Aerospace debuted the Talos AI agent in July 2022. | Latest News | Jan 15, 2026 |
Slingshot Aerospace will advance the Space Force’s Operational Test and Training Infrastructure (OTTI) program under the Talos contract. | Latest News | Jan 15, 2026 |
The contract for Talos is an 18-month contract awarded through a Commercial Solutions Opening. | Latest News | Jan 15, 2026 |
Talos stands for Talos Thinking Agent for Logical Operations and Strategy, and it is designed to imitate satellite behavior for training and simulation. | Latest News | Jan 15, 2026 |
Chris Johnson will continue as President of Lanteris Space Systems. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
The acquisition of Lanteris by Intuitive Machines consisted of $450 million in cash and $350 million in Intuitive Machines Class A common stock. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
Intuitive Machines' new capabilities include building spacecraft, connecting resilient communications and navigation networks, and operating systems across LEO, MEO, GEO, and cislunar space. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
The acquisition strengthens Intuitive Machines' position as a vertically integrated next generation space prime. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
Intuitive Machines will also engage in future Mars telecommunications missions. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
The acquisition enhances Intuitive Machines' ability to service future Golden Dome, Space Development Agency layered architecture, and NASA's Artemis and Lunar Terrain Vehicle initiatives. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
Lanteris is built to deliver with speed and innovation and has a record of proven success in space. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
The acquisition of Lanteris transforms Intuitive Machines into a multi-domain, end-to-end solutions provider. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
Intuitive Machines aims to build, connect, and operate unique end-to-end mission solutions for the marketplace. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
Intuitive Machines completed its acquisition of Lanteris Space Systems for $800 million. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
Lanteris provides LEO, MEO, and GEO satellites that support missile warning and tracking, tactical intelligence, surveillance, reconnaissance, Earth observation, and space domain awareness. | Intuitive Machines Completes Acquisition of Lanteris Space Systems | Jan 15, 2026 |
The global space economy reached $613 billion in 2024, with 78% attributed to commercial activity. | The Emerging Markets Story | Jan 15, 2026 |
India’s space sector entered its execution phase in 2025. | The Emerging Markets Story | Jan 15, 2026 |
The HAL-L&T consortium's first fully private Polar Satellite Launch Vehicle (PSLV) will launch early in 2026 carrying the EOS-10 Earth observation satellite. | The Emerging Markets Story | Jan 15, 2026 |
Australia is expanding ground station capacity as part of its space sector development. | The Emerging Markets Story | Jan 15, 2026 |
The launch of the EOS-10 symbolizes India's transition from demonstration projects to industrialized space production. | The Emerging Markets Story | Jan 15, 2026 |
Brazil is launching commercial imaging services through international partnerships. | The Emerging Markets Story | Jan 15, 2026 |
The launch services market is projected to grow from $21.19 billion in 2025 to $57.94 billion by 2033, representing a 13.15% compound annual growth rate. | The Emerging Markets Story | Jan 15, 2026 |
By early 2026, the UAE will export satellites from its new regional manufacturing facility. | The Emerging Markets Story | Jan 15, 2026 |
The operationalization of IN-SPACe provides a single-window authorization framework to reduce regulatory friction for private entities in India. | The Emerging Markets Story | Jan 15, 2026 |
The Indian Space Association designated 2025 as the year India’s space sector entered its execution-led phase. | The Emerging Markets Story | Jan 15, 2026 |
MaiaSpace is developing a two-stage, partially reusable launch vehicle called Maia. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
MaiaSpace was founded in 2022 as a wholly owned subsidiary of ArianeGroup. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
The OneWeb satellites to be launched aboard MaiaSpace will be part of the 440 satellites contracted with Airbus Defence and Space for manufacturing. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
The Maia launch vehicle is designed to deliver up to 4,000 kilograms to low Earth orbit in its expendable configuration with the optional kick stage. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
MaiaSpace plans to conduct its inaugural flight of the Maia rocket from the Guiana Space Centre in French Guiana before the end of the year. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
Delivery of the OneWeb satellites is expected to begin before the end of the year. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
The Eutelsat agreement has the potential to account for the majority of MaiaSpace's launch manifest during the first three years of operation. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
MaiaSpace has signed an agreement with Eutelsat to perform multiple launches to support the expansion of the OneWeb satellite constellation. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
The inaugural mission of the Maia rocket is expected to be a suborbital demonstration flight carrying a reduced propellant load. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
On 15 January, MaiaSpace announced that it secured a multi-launch agreement with Eutelsat for delivering satellites for the OneWeb constellation to low Earth orbit. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
MaiaSpace aims to reach a launch cadence of up to 20 missions per year from its French Guiana launch site by the start of the next decade. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
MaiaSpace expects to move forward with commercial operations in 2027. | Eutelsat Awards MaiaSpace Multi-Launch Contract for OneWeb Satellites | Jan 15, 2026 |
Kick Space Technologies, founded in 2025, is a space startup originating from Kyushu Institute of Technology, focusing on the entire lifecycle from mission planning to operation for micro-satellites. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
The budget allocation includes €2.4385 billion for Earth observation, €1.072 billion for navigation and positioning, and €996 million for communication and integrated applications, collectively accounting for about 55% of the total budget. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
Space BD and Kick Space Technologies signed a memorandum of understanding to explore strategic collaboration leveraging both companies' strengths. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
Multiple organizations, including NOAA and Berkeley Earth, analyzed the temperature data and concluded that 2025 was the third warmest year on record, indicating a continuing trend of global warming. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
NASA and the Department of Energy signed a memorandum of understanding focused on developing lunar reactors by 2030 and utilizing nuclear power on the Moon and in orbit. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
NASA emphasizes that the use of nuclear energy, which requires no refueling and can operate for long periods while supplying ample power, is essential for America's return to the Moon and for Mars exploration. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
NASA published data revealing that the average global temperature in 2025 was 1.19°C higher than the average from 1951 to 1980, while it was lower than 2024, the hottest year on record. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
The MOU aims to establish a collaborative relationship for Space BD to facilitate launch opportunities tailored to satellite missions handled by Kick Space Technologies. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
NASA announced a new commitment to support research and development of nuclear fission power systems for use on the Moon and future Mars exploration, in collaboration with the Department of Energy. | 1/15宇宙ニュース・NASAと米エネルギー省、月面での利用を想定した原子炉開発で連携 ほか3件 | Jan 15, 2026 |
The Talos integration will improve existing training capabilities with AI-native technology to represent the threat landscape.
The Talos contract builds on earlier SpaceWERX and Space Force investments in 2022 under a $25 million STRATFI contract award.
The U.S. Space Force’s Space Training and Readiness Command (STARCOM) tested Talos for training purposes.
Talos replicates tactics like space warfare maneuvers and dogfighting strategies.
Slingshot Aerospace debuted the Talos AI agent in July 2022.
Slingshot Aerospace will advance the Space Force’s Operational Test and Training Infrastructure (OTTI) program under the Talos contract.
The contract for Talos is an 18-month contract awarded through a Commercial Solutions Opening.
Talos stands for Talos Thinking Agent for Logical Operations and Strategy, and it is designed to imitate satellite behavior for training and simulation.
Chris Johnson will continue as President of Lanteris Space Systems.
The acquisition of Lanteris by Intuitive Machines consisted of $450 million in cash and $350 million in Intuitive Machines Class A common stock.
Intuitive Machines' new capabilities include building spacecraft, connecting resilient communications and navigation networks, and operating systems across LEO, MEO, GEO, and cislunar space.
The acquisition strengthens Intuitive Machines' position as a vertically integrated next generation space prime.
Intuitive Machines will also engage in future Mars telecommunications missions.
The acquisition enhances Intuitive Machines' ability to service future Golden Dome, Space Development Agency layered architecture, and NASA's Artemis and Lunar Terrain Vehicle initiatives.
Lanteris is built to deliver with speed and innovation and has a record of proven success in space.
The acquisition of Lanteris transforms Intuitive Machines into a multi-domain, end-to-end solutions provider.
Intuitive Machines aims to build, connect, and operate unique end-to-end mission solutions for the marketplace.
Intuitive Machines completed its acquisition of Lanteris Space Systems for $800 million.
Lanteris provides LEO, MEO, and GEO satellites that support missile warning and tracking, tactical intelligence, surveillance, reconnaissance, Earth observation, and space domain awareness.
The global space economy reached $613 billion in 2024, with 78% attributed to commercial activity.
India’s space sector entered its execution phase in 2025.
The HAL-L&T consortium's first fully private Polar Satellite Launch Vehicle (PSLV) will launch early in 2026 carrying the EOS-10 Earth observation satellite.
Australia is expanding ground station capacity as part of its space sector development.
The launch of the EOS-10 symbolizes India's transition from demonstration projects to industrialized space production.
Brazil is launching commercial imaging services through international partnerships.
The launch services market is projected to grow from $21.19 billion in 2025 to $57.94 billion by 2033, representing a 13.15% compound annual growth rate.
By early 2026, the UAE will export satellites from its new regional manufacturing facility.
The operationalization of IN-SPACe provides a single-window authorization framework to reduce regulatory friction for private entities in India.
The Indian Space Association designated 2025 as the year India’s space sector entered its execution-led phase.
MaiaSpace is developing a two-stage, partially reusable launch vehicle called Maia.
MaiaSpace was founded in 2022 as a wholly owned subsidiary of ArianeGroup.
The OneWeb satellites to be launched aboard MaiaSpace will be part of the 440 satellites contracted with Airbus Defence and Space for manufacturing.
The Maia launch vehicle is designed to deliver up to 4,000 kilograms to low Earth orbit in its expendable configuration with the optional kick stage.
MaiaSpace plans to conduct its inaugural flight of the Maia rocket from the Guiana Space Centre in French Guiana before the end of the year.
Delivery of the OneWeb satellites is expected to begin before the end of the year.
The Eutelsat agreement has the potential to account for the majority of MaiaSpace's launch manifest during the first three years of operation.
MaiaSpace has signed an agreement with Eutelsat to perform multiple launches to support the expansion of the OneWeb satellite constellation.
The inaugural mission of the Maia rocket is expected to be a suborbital demonstration flight carrying a reduced propellant load.
On 15 January, MaiaSpace announced that it secured a multi-launch agreement with Eutelsat for delivering satellites for the OneWeb constellation to low Earth orbit.
MaiaSpace aims to reach a launch cadence of up to 20 missions per year from its French Guiana launch site by the start of the next decade.
MaiaSpace expects to move forward with commercial operations in 2027.
Kick Space Technologies, founded in 2025, is a space startup originating from Kyushu Institute of Technology, focusing on the entire lifecycle from mission planning to operation for micro-satellites.
The budget allocation includes €2.4385 billion for Earth observation, €1.072 billion for navigation and positioning, and €996 million for communication and integrated applications, collectively accounting for about 55% of the total budget.
Space BD and Kick Space Technologies signed a memorandum of understanding to explore strategic collaboration leveraging both companies' strengths.
Multiple organizations, including NOAA and Berkeley Earth, analyzed the temperature data and concluded that 2025 was the third warmest year on record, indicating a continuing trend of global warming.
NASA and the Department of Energy signed a memorandum of understanding focused on developing lunar reactors by 2030 and utilizing nuclear power on the Moon and in orbit.
NASA emphasizes that the use of nuclear energy, which requires no refueling and can operate for long periods while supplying ample power, is essential for America's return to the Moon and for Mars exploration.
NASA published data revealing that the average global temperature in 2025 was 1.19°C higher than the average from 1951 to 1980, while it was lower than 2024, the hottest year on record.
The MOU aims to establish a collaborative relationship for Space BD to facilitate launch opportunities tailored to satellite missions handled by Kick Space Technologies.
NASA announced a new commitment to support research and development of nuclear fission power systems for use on the Moon and future Mars exploration, in collaboration with the Department of Energy.