Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
The -110.6 dBW signal is significantly louder than the -120 dBW baseline that competitors wanted to maintain. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
The FCC granted SpaceX/T-Mobile Supplemental Coverage from Space (SCS) license on December 16, 2025. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
The higher -110.6 dBW limit allows SpaceX to provide indoor connectivity for D2D services. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
SpaceX's license includes a clause requiring immediate cessation of operations if harmful interference occurs. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
SpaceX's beamforming technology allows for targeting energy precisely at a subscriber. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
The FCC's decision represents a controlled experiment concerning the coexistence of satellite networks and terrestrial networks. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
The new PFD limit rejects the previous -120 dBW 'whisper' standard used by incumbents like AT&T and Verizon. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
AST SpaceMobile utilizes massive phased arrays for its satellite architecture. | Permission to Shout: The Risks Inside the New SpaceX License | Jan 15, 2026 |
A pesar de las diferencias entre las misiones Phoenix y ClearSpace-1, existen sinergias en las tecnologías requeridas. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
Los expertos advierten que la basura espacial representa una amenaza creciente para el éxito de las misiones espaciales y las operaciones satelitales. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La misión Prelude probará que dos pequeñas naves espaciales realicen maniobras complejas juntas en órbita utilizando sistemas de seguimiento y navegación de alta precisión. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
ClearSpace espera que, un año después de la finalización del proyecto Prelude, sea posible prestar servicios recurrentes de inspección en órbita. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La validación de las tecnologías en la misión Prelude permitirá futuras tareas espaciales como ampliar, retirar o reparar satélites. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La Agencia Espacial Europea (ESA) y ClearSpace han iniciado la misión de demostración de tecnología llamada Prelude, cuyo lanzamiento está previsto para 2027. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
Luc Piguet, director ejecutivo de ClearSpace, afirma que Prelude es una misión crucial de reducción de riesgos y validación para la misión de extensión de la vida útil de Phoenix GEO. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
ClearSpace-1 puede beneficiarse de la experiencia adquirida a través de la misión Prelude. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
ClearSpace está colaborando con la ESA en el programa Phoenix GEO, que desarrolla formas de mantener satélites en órbita y extender su vida útil. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La misión Prelude busca probar y validar maniobras de rendezvous y navegación entre dos naves espaciales para futuras tareas de inspección de satélites, extensión de vida útil y eliminación de basura espacial. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La retirada de desechos y el mantenimiento en órbita se consideran dos formas de combatir el problema de la basura espacial. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
Los sistemas de seguimiento y navegación utilizados en Prelude combinarán el uso de sensores y cámaras, permitiendo que las naves se muevan libremente en todas las direcciones. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La misión Prelude tiene como objetivo validar tecnologías de operaciones de proximidad a distancias de un metro. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
ClearSpace fue fundada en Suiza en 2018 y tiene su sede en Luxemburgo. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
Los sistemas de rastreo actuales identifican alrededor de 40.000 objetos más grandes que un teléfono inteligente en órbita alrededor de la Tierra. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
La ESA estima que existen aproximadamente 1,1 millones de objetos de más de un centímetro en órbita terrestre. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
ClearSpace está trabajando estrechamente con la ESA en el proyecto ClearSpace-1, que demostrará operaciones de eliminación activa de basura espacial. | La ESA y ClearSpace inician la misión Prelude para gestionar servicios en órbita y eliminar basura espacial | Jan 15, 2026 |
The U.S. Space Force is focused on the challenges posed by near-peer adversaries adopting autonomous space capabilities. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
The Space Training and Readiness Command (STARCOM) conducted tests of the TALOS system to validate its performance in high-fidelity environments. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
The U.S. Space Force will utilize the TALOS AI to enable Guardians to engage in large-scale training against machine-speed adversaries. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
In January 2025, the U.S. Space Force selected Slingshot Aerospace to provide technology for detecting GPS jamming and spoofing threats. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
The objective of the contract is to create a digital environment that mirrors the rapidly evolving threat landscape in orbit. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
The U.S. Space Force expects to award additional contracts to enhance the Space Warfighting Operations Research and Development (SWORD) capabilities. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
Slingshot Aerospace was awarded a $27 million contract by the U.S. Space Force on January 15, 2026, to modernize scenario training for space warfare. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
The contract focuses on the integration of Slingshot Aerospace’s TALOS AI into the Space Force’s Operational Test and Training Infrastructure (OTTI) program. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
Traditional pre-programmed training simulations are no longer sufficient for operators preparing for modern orbital engagement complexity. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
In December 2024, Slingshot Aerospace was awarded a $13.3 million contract by NOAA to develop the user interface for the Traffic Coordination System for Space (TraCSS). | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
Tim Solms is the CEO of Slingshot Aerospace. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
Slingshot Aerospace will advance the OTTI program by merging existing training capabilities with AI-native technology. | Slingshot Aerospace Earns $27M Space Force Contract for AI-Driven Warfare Training | Jan 15, 2026 |
Redwire Corporation will sunset the Edge Autonomy brand and fully integrate uncrewed aerial systems and defense technology offerings into the Redwire brand. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
The Space business segment of Redwire, led by Mike Gold, will focus on delivering next-generation spacecraft, large space infrastructure, and microgravity capabilities. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
The new structure strengthens Redwire’s positioning within the aerospace and defense sectors for multi-domain missions. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
The Defense Tech business segment will provide intelligence, surveillance, and reconnaissance capabilities for U.S. and allied warfighters across multiple domains. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
Redwire Corporation plans to provide additional details about the new structure during its Q4 FY2025 earnings call. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
SpaceMD, Redwire’s biotech venture, will be managed under the Space business segment. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
Redwire successfully integrated Edge Autonomy into its defense tech business segment following its acquisition in June 2025. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
The Space business segment will serve civil, national security, and commercial space customers. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
The Defense Tech business segment of Redwire, led by Steve Adlich, will deliver combat proven autonomous systems, optical sensors, and radio frequency payloads. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
Redwire is rolling out a new business structure to unify its space and defense technology capabilities under a single brand. | Redwire Sunsets Edge Autonomy Brand | Jan 15, 2026 |
The increase in the volume of vendors attached to SHIELD suggests a movement toward a marketplace model of acquisition by the Missile Defense Agency. | MDA Adds 340 Vendors to $151 Billion SHIELD Enterprise in Third Major Tranche | Jan 15, 2026 |
The Missile Defense Agency executed a third tranche of contract awards under its Scalable Homeland Innovative Enterprise Layered Defense program on January 15, 2026. | MDA Adds 340 Vendors to $151 Billion SHIELD Enterprise in Third Major Tranche | Jan 15, 2026 |
The selection process for SHIELD contractors was highly contested, with 2,463 offers received via the System for Award Management website. | MDA Adds 340 Vendors to $151 Billion SHIELD Enterprise in Third Major Tranche | Jan 15, 2026 |
The -110.6 dBW signal is significantly louder than the -120 dBW baseline that competitors wanted to maintain.
The FCC granted SpaceX/T-Mobile Supplemental Coverage from Space (SCS) license on December 16, 2025.
The higher -110.6 dBW limit allows SpaceX to provide indoor connectivity for D2D services.
SpaceX's license includes a clause requiring immediate cessation of operations if harmful interference occurs.
SpaceX's beamforming technology allows for targeting energy precisely at a subscriber.
The FCC's decision represents a controlled experiment concerning the coexistence of satellite networks and terrestrial networks.
The new PFD limit rejects the previous -120 dBW 'whisper' standard used by incumbents like AT&T and Verizon.
AST SpaceMobile utilizes massive phased arrays for its satellite architecture.
A pesar de las diferencias entre las misiones Phoenix y ClearSpace-1, existen sinergias en las tecnologías requeridas.
Los expertos advierten que la basura espacial representa una amenaza creciente para el éxito de las misiones espaciales y las operaciones satelitales.
La misión Prelude probará que dos pequeñas naves espaciales realicen maniobras complejas juntas en órbita utilizando sistemas de seguimiento y navegación de alta precisión.
ClearSpace espera que, un año después de la finalización del proyecto Prelude, sea posible prestar servicios recurrentes de inspección en órbita.
La validación de las tecnologías en la misión Prelude permitirá futuras tareas espaciales como ampliar, retirar o reparar satélites.
La Agencia Espacial Europea (ESA) y ClearSpace han iniciado la misión de demostración de tecnología llamada Prelude, cuyo lanzamiento está previsto para 2027.
Luc Piguet, director ejecutivo de ClearSpace, afirma que Prelude es una misión crucial de reducción de riesgos y validación para la misión de extensión de la vida útil de Phoenix GEO.
ClearSpace-1 puede beneficiarse de la experiencia adquirida a través de la misión Prelude.
ClearSpace está colaborando con la ESA en el programa Phoenix GEO, que desarrolla formas de mantener satélites en órbita y extender su vida útil.
La misión Prelude busca probar y validar maniobras de rendezvous y navegación entre dos naves espaciales para futuras tareas de inspección de satélites, extensión de vida útil y eliminación de basura espacial.
La retirada de desechos y el mantenimiento en órbita se consideran dos formas de combatir el problema de la basura espacial.
Los sistemas de seguimiento y navegación utilizados en Prelude combinarán el uso de sensores y cámaras, permitiendo que las naves se muevan libremente en todas las direcciones.
La misión Prelude tiene como objetivo validar tecnologías de operaciones de proximidad a distancias de un metro.
ClearSpace fue fundada en Suiza en 2018 y tiene su sede en Luxemburgo.
Los sistemas de rastreo actuales identifican alrededor de 40.000 objetos más grandes que un teléfono inteligente en órbita alrededor de la Tierra.
La ESA estima que existen aproximadamente 1,1 millones de objetos de más de un centímetro en órbita terrestre.
ClearSpace está trabajando estrechamente con la ESA en el proyecto ClearSpace-1, que demostrará operaciones de eliminación activa de basura espacial.
The U.S. Space Force is focused on the challenges posed by near-peer adversaries adopting autonomous space capabilities.
The Space Training and Readiness Command (STARCOM) conducted tests of the TALOS system to validate its performance in high-fidelity environments.
The U.S. Space Force will utilize the TALOS AI to enable Guardians to engage in large-scale training against machine-speed adversaries.
In January 2025, the U.S. Space Force selected Slingshot Aerospace to provide technology for detecting GPS jamming and spoofing threats.
The objective of the contract is to create a digital environment that mirrors the rapidly evolving threat landscape in orbit.
The U.S. Space Force expects to award additional contracts to enhance the Space Warfighting Operations Research and Development (SWORD) capabilities.
Slingshot Aerospace was awarded a $27 million contract by the U.S. Space Force on January 15, 2026, to modernize scenario training for space warfare.
The contract focuses on the integration of Slingshot Aerospace’s TALOS AI into the Space Force’s Operational Test and Training Infrastructure (OTTI) program.
Traditional pre-programmed training simulations are no longer sufficient for operators preparing for modern orbital engagement complexity.
In December 2024, Slingshot Aerospace was awarded a $13.3 million contract by NOAA to develop the user interface for the Traffic Coordination System for Space (TraCSS).
Tim Solms is the CEO of Slingshot Aerospace.
Slingshot Aerospace will advance the OTTI program by merging existing training capabilities with AI-native technology.
Redwire Corporation will sunset the Edge Autonomy brand and fully integrate uncrewed aerial systems and defense technology offerings into the Redwire brand.
The Space business segment of Redwire, led by Mike Gold, will focus on delivering next-generation spacecraft, large space infrastructure, and microgravity capabilities.
The new structure strengthens Redwire’s positioning within the aerospace and defense sectors for multi-domain missions.
The Defense Tech business segment will provide intelligence, surveillance, and reconnaissance capabilities for U.S. and allied warfighters across multiple domains.
Redwire Corporation plans to provide additional details about the new structure during its Q4 FY2025 earnings call.
SpaceMD, Redwire’s biotech venture, will be managed under the Space business segment.
Redwire successfully integrated Edge Autonomy into its defense tech business segment following its acquisition in June 2025.
The Space business segment will serve civil, national security, and commercial space customers.
The Defense Tech business segment of Redwire, led by Steve Adlich, will deliver combat proven autonomous systems, optical sensors, and radio frequency payloads.
Redwire is rolling out a new business structure to unify its space and defense technology capabilities under a single brand.
The increase in the volume of vendors attached to SHIELD suggests a movement toward a marketplace model of acquisition by the Missile Defense Agency.
The Missile Defense Agency executed a third tranche of contract awards under its Scalable Homeland Innovative Enterprise Layered Defense program on January 15, 2026.
The selection process for SHIELD contractors was highly contested, with 2,463 offers received via the System for Award Management website.