Browse the latest facts and intelligence extracted from space industry sources.
| Information | Article | Published |
|---|---|---|
Browse the latest facts and intelligence extracted from space industry sources.
total items
| Information | Article | Published |
|---|---|---|
Pandora will focus on detecting planets with atmospheres primarily composed of hydrogen or water. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
Pandora features the largest telescope payload ever integrated onto a Blue Canyon spacecraft. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
Pandora aims to conduct an in-depth study of at least 20 planets by observing transits. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
Pandora will analyze the effects of transits to determine planetary atmospheric composition and assess the potential for supporting life. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
Pandora is a NASA Science Mission Directorate program led by NASA’s Goddard Space Flight Center and managed by Lawrence Livermore National Laboratory. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
NASA’s Pandora mission is designed to study the atmospheres of exoplanets and the activity of their host stars. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
Blue Canyon has launched a total of 87 spacecraft. | Pandora Interstellar Mission to Utilize Saturn-200 Minisatellite Platform | Jan 16, 2026 |
An unidentified crew member on SpaceX Crew-11 fell ill, requiring an expedited return to Earth that resulted in only one U.S. crewmember being on the ISS. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
NASA plans to bring Crew-12 to the International Space Station in February, overlapping with Artemis 2's mission. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The first lunar landing attempt since Apollo 17 is planned for Artemis 3, potentially as soon as 2028. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The heat shield used for Artemis 2 will be the same as that used for Artemis 1 but will undergo a modified reentry profile to reduce heating. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The previous mission, Artemis 1, encountered issues such as faulty ventilation fans, a misconfigured vent valve, and a small hydrogen leak during propellant loading. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The goal of the Artemis II mission is to prove Orion's ability to carry people and conduct observations on the Moon and the human body. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The Space Launch System rocket will carry Canadian Space Agency astronaut Jeremy Hansen and NASA astronauts Reid Wiseman, Christina Koch, and Victor Glover, along with the Orion vehicle to space. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The launch for the Artemis II round-the-moon mission is scheduled for as soon as February 6. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The launch windows for February, March, and April are approximately one week long each. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
NASA administrator Jared Isaacman made evaluating the heat shield a priority and was satisfied with ongoing discussions about its condition. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
NASA stated it can launch Artemis 2 at least once every month indefinitely with changing launch window lengths. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The rocket is expected to begin its movement at 7 a.m. EST for a journey covering 6.5 km to Launch Pad 39B. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
Canada's first human mission to the Moon is scheduled to roll out from NASA's Kennedy Space Center in Florida on January 17. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
NASA's Artemis launch director, Charlie Blackwell-Thompson, announced several modifications have been implemented for Artemis 2 based on issues encountered during Artemis 1's wet dress rehearsals. | One step closer to the Moon: Artemis 2 rocket ready for the pad | Jan 16, 2026 |
The new facility will be dedicated to the high-volume production of advanced phased array communication systems. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The new facility will double CesiumAstro's current production capacity. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The production of CesiumAstro's software-defined active electronically steered arrays must meet aggressive delivery timelines for the Proliferated Warfighter Space Architecture. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
CesiumAstro successfully demonstrated its multi-beam communication technology during its Comm-1 mission in 2024. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
CesiumAstro Inc. secured a $200 million financing package to expand its domestic manufacturing operations. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
CesiumAstro is a critical sub-prime supplier for the Space Development Agency. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
Rocket Lab selected CesiumAstro to provide the communication payloads for the Tranche 2 Transport Layer satellites. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The financing package is supported by the Export-Import Bank of the United States and J.P. Morgan. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The new facility will be the primary hub for CesiumAstro's integrated manufacturing, assembly, and testing. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The new financing allows CesiumAstro to transition from rapid prototyping into large-scale orbital manufacturing. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The capital will facilitate the acquisition and build-out of a 270,000-square-foot facility in Central Texas. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The facility is expected to be operational by the end of Q3 2026. | CesiumAstro Secures $200M to Expand Texas-Based Manufacturing Infrastructure | Jan 16, 2026 |
The funding round included participation from DNV Ventures, TFX Ventures, Beyond Earth Tech, Nova Threshold, and Chris Morisoli, as well as existing investors RSquared VC and J2 Ventures. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi provides optical, synthetic aperture radar (SAR), hyperspectral, and aerial imagery to various industries. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi’s platform offers actionable insights that allow customers to make informed decisions without specialized expertise. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi raised $12.7 million in an oversubscribed Series A funding round. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi aims to forge new partnerships with satellite operators to expand its on-demand data offerings. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
Earth observation has the potential to drive $3.8 trillion in economic benefit from 2023 to 2030 while positively impacting climate and nature. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
The Series A funding round was co-led by Buoyant Ventures and IronGate Capital Advisors. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi was selected to participate in NATO’s Defence Innovation Accelerator for the North Atlantic (DIANA) 2026 Challenge Programme as one of 150 companies from 3,600 applications across 24 NATO countries. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
The World Economic Forum in collaboration with Deloitte estimated the potential value-added from Earth data at $266 billion in 2023. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
The estimated potential value of Earth data is projected to grow to more than $700 billion by 2030. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi launched custom built platforms for commercial satellite partners including Vantor, ICEYE US, and Planet in 2025. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi plans to accelerate product development and enhance its technology with the new funding. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
SkyFi has a network of more than 50 geospatial imagery partners providing various types of imagery and data analytics. | SkyFi Secures $12.7 Million Series A Funding | Jan 16, 2026 |
CRC plans to take advantage of Canada’s quest for sovereign launch capability, including the Launch the North challenge. | Canada Rocket Company enters the ‘Launch the North’ sweepstakes and raises $6.2M in seed round | Jan 16, 2026 |
Canada Rocket Company (CRC) raised $6.2M in its seed round and is based in Toronto. | Canada Rocket Company enters the ‘Launch the North’ sweepstakes and raises $6.2M in seed round | Jan 16, 2026 |
SpaceX also utilizes a Methalox engine, known as the Raptor, for its Starship program. | Canada Rocket Company enters the ‘Launch the North’ sweepstakes and raises $6.2M in seed round | Jan 16, 2026 |
CRC was co-founded by Hugh Kolias, who is CEO, and David Tenny, who is CTO. | Canada Rocket Company enters the ‘Launch the North’ sweepstakes and raises $6.2M in seed round | Jan 16, 2026 |
Pandora will focus on detecting planets with atmospheres primarily composed of hydrogen or water.
Pandora features the largest telescope payload ever integrated onto a Blue Canyon spacecraft.
Pandora aims to conduct an in-depth study of at least 20 planets by observing transits.
Pandora will analyze the effects of transits to determine planetary atmospheric composition and assess the potential for supporting life.
Pandora is a NASA Science Mission Directorate program led by NASA’s Goddard Space Flight Center and managed by Lawrence Livermore National Laboratory.
NASA’s Pandora mission is designed to study the atmospheres of exoplanets and the activity of their host stars.
Blue Canyon has launched a total of 87 spacecraft.
An unidentified crew member on SpaceX Crew-11 fell ill, requiring an expedited return to Earth that resulted in only one U.S. crewmember being on the ISS.
NASA plans to bring Crew-12 to the International Space Station in February, overlapping with Artemis 2's mission.
The first lunar landing attempt since Apollo 17 is planned for Artemis 3, potentially as soon as 2028.
The heat shield used for Artemis 2 will be the same as that used for Artemis 1 but will undergo a modified reentry profile to reduce heating.
The previous mission, Artemis 1, encountered issues such as faulty ventilation fans, a misconfigured vent valve, and a small hydrogen leak during propellant loading.
The goal of the Artemis II mission is to prove Orion's ability to carry people and conduct observations on the Moon and the human body.
The Space Launch System rocket will carry Canadian Space Agency astronaut Jeremy Hansen and NASA astronauts Reid Wiseman, Christina Koch, and Victor Glover, along with the Orion vehicle to space.
The launch for the Artemis II round-the-moon mission is scheduled for as soon as February 6.
The launch windows for February, March, and April are approximately one week long each.
NASA administrator Jared Isaacman made evaluating the heat shield a priority and was satisfied with ongoing discussions about its condition.
NASA stated it can launch Artemis 2 at least once every month indefinitely with changing launch window lengths.
The rocket is expected to begin its movement at 7 a.m. EST for a journey covering 6.5 km to Launch Pad 39B.
Canada's first human mission to the Moon is scheduled to roll out from NASA's Kennedy Space Center in Florida on January 17.
NASA's Artemis launch director, Charlie Blackwell-Thompson, announced several modifications have been implemented for Artemis 2 based on issues encountered during Artemis 1's wet dress rehearsals.
The new facility will be dedicated to the high-volume production of advanced phased array communication systems.
The new facility will double CesiumAstro's current production capacity.
The production of CesiumAstro's software-defined active electronically steered arrays must meet aggressive delivery timelines for the Proliferated Warfighter Space Architecture.
CesiumAstro successfully demonstrated its multi-beam communication technology during its Comm-1 mission in 2024.
CesiumAstro Inc. secured a $200 million financing package to expand its domestic manufacturing operations.
CesiumAstro is a critical sub-prime supplier for the Space Development Agency.
Rocket Lab selected CesiumAstro to provide the communication payloads for the Tranche 2 Transport Layer satellites.
The financing package is supported by the Export-Import Bank of the United States and J.P. Morgan.
The new facility will be the primary hub for CesiumAstro's integrated manufacturing, assembly, and testing.
The new financing allows CesiumAstro to transition from rapid prototyping into large-scale orbital manufacturing.
The capital will facilitate the acquisition and build-out of a 270,000-square-foot facility in Central Texas.
The facility is expected to be operational by the end of Q3 2026.
The funding round included participation from DNV Ventures, TFX Ventures, Beyond Earth Tech, Nova Threshold, and Chris Morisoli, as well as existing investors RSquared VC and J2 Ventures.
SkyFi provides optical, synthetic aperture radar (SAR), hyperspectral, and aerial imagery to various industries.
SkyFi’s platform offers actionable insights that allow customers to make informed decisions without specialized expertise.
SkyFi raised $12.7 million in an oversubscribed Series A funding round.
SkyFi aims to forge new partnerships with satellite operators to expand its on-demand data offerings.
Earth observation has the potential to drive $3.8 trillion in economic benefit from 2023 to 2030 while positively impacting climate and nature.
The Series A funding round was co-led by Buoyant Ventures and IronGate Capital Advisors.
SkyFi was selected to participate in NATO’s Defence Innovation Accelerator for the North Atlantic (DIANA) 2026 Challenge Programme as one of 150 companies from 3,600 applications across 24 NATO countries.
The World Economic Forum in collaboration with Deloitte estimated the potential value-added from Earth data at $266 billion in 2023.
The estimated potential value of Earth data is projected to grow to more than $700 billion by 2030.
SkyFi launched custom built platforms for commercial satellite partners including Vantor, ICEYE US, and Planet in 2025.
SkyFi plans to accelerate product development and enhance its technology with the new funding.
SkyFi has a network of more than 50 geospatial imagery partners providing various types of imagery and data analytics.
CRC plans to take advantage of Canada’s quest for sovereign launch capability, including the Launch the North challenge.
Canada Rocket Company (CRC) raised $6.2M in its seed round and is based in Toronto.
SpaceX also utilizes a Methalox engine, known as the Raptor, for its Starship program.
CRC was co-founded by Hugh Kolias, who is CEO, and David Tenny, who is CTO.